MMG Research Library
Phoenix Q3 2026 Pipeline Report
Region: Pacific & Mountain West
Date: Q3 2026
Location: Phoenix
0
Units Under Construction
16,319 units under construction in the Phoenix Q3 2026 Pipeline Report
0
In Pre-Lease / Lease Up Phase
23,366 in pre-lease / lease up phase in the Phoenix Q3 2026 Pipeline Report
0
Units Planned
10,731 units planned in the Phoenix Q3 2026 Pipeline Report
Pipeline Data
| Property Name | Address | City | State | ZIP | Units | Status | Forecasted Completion |
|---|---|---|---|---|---|---|---|
| Property Name | Address | City | State | ZIP | Units | Status | Forecasted Completion |
|---|---|---|---|---|---|---|---|
| Modera Higley Commons | 3071 East Ray Road | Gilbert | AZ | 85296 | 276 | Pre-Lease / Lease Up | May 2025 |
| Mabel Park at Sunset Farms | 9754 West Luxton Lane | Tolleson | AZ | 85353 | 155 | Pre-Lease / Lease Up | Jun 2025 |
| Tuscany at Gabriella Pointe | 3545 East Warner Road | Gilbert | AZ | 85296 | 760 | Pre-Lease / Lease Up | Jul 2025 |
| Ironwood Homes at the Rosefield | 8299 North Sarival Avenue | Waddell | AZ | 85355 | 320 | Pre-Lease / Lease Up | Jul 2025 |
| Rosie | 625 N 2nd Ave | Phoenix | AZ | 85003 | 370 | Pre-Lease / Lease Up | Aug 2025 |
| Alta 87 | 1225 N Arizona Ave | Gilbert | AZ | 85233 | 259 | Pre-Lease / Lease Up | Aug 2025 |
| Modera Kierland | 14811 N Kierland Blvd | Scottsdale | AZ | 85254 | 360 | Pre-Lease / Lease Up | Aug 2025 |
| Rev3 Encanto West | 2150 N Avondale Blvd | Avondale | AZ | 85392 | 84 | Pre-Lease / Lease Up | Sep 2025 |
| Sol Modern | 50 E Fillmore St | Phoenix | AZ | 85004 | 747 | Pre-Lease / Lease Up | Sep 2025 |
| The ONE @ Signal Butte | 10635 E Hampton Ave | Mesa | AZ | 85209 | 345 | Pre-Lease / Lease Up | Sep 2025 |
| Optima McDowell Mountain Village | 7220 E Mayo Blvd | Scottsdale | AZ | 85255 | 210 | Pre-Lease / Lease Up | Sep 2025 |
| The Flats at 45th Ave | 4443 W Palmaire Ave | Glendale | AZ | 85301 | 98 | Pre-Lease / Lease Up | Sep 2025 |
| Home at Maricopa | 17645 N Porter Rd | Maricopa | AZ | 85138 | 531 | Pre-Lease / Lease Up | Sep 2025 |
| Meritum Sonoran Desert | 31700 N 29th Ave | Phoenix | AZ | 85085 | 348 | Pre-Lease / Lease Up | Oct 2025 |
| Elysium | 4900 E Deer Valley Dr | Phoenix | AZ | 85054 | 378 | Pre-Lease / Lease Up | Oct 2025 |
| Elux at McQueen | 1750 S Senate St | Chandler | AZ | 85286 | 162 | Pre-Lease / Lease Up | Oct 2025 |
| The Sonoran Row | 2800 Sonoran Desert Dr | Phoenix | AZ | 85085 | 259 | Pre-Lease / Lease Up | Oct 2025 |
| BB Living Burden Orchards | 3559 N Val Vista Dr | Mesa | AZ | 85213 | 197 | Pre-Lease / Lease Up | Oct 2025 |
| Marq Bronco Butte | 31925 N 29th Ave | Phoenix | AZ | 85085 | 398 | Pre-Lease / Lease Up | Nov 2025 |
| Refinery at Pointe17 | 32800 N 29th Ave | Phoenix | AZ | 85085 | 224 | Pre-Lease / Lease Up | Nov 2025 |
| Garrett Mesa | 1340 S 48th St | Mesa | AZ | 85206 | 248 | Pre-Lease / Lease Up | Nov 2025 |
| Village at Pleasant River | 25121 N 115th Ave | Sun City | AZ | 85373 | 297 | Pre-Lease / Lease Up | Nov 2025 |
| Village at Skyline Ranch | 13215 W Glendale Ave | Glendale | AZ | 85307 | 167 | Pre-Lease / Lease Up | Nov 2025 |
| Sonita Goodyear | 17365 W Lower Buckeye Rd | Goodyear | AZ | 85338 | 187 | Pre-Lease / Lease Up | Nov 2025 |
| Avondale Commons | 11650 W McDowell Rd | Avondale | AZ | 85392 | 324 | Pre-Lease / Lease Up | Nov 2025 |
| Estia at Zanjero Trails | 12020 N Perryville Rd | Surprise | AZ | 85388 | 232 | Pre-Lease / Lease Up | Nov 2025 |
| The Maeve Central Station | 50 W Van Buren St | Phoenix | AZ | 85004 | 338 | Pre-Lease / Lease Up | Nov 2025 |
| Villas on Van Buren | 9835 W Van Buren St | Tolleson | AZ | 85353 | 143 | Pre-Lease / Lease Up | Nov 2025 |
| Bungalows at Sundance | 24730 W Yuma Rd | Buckeye | AZ | 85326 | 333 | Pre-Lease / Lease Up | Nov 2025 |
| Verge | 1297 E Broadway Ave | Apache Junction | AZ | 85119 | 201 | Pre-Lease / Lease Up | Dec 2025 |
| Aura Uptown | 201 W Coolidge St | Phoenix | AZ | 85013 | 210 | Pre-Lease / Lease Up | Dec 2025 |
| Bungalows on Henness | Florence Blvd & Henness Road | Casa Grande | AZ | 85122 | 201 | Pre-Lease / Lease Up | Dec 2025 |
| Rêv3 at Avondale Station | 9980 West Encanto Blvd | Avondale | AZ | 85392 | 107 | Pre-Lease / Lease Up | Jan 2026 |
| Azur | 20700 N 55th St | Phoenix | AZ | 85054 | 348 | Pre-Lease / Lease Up | Jan 2026 |
| Atlas Mesa | 5818 E Baseline Rd | Mesa | AZ | 85206 | 394 | Pre-Lease / Lease Up | Jan 2026 |
| Rev3 at Avondale Station | 9980 W Encanto Blvd | Avondale | AZ | 85392 | 117 | Pre-Lease / Lease Up | Jan 2026 |
| Village at San Tan | 35603 N Gantzel Rd | San Tan Valley | AZ | 85140 | 238 | Pre-Lease / Lease Up | Jan 2026 |
| Village at Sonoran Vista | 30825 N North Valley Pky | Phoenix | AZ | 85085 | 240 | Pre-Lease / Lease Up | Jan 2026 |
| Stately Avondale | 12375 W Van Buren St | Avondale | AZ | 85323 | 286 | Pre-Lease / Lease Up | Jan 2026 |
| Recker Ranch | 1927 S Recker Rd | Mesa | AZ | 85206 | 76 | Pre-Lease / Lease Up | Jan 2026 |
| Canyon Townhomes | 4630 N 23rd Ave | Phoenix | AZ | 85015 | 57 | Pre-Lease / Lease Up | Feb 2026 |
| Avilla Western Garden | 4041 N 97th Ave | Phoenix | AZ | 85037 | 195 | Pre-Lease / Lease Up | Feb 2026 |
| Lanai Living | 450 N Apache Rd | Buckeye | AZ | 85326 | 240 | Pre-Lease / Lease Up | Feb 2026 |
| The Quinn | 5121 E La Puente Ave | Phoenix | AZ | 85044 | 110 | Pre-Lease / Lease Up | Feb 2026 |
| Ironwood Ranches | 39695 W Lococo St | Maricopa | AZ | 85138 | 252 | Pre-Lease / Lease Up | Feb 2026 |
| Harmony at Hawes Crossing | 8336 E Quality Ave | Mesa | AZ | 85212 | 236 | Pre-Lease / Lease Up | Feb 2026 |
| EVR Bella Vista | 32063 N Schnepf Rd | San Tan Valley | AZ | 85143 | 172 | Pre-Lease / Lease Up | Feb 2026 |
| Modera Rio Salado | 835 W. Rio Sala Pky | Tempe | AZ | 85281 | 319 | Pre-Lease / Lease Up | Feb 2026 |
| Revolve at Ballpark Village | 15355 West Lower Buckeye Pky | Goodyear | AZ | 85338 | 355 | Pre-Lease / Lease Up | Feb 2026 |
| The Crest at Skyline | 1031 S Crismon Rd | Mesa | AZ | 85208 | 104 | Pre-Lease / Lease Up | Mar 2026 |
| Shorehaven | 1306 Vista Del Lago Dr | Tempe | AZ | 85281 | 722 | Pre-Lease / Lease Up | Apr 2026 |
| Corsica Villas at 20th Street | 8181 S 20th St | Phoenix | AZ | 85042 | 68 | Pre-Lease / Lease Up | Apr 2026 |
| Village at Bronco Trail | 32000 N 29th Ave | Phoenix | AZ | 85085 | 354 | Pre-Lease / Lease Up | Apr 2026 |
| Alanna | 100 S 48th St | Phoenix | AZ | 85034 | 320 | Pre-Lease / Lease Up | Apr 2026 |
| Ray Phoenix | 777 North Central Avenue | Phoenix | AZ | 85004 | 401 | Pre-Lease / Lease Up | Apr 2026 |
| The Ragsdale | 1150 E Washington St | Phoenix | AZ | 85034 | 266 | Pre-Lease / Lease Up | May 2026 |
| The Residences on Main | 424 W Main St | Mesa | AZ | 85201 | 198 | Pre-Lease / Lease Up | May 2026 |
| Yardly Laveen Spectrum | 6900 S 59th Ave | Laveen | AZ | 85339 | 263 | Pre-Lease / Lease Up | May 2026 |
| Alta Dove Valley | 2725 W Dove Valley Rd | Phoenix | AZ | 85085 | 380 | Pre-Lease / Lease Up | May 2026 |
| Corsica Villas at Euclid Avenue | 825 E Euclid Ave | Phoenix | AZ | 85042 | 84 | Pre-Lease / Lease Up | May 2026 |
| Flatz 623 | 11850 W Fillmore St | Avondale | AZ | 85323 | 360 | Pre-Lease / Lease Up | May 2026 |
| Zenn Skyview | 8200 W Virginia Ave | Phoenix | AZ | 85035 | 190 | Pre-Lease / Lease Up | May 2026 |
| Garrett Uptown | 3033 N Arizona Ave | Chandler | AZ | 85225 | 252 | Pre-Lease / Lease Up | Jun 2026 |
| Modera Chandler | 31000 S Arizona Ave | Chandler | AZ | 85248 | 345 | Pre-Lease / Lease Up | Jun 2026 |
| Avilla Bella Camino | 31312 N Gantzel Rd | San Tan Valley | AZ | 85143 | 229 | Pre-Lease / Lease Up | Jun 2026 |
| Cabana Kyrene | 515 W Guadalupe Rd | Tempe | AZ | 85283 | 229 | Pre-Lease / Lease Up | Jun 2026 |
| HARMON Ascend | 12805 W Indian School Rd | Avondale | AZ | 85392 | 125 | Pre-Lease / Lease Up | Jun 2026 |
| FLATZ 387 | 2840 N Palomino Pky | Casa Grande | AZ | 85122 | 204 | Pre-Lease / Lease Up | Jun 2026 |
| Yardly Algodon | 4000 N 91st Ave | Phoenix | AZ | 85037 | 262 | Pre-Lease / Lease Up | Jul 2026 |
| Rambler Tempe | 1020 E Apache Blvd | Tempe | AZ | 85281 | 289 | Pre-Lease / Lease Up | Jul 2026 |
| The Mason | 7961 E Elliot Rd | Mesa | AZ | 85212 | 419 | Pre-Lease / Lease Up | Jul 2026 |
| Atlas Kierland | 7007 E Marilyn Rd | Scottsdale | AZ | 85254 | 261 | Pre-Lease / Lease Up | Jul 2026 |
| Silo Morrison Ranch | 3340 E Warner Rd | Gilbert | AZ | 85296 | 231 | Pre-Lease / Lease Up | Jul 2026 |
| Arroyo Verde | 20177 West Thomas Road | Buckeye | AZ | 85396 | 400 | Pre-Lease / Lease Up | Aug 2026 |
| SouthPointe Apartments | 10831 S 51st St | Phoenix | AZ | 85044 | 188 | Pre-Lease / Lease Up | Aug 2026 |
| Liberty at Estrella Falls | 2505 N 153rd Dr | Goodyear | AZ | 85395 | 106 | Pre-Lease / Lease Up | Aug 2026 |
| Saddleback Village at Stonegate | 18260 N Alan Stephens Pky | Maricopa | AZ | 85138 | 215 | Pre-Lease / Lease Up | Aug 2026 |
| 215 W Brown Rd | 215 W Brown Rd | Mesa | AZ | 85201 | 55 | Pre-Lease / Lease Up | Aug 2026 |
| Lofts at G Diamond Ranch | 1904 N Colorado St | Casa Grande | AZ | 85122 | 120 | Pre-Lease / Lease Up | Aug 2026 |
| The Wayne | 1535 N Dobson Rd | Chandler | AZ | 85224 | 100 | Pre-Lease / Lease Up | Aug 2026 |
| Henri | 502 W Van Buren St | Phoenix | AZ | 85003 | 313 | Pre-Lease / Lease Up | Aug 2026 |
| Cerro Vista | 12116 W Van Buren St | Avondale | AZ | 85323 | 255 | Pre-Lease / Lease Up | Aug 2026 |
| One Camelback | 1 E Camelback Rd | Phoenix | AZ | 85012 | 163 | Pre-Lease / Lease Up | Sep 2026 |
| Bungalows at Norterra | 25515 N 19th Ave | Phoenix | AZ | 85085 | 170 | Pre-Lease / Lease Up | Sep 2026 |
| Azola Desert Ridge | 20400 N 56th St | Phoenix | AZ | 85054 | 416 | Pre-Lease / Lease Up | Sep 2026 |
| FirstStreet Skyline | 21349 W Almeria Rd | Buckeye | AZ | 85396 | 222 | Pre-Lease / Lease Up | Sep 2026 |
| Ovio at Sycamore Station | 1836 W Main St | Mesa | AZ | 85201 | 191 | Pre-Lease / Lease Up | Sep 2026 |
| O’Neil Apartments | 151 W O’Neil Dr | Casa Grande | AZ | 85122 | 193 | Pre-Lease / Lease Up | Sep 2026 |
| The Arden | 2055 W Riverview Auto Dr | Mesa | AZ | 85201 | 416 | Pre-Lease / Lease Up | Sep 2026 |
| Innovation Villas | 21055 N Village Pky | Maricopa | AZ | 85139 | 183 | Pre-Lease / Lease Up | Sep 2026 |
| FLATZ 480 | 133 E El Parque Ln | San Tan Valley | AZ | 85140 | 318 | Under Construction | Oct 2026 |
| Monarc on Roosevelt | 885 N 157th Ln | Goodyear | AZ | 85338 | 113 | Under Construction | Oct 2026 |
| Elanto at Queen Creek | 19897 S Meridian Rd | Queen Creek | AZ | 85142 | 320 | Under Construction | Nov 2026 |
| The Residences at The Gilmore | 3960 Val Vista Rd | Gilbert | AZ | 85297 | 300 | Under Construction | Nov 2026 |
| Garfield Terrace Phase 3 | 1111 N 15th St | Phoenix | AZ | 85006 | 60 | Under Construction | Nov 2026 |
| X Phoenix Phase II | 200 West Monroe Street | Phoenix | AZ | 85003 | 352 | Under Construction | Dec 2026 |
| Greenprint on 3rd | 629 N 3rd Ave | Phoenix | AZ | 85003 | 77 | Under Construction | Dec 2026 |
| FUZE Ballpark | 6255 N Ball Park Blvd | Glendale | AZ | 85307 | 321 | Under Construction | Dec 2026 |
| Pointe Grand Estrella at Phoenix | 10649 W Buckeye Rd | Tolleson | AZ | 85353 | 288 | Under Construction | Dec 2026 |
| 712 S College Ave | 712 S College Ave | Tempe | AZ | 85281 | 226 | Under Construction | Dec 2026 |
| The Parker on Higley | 1676 S Higley Rd | Mesa | AZ | 85206 | 261 | Under Construction | Dec 2026 |
| Sunvalley Townhomes | 44 N Sunvalley Blvd | Mesa | AZ | 85207 | 99 | Under Construction | Dec 2026 |
| Legacy Square | 140 South Pomeroy | Mesa | AZ | 85210 | 110 | Under Construction | Jan 2027 |
| Peoria Gateway | 10800 North 84th Avenue | Peoria | AZ | 85345 | 200 | Under Construction | Jan 2027 |
| Girasol Apartments | 225 N 17th St | Phoenix | AZ | 85034 | 364 | Under Construction | Jan 2027 |
| Inspire Sonoran Desert | 32400 N 29th Ave | Phoenix | AZ | 85085 | 560 | Under Construction | Jan 2027 |
| Mezzo Desert Ridge | 20345 N 56th St | Phoenix | AZ | 85054 | 174 | Under Construction | Jan 2027 |
| Butterfield Commons | 1341 S Hacienda Rd | Maricopa | AZ | 85138 | 174 | Under Construction | Jan 2027 |
| Maizon Biltmore | 2355 E Highland Ave | Phoenix | AZ | 85016 | 341 | Under Construction | Jan 2027 |
| Olea Scottsdale | 19550 N 76th St | Scottsdale | AZ | 85255 | 433 | Under Construction | Feb 2027 |
| Avilla Marigold | 19765 W Thomas Rd | Buckeye | AZ | 85396 | 214 | Under Construction | Feb 2027 |
| Life Time Living | 4568 E Cactus Rd | Phoenix | AZ | 85032 | 300 | Under Construction | Mar 2027 |
| Avilla Foothills | 12350 N Cotton Ln | Surprise | AZ | 85388 | 108 | Under Construction | Mar 2027 |
| NOVEL Heritage Park | 466 N Gilbert Rd | Gilbert | AZ | 85233 | 288 | Under Construction | Mar 2027 |
| Cabana Mesa Drive | 515 N Mesa Dr | Mesa | AZ | 85201 | 180 | Under Construction | Mar 2027 |
| Skyline Towns | 580 N Winchester Rd | Apache Junction | AZ | 85119 | 100 | Under Construction | Mar 2027 |
| TerraLane at Hudson Station | 22001 E Queen Creek Rd | Queen Creek | AZ | 85142 | 218 | Under Construction | Mar 2027 |
| 64th & Mayo | 19000 N 66th St | Phoenix | AZ | 85054 | 380 | Under Construction | Apr 2027 |
| Village at Borgata | 4091 W Hunt Hwy | San Tan Valley | AZ | 85142 | 287 | Under Construction | Apr 2027 |
| Flatz 202 | 7100 South 59th Avenue | Phoenix | AZ | 85339 | 426 | Under Construction | May 2027 |
| The Pier | 1150 E Vista del Lago Dr | Tempe | AZ | 85288 | 586 | Under Construction | May 2027 |
| Layla | 14601 S 50th St | Phoenix | AZ | 85044 | 417 | Under Construction | May 2027 |
| The Bungalows at Lakin Park | 17675 West County Road 85 | Goodyear | AZ | 85338 | 225 | Under Construction | Jun 2027 |
| Corsica Villas at Laveen | 3735 W Dobbins Rd | Laveen | AZ | 85339 | 213 | Under Construction | Jun 2027 |
| Elux at Ocotillo | 1594 E Ocotillo Rd | San Tan Valley | AZ | 85140 | 254 | Under Construction | Jun 2027 |
| Verity at Cooley Station | 2750 S Recker Rd | Gilbert | AZ | 85295 | 375 | Under Construction | Jun 2027 |
| 3435 W Southern Ave | 3435 W Southern Ave | Phoenix | AZ | 85041 | 132 | Under Construction | Jun 2027 |
| Magnolia Waterside | 6824 East Indian School Road | Scottsdale | AZ | 85251 | 54 | Under Construction | Jul 2027 |
| The Olivine | 4675 E Cactus Rd | Phoenix | AZ | 85032 | 334 | Under Construction | Jul 2027 |
| Ascend Upper Canyon | 16608 W Chandler Blvd | Phoenix | AZ | 85045 | 328 | Under Construction | Jul 2027 |
| The Havenly Gilbert | 4343 E Warner Rd | Gilbert | AZ | 85296 | 157 | Under Construction | Jul 2027 |
| Sidney Village Townhomes | 1485 S Apache Rd | Buckeye | AZ | 85326 | 200 | Under Construction | Jul 2027 |
| The Homestead at Lehi | 2261 E McDowell Rd | Mesa | AZ | 85213 | 222 | Under Construction | Aug 2027 |
| Touchstone at Superstition Vistas | 8715 Palo Verde Dr | Mesa | AZ | 85212 | 198 | Under Construction | Aug 2027 |
| The Lumberyard | 245 North Neely Street | Gilbert | AZ | 85233 | 285 | Under Construction | Sep 2027 |
| Shea Residences | 7000 East Shea Blvd | Scottsdale | AZ | 85254 | 189 | Under Construction | Oct 2027 |
| Sanctuair Deer Valley | 16245 N 20th Ave | Phoenix | AZ | 85023 | 363 | Under Construction | Oct 2027 |
| Edge on Main | 311 W Main St | Mesa | AZ | 85210 | 423 | Under Construction | Oct 2027 |
| Montclair Scottsdale | 10050 N Scottsdale Rd | Scottsdale | AZ | 85253 | 215 | Under Construction | Oct 2027 |
| Chandler Uptown | 2121 North Arizona Avenue | Chandler | AZ | 85225 | 420 | Under Construction | Nov 2027 |
| The Kimsey | 7110 E Indian School Rd | Scottsdale | AZ | 85251 | 190 | Under Construction | Nov 2027 |
| Ascend at Superstition Vistas | 3003 Sonrisa Ave | Mesa | AZ | 85212 | 359 | Under Construction | Nov 2027 |
| Union Park Residences | 2215 W Union St | Phoenix | AZ | 85085 | 308 | Under Construction | Nov 2027 |
| Twelve North | 1010 East Greenway Pkwy | Phoenix | AZ | 85022 | 341 | Under Construction | Jan 2028 |
| Outlook Mesa | 4638 East Banner Gateway Drive | Mesa | AZ | 85206 | 260 | Under Construction | Jan 2028 |
| Halogen Apache Trail | 330 North Apache Trail | Apache Junction | AZ | 85120 | 336 | Under Construction | Jan 2028 |
| The Ellison | 1250 S Arizona Ave | Chandler | AZ | 85286 | 380 | Under Construction | Jan 2028 |
| MAA One Scottsdale | 19195 N 73rd Way | Scottsdale | AZ | 85255 | 280 | Under Construction | Jan 2028 |
| Medina Station | 1325 Signal Butte Rd | Mesa | AZ | 85209 | 353 | Under Construction | May 2028 |
| Modera City North | 20711 N 54th St | Phoenix | AZ | 85054 | 330 | Under Construction | Jun 2028 |
| The Flats at Reed Park | 537 South Williams Street | Mesa | AZ | 85204 | 72 | Planned | — |
| Manzana | North 1st Avenue & West Roosevelt Street | Phoenix | AZ | 85004 | 97 | Planned | — |
| The Whitney | 1500 North Central Avenue | Phoenix | AZ | 85004 | 320 | Planned | — |
| The Park at Virginia Circle | 320 East Virginia Avenue | Phoenix | AZ | 85004 | 62 | Planned | — |
| Isola Elliot | 5800 West Elliot Road | Laveen | AZ | 85339 | 299 | Planned | — |
| Magnolia 7th & Camelback | 5015 North 7th Avenue | Phoenix | AZ | 85013 | 249 | Planned | — |
| Canyon Village | 2510 West Dunlap Avenue | Phoenix | AZ | 85021 | 376 | Planned | — |
| Levante | 9617 North Metro Pkwy West | Phoenix | AZ | 85051 | 350 | Planned | — |
| Ikonic | 16640 North Scottsdale Road | Scottsdale | AZ | 85254 | 245 | Planned | — |
| Modera Paradise Valley | 4580 East Cactus Road | Phoenix | AZ | 85032 | 359 | Planned | — |
| Home at Happy Valley | NWC North 17th Avenue & West Happy Valley Road | Phoenix | AZ | 85085 | 226 | Planned | — |
| Novel Norterra | 26000 North Norterra Pkwy | Phoenix | AZ | 85027 | 248 | Planned | — |
| Soltra Sonoran Desert | 2425 West Sonoran Desert Drive | Phoenix | AZ | 85085 | 343 | Planned | — |
| Union Street at Norterra | NEC West Happy Valley Road & North Norterra Pkwy | Phoenix | AZ | 85085 | 312 | Planned | — |
| Avala | 6210 East Oak Street | Scottsdale | AZ | 85257 | 94 | Planned | — |
| Hazel & Azure | 4605 North Scottsdale Road | Scottsdale | AZ | 85251 | 532 | Planned | — |
| Southdale | 7000 East McDowell Road | Scottsdale | AZ | 85257 | 267 | Planned | — |
| BB Living at Cavasson | 7701 East Legacy Blvd | Scottsdale | AZ | 85255 | 191 | Planned | — |
| Culdesac Tempe Phase II | 2025 East Apache Blvd | Tempe | AZ | 85281 | 450 | Planned | — |
| Northbend Phase II | 906 North Miller Road | Tempe | AZ | 85288 | 310 | Planned | — |
| Revelry | 955 East University Drive | Tempe | AZ | 85288 | 533 | Planned | — |
| Skye Tempe | 780 South Myrtle Avenue | Tempe | AZ | 85281 | 306 | Planned | — |
| Pointe Grande Medina Station | 1517 South Signal Butte Road | Mesa | AZ | 85208 | 288 | Planned | — |
| Cadence at Gateway | 6060 South Crismon Road | Mesa | AZ | 85212 | 302 | Planned | — |
| The Craftsman on Elliot | 8560 East Elliot Road | Mesa | AZ | 85212 | 352 | Planned | — |
| Fore Green Village | NWC East Elliot Road & South Hawes Road | Mesa | AZ | 85212 | 233 | Planned | — |
| Liv Eastmark | 5111 South Bradley Way | Mesa | AZ | 85212 | 208 | Planned | — |
| South Anchor | 25 West Washington Avenue | Gilbert | AZ | 85233 | 203 | Planned | — |
| Amavi Queen Creek | 19025 South Sossaman Road | Queen Creek | AZ | 85142 | 166 | Planned | — |
| Homestead | NEC Algarve Place & North Gantzel Road | San Tan Valley | AZ | 85140 | 240 | Planned | — |
| Hunt Highway South | West Hunt Hwy & Stone Creek Drive | San Tan Valley | AZ | 85142 | 153 | Planned | — |
| The Switchyard | 20646 East Ocotillo Road | Queen Creek | AZ | 85142 | 215 | Planned | — |
| Village at Pecan Grove | 37710 North Encanterra Drive | San Tan Valley | AZ | 85140 | 149 | Planned | — |
| Cibola Vista | SEC North Lake Pleasant Pkwy & West Pinnacle Vista Drive | Peoria | AZ | 85383 | 302 | Planned | — |
| The Trailhead | NEC North 83rd Avenue & West Happy Valley Road | Peoria | AZ | 85383 | 336 | Planned | — |
| Halogen Prasada | 13121 North Prasada Pkwy | Surprise | AZ | 85388 | 252 | Planned | — |
| Zen @ Angelina | Dysart Road & West Indian School Road | Litchfield Park | AZ | 85340 | 130 | Planned | — |
| The District at Crystal Springs | SWC North Avondale Blvd & West McDowell Road | Avondale | AZ | 85392 | 268 | Planned | — |
| Buckeye Village | SWC South 4th Street & East Centre Avenue | Buckeye | AZ | 85326 | 78 | Planned | — |
| Ironwood at Blue Horizons | SWC West Blue Horizon Pkwy North & North Jackrabbit Trail | Buckeye | AZ | 85326 | 238 | Planned | — |
| Desert Sky | 6939 West Thomas Road | Phoenix | AZ | 85033 | 288 | Planned | — |
| The Parque | 16001 North Scottsdale Road | Scottsdale | AZ | 85254 | 89 | Planned | — |
Note on Pipeline Coverage
For clarity, this report does not track prospective/proposed developments. The volume of early-stage proposals continues to expand and often lacks sufficient detail, timeline certainty, or likelihood of delivery to provide reliable insight.
Instead, our focus remains on projects that have advanced further in the development cycle—specifically those under construction, and in the planning stages. This ensures the pipeline data reflects projects with higher execution probability and more direct implications for market supply.
Disclaimer: The property data depicted in our reports is sourced from third-party providers and government sources. MMG does not directly collect or track this information. Due to the nature of external data collection, some properties may be omitted, which is beyond our control. Furthermore, the pipeline dataset was assembled on 8/19/2026, and changes in project statuses or new additions to the pipeline may not be reflected by the time of publication. While we strive to provide actionable and useful data, we do not guarantee its completeness. Clients are advised to verify all property details independently.
Phoenix Advisors
Contact Our Local Team
Recent Pacific & Mountain West Research
Other investors in your market are reading this.
The data that informs when to sell, when to hold, and when the window is closing.
