MMG Research Library
Houston Q3 2026 Pipeline Report
Region: Gulf & Plains
Date: Q1 2026
Location: Houston
0
Units Under Construction
12,417 units under construction in the Houston Q3 2026 Pipeline Report
0
In Pre-Lease / Lease Up Phase
21,339 in pre-lease / lease up phase in the Houston Q3 2026 Pipeline Report
0
Units Planned
11,577 units planned in the Houston Q3 2026 Pipeline Report
Pipeline Data
| Property Name | Address | City | State | ZIP | Units | Status | Forecasted Completion |
|---|---|---|---|---|---|---|---|
| Property Name | Address | City | State | ZIP | Units | Status | Forecasted Completion |
|---|---|---|---|---|---|---|---|
| Cannan Place | 12905 Cannan Road | Willis | TX | 77378 | 78 | Pre-Lease / Lease Up | Feb 2025 |
| Canvas on Founders Hill | 693 Canvas Avenue | Fulshear | TX | 77441 | 147 | Pre-Lease / Lease Up | Mar 2025 |
| Aldine Villa | 2130 Aldine Mail Route Road | Houston | TX | 77039 | 73 | Pre-Lease / Lease Up | Apr 2025 |
| Point NW | 15200 Point NW Blvd | Houston | TX | 77095 | 75 | Pre-Lease / Lease Up | Aug 2025 |
| Lenox Timbergrove | 2825 W 11th St | Houston | TX | 77008 | 293 | Pre-Lease / Lease Up | Aug 2025 |
| Westgrove | 3001 W 11th St | Houston | TX | 77008 | 371 | Pre-Lease / Lease Up | Aug 2025 |
| The Isla | 17013 Becker Rd | Hockley | TX | 77447 | 297 | Pre-Lease / Lease Up | Aug 2025 |
| Sycamore Heights | 5730 Blue Harvest Dr | Spring | TX | 77389 | 171 | Pre-Lease / Lease Up | Aug 2025 |
| Barrow | 10235 Cedar Crossing St | Baytown | TX | 77521 | 347 | Pre-Lease / Lease Up | Aug 2025 |
| Broadstone at Sierra Vista | 10203 Karsten Blvd | Rosharon | TX | 77583 | 297 | Pre-Lease / Lease Up | Aug 2025 |
| Soltera Rolling Pines | 2400 Montgomery Park Blvd | Conroe | TX | 77304 | 109 | Pre-Lease / Lease Up | Aug 2025 |
| Broadway at Tamarron | 3714 Sloane Peak Ln | Fulshear | TX | 77441 | 74 | Pre-Lease / Lease Up | Aug 2025 |
| Hanover Buffalo Bayou | 707 Marston St | Houston | TX | 77019 | 317 | Pre-Lease / Lease Up | Sep 2025 |
| Arbor Rose at Porter | 22344 Montgomery Pines Road | Porter | TX | 77365 | 276 | Pre-Lease / Lease Up | Sep 2025 |
| The Oaks | 9310 N Sam Houston Pky E | Humble | TX | 77396 | 357 | Pre-Lease / Lease Up | Sep 2025 |
| The Watt | 550 Westlake Park Blvd | Houston | TX | 77079 | 311 | Pre-Lease / Lease Up | Sep 2025 |
| Ely at the Ballpark | 10 N Crawford St | Houston | TX | 77002 | 229 | Pre-Lease / Lease Up | Oct 2025 |
| Cardiff at Westminster | 17011 W Little York Rd | Houston | TX | 77084 | 84 | Pre-Lease / Lease Up | Oct 2025 |
| Domain Huntsville | 3272 SH 30 | Huntsville | TX | 77320 | 312 | Pre-Lease / Lease Up | Nov 2025 |
| The Calahan | 5600 Dancy Rd | Houston | TX | 77041 | 288 | Pre-Lease / Lease Up | Nov 2025 |
| Brickyard at Barbers Hill | 12820 Langston Blvd | Mont Belvieu | TX | 77523 | 336 | Pre-Lease / Lease Up | Nov 2025 |
| Residences at Piney Shores | 11700 League Line Rd | Conroe | TX | 77304 | 68 | Pre-Lease / Lease Up | Nov 2025 |
| Fidelis Willis | 807 W Montgomery St | Willis | TX | 77378 | 252 | Pre-Lease / Lease Up | Nov 2025 |
| 1 Riva Row | 1 Riva Row | The Woodlands | TX | 77380 | 268 | Pre-Lease / Lease Up | Nov 2025 |
| Prose Riviana | 23030 Cunningham Falls Trl | Katy | TX | 77493 | 370 | Pre-Lease / Lease Up | Dec 2025 |
| YardHomes Spring West | 2950 FM 2920 Rd | Spring | TX | 77388 | 261 | Pre-Lease / Lease Up | Dec 2025 |
| Coop at Eado | 3122 Leeland St | Houston | TX | 77003 | 284 | Pre-Lease / Lease Up | Dec 2025 |
| The Aria at 336 | 2300 N 336 Loop W | Conroe | TX | 77304 | 172 | Pre-Lease / Lease Up | Jan 2026 |
| Cypress Terra | 11305 Grant Rd | Houston | TX | 77429 | 339 | Pre-Lease / Lease Up | Jan 2026 |
| Alexan Lake Olympia | 1055 Memorial Bend Blvd | Missouri City | TX | 77459 | 270 | Pre-Lease / Lease Up | Jan 2026 |
| Tapestry Orem | 5425 E Orem Dr | Houston | TX | 77048 | 369 | Pre-Lease / Lease Up | Jan 2026 |
| Green Gardens Townhomes & Apartments | 2101 Reinke Rd | Waller | TX | 77484 | 167 | Pre-Lease / Lease Up | Jan 2026 |
| Bloom at West University | 2939 Westpark Dr | Houston | TX | 77005 | 120 | Pre-Lease / Lease Up | Jan 2026 |
| Tapestry at Woodland Hills | 19100 Woodland Hills Dr | Atascocita | TX | 77346 | 363 | Pre-Lease / Lease Up | Jan 2026 |
| Esperanza at Wild Orchid | 3450 Barker Cypress Rd | Houston | TX | 77084 | 330 | Pre-Lease / Lease Up | Feb 2026 |
| Overlook at Fairwater Rental Homes | 1751 Fennel Flower Dr | Montgomery | TX | 77316 | 172 | Pre-Lease / Lease Up | Feb 2026 |
| The Cottage Green – Baytown | 605 Hunt Rd | Baytown | TX | 77521 | 203 | Pre-Lease / Lease Up | Feb 2026 |
| Premier at Morton Ranch | 24014 Morton Ranch Rd | Katy | TX | 77493 | 257 | Pre-Lease / Lease Up | Feb 2026 |
| Paraiso At Nordling | 7319 Nordling Road | Houston | TX | 77076 | 72 | Pre-Lease / Lease Up | Feb 2026 |
| Prose Highland | 3740 Barker Cypress Rd | Houston | TX | 77084 | 314 | Pre-Lease / Lease Up | Mar 2026 |
| The Langley | 1717 Bissonnet St | Houston | TX | 77005 | 134 | Pre-Lease / Lease Up | Mar 2026 |
| Saddle Creek Village | 15960 Kuykendahl Rd | Houston | TX | 77068 | 72 | Pre-Lease / Lease Up | Mar 2026 |
| Allora Med Center | 10191 Main St | Houston | TX | 77025 | 366 | Pre-Lease / Lease Up | Mar 2026 |
| Allora Fallbrook | 10700 West Sam Houston Pkwy North | Houston | TX | 77064 | 366 | Pre-Lease / Lease Up | Mar 2026 |
| JFK Apartments | 12351 John F Kennedy Blvd | Houston | TX | 77039 | 72 | Pre-Lease / Lease Up | Apr 2026 |
| Hudson Crossing | 23933 Kingsland Blvd | Katy | TX | 77494 | 298 | Pre-Lease / Lease Up | Apr 2026 |
| Pin Oak Apartments | 15488 Pin Oak Dr | Conroe | TX | 77384 | 144 | Pre-Lease / Lease Up | Apr 2026 |
| Ascend at the Parkway | 3615 Texas Heritage Pky | Katy | TX | 77494 | 343 | Pre-Lease / Lease Up | Apr 2026 |
| The View at Millstone | 2225 Millstone Dr | Houston | TX | 77073 | 176 | Pre-Lease / Lease Up | May 2026 |
| Boardwalk Square | 125 Prairie Pky | Katy | TX | 77494 | 353 | Pre-Lease / Lease Up | May 2026 |
| The Spot @ Anderson | 3917 Anderson Road | Houston | TX | 77053 | 155 | Pre-Lease / Lease Up | Jun 2026 |
| Waterline | 3200 Business Center Dr | Pearland | TX | 77584 | 380 | Pre-Lease / Lease Up | Jun 2026 |
| Amplify Tomball | 17318 N Eldridge Pky | Tomball | TX | 77377 | 170 | Pre-Lease / Lease Up | Jun 2026 |
| Aspire Katy | 4315 N Fry Rd | Katy | TX | 77449 | 382 | Pre-Lease / Lease Up | Jun 2026 |
| Arbor & Stone at Morton Ranch | 3030 Galileo Way | Katy | TX | 77493 | 156 | Pre-Lease / Lease Up | Jun 2026 |
| Dakota at Hillcroft | 13959 Hillcroft Ave | Houston | TX | 77085 | 231 | Pre-Lease / Lease Up | Jun 2026 |
| The Clayton | 17935 Hunters Terrace Dr | Humble | TX | 77338 | 288 | Pre-Lease / Lease Up | Jun 2026 |
| Lenox Katy Grove | 23615 Kingsland Blvd | Katy | TX | 77494 | 360 | Pre-Lease / Lease Up | Jun 2026 |
| Ellery Lane | 17260 W Lake Houston Pky | Humble | TX | 77346 | 162 | Pre-Lease / Lease Up | Jun 2026 |
| The Icon at Peakwood | 810 Peakwood Dr | Houston | TX | 77090 | 83 | Pre-Lease / Lease Up | Jun 2026 |
| Enclave at Katy | 5138 Katy Hockley Road | Katy | TX | 77493 | 360 | Pre-Lease / Lease Up | Jun 2026 |
| The Reserve at River Bend | 2400 Nile Valley Road | Bay City | TX | 77414 | 84 | Pre-Lease / Lease Up | Jul 2026 |
| Verbena at Waterview | 19240 W Bellfort | Richmond | TX | 77407 | 368 | Pre-Lease / Lease Up | Jul 2026 |
| Ennova Fulshear | 7021 S FM 359 Rd | Fulshear | TX | 77441 | 343 | Pre-Lease / Lease Up | Jul 2026 |
| The Rushmore | 800 Highway 6 S St | Houston | TX | 77079 | 101 | Pre-Lease / Lease Up | Jul 2026 |
| Territory at Spring Stuebner | 21837 Holzwarth Rd | Spring | TX | 77388 | 318 | Pre-Lease / Lease Up | Jul 2026 |
| Marq on Main | 1727 Main Street | La Marque | TX | 77568 | 64 | Pre-Lease / Lease Up | Aug 2026 |
| Avaia Place | 6130 Auburn Lakes Dr | Spring | TX | 77389 | 82 | Pre-Lease / Lease Up | Aug 2026 |
| Avenue 103 | 24929 Colonial Pky | Katy | TX | 77493 | 103 | Pre-Lease / Lease Up | Aug 2026 |
| Silverwood at Hackberry Creek South | 7601 FM 3180 Rd | Baytown | TX | 77523 | 144 | Pre-Lease / Lease Up | Aug 2026 |
| Broadstone Creekside | 9177 Fry Rd | Cypress | TX | 77433 | 324 | Pre-Lease / Lease Up | Aug 2026 |
| Northpark Garden Villas | 20710 Imperial Valley Dr | Houston | TX | 77073 | 98 | Pre-Lease / Lease Up | Aug 2026 |
| Seven17 | 717 Lehman St | Houston | TX | 77018 | 266 | Pre-Lease / Lease Up | Aug 2026 |
| Rasha at Audubon | 39899 Mill Creek Rd | Magnolia | TX | 77354 | 326 | Pre-Lease / Lease Up | Aug 2026 |
| Radiance Luxury Living | 18430 Morton Rd | Houston | TX | 77084 | 126 | Pre-Lease / Lease Up | Aug 2026 |
| Summerwell Marvida | 21054 Rosemary Breeze Ln | Cypress | TX | 77433 | 184 | Pre-Lease / Lease Up | Aug 2026 |
| Cypress Heights | 16355 Schiel Ranch Ave | Cypress | TX | 77433 | 238 | Pre-Lease / Lease Up | Aug 2026 |
| Alexan Fulshear | 6116 Texas Heritage Pky | Fulshear | TX | 77441 | 351 | Pre-Lease / Lease Up | Aug 2026 |
| The Rylan | 14701 Vintage Preserve Pky | Houston | TX | 77070 | 461 | Pre-Lease / Lease Up | Aug 2026 |
| Tricon Peek Road | 22851 Terrazzo Drive | Katy | TX | 77449 | 175 | Pre-Lease / Lease Up | Sep 2026 |
| Bluewater at Balmoral Phase II | 15713 Saxton Mist Drive | Atascocita | TX | 77346 | 105 | Pre-Lease / Lease Up | Sep 2026 |
| Promenade at the Groves | 11503 Gramina Way | Atascocita | TX | 77346 | 340 | Pre-Lease / Lease Up | Sep 2026 |
| FORME | 5501 La Branch St | Houston | TX | 77004 | 475 | Pre-Lease / Lease Up | Sep 2026 |
| Territory at Genoa | 401 N Allen Genoa Rd | South Houston | TX | 77587 | 81 | Pre-Lease / Lease Up | Sep 2026 |
| Townstone at 359 | 11430 FM 359 Rd | Richmond | TX | 77406 | 372 | Pre-Lease / Lease Up | Sep 2026 |
| Winston Heights | 435 Janisch Rd | Houston | TX | 77018 | 200 | Pre-Lease / Lease Up | Sep 2026 |
| US Fairgrounds | 28325 Retail Land | Rosenberg | TX | 77471 | 310 | Pre-Lease / Lease Up | Sep 2026 |
| The 702 | 702 N Sam Houston Pky E | Houston | TX | 77060 | 90 | Pre-Lease / Lease Up | Sep 2026 |
| Asher Klein | 10300 Spring Cypress Rd | Houston | TX | 77070 | 330 | Pre-Lease / Lease Up | Sep 2026 |
| Lenox Clear Creek | 16200 State Highway 3 | Webster | TX | 77598 | 336 | Pre-Lease / Lease Up | Sep 2026 |
| River View | 8 Asbury Place | Houston | TX | 77007 | 225 | Under Construction | Oct 2026 |
| Archer Lofts | 4150 Archer Way | Missouri City | TX | 77545 | 341 | Under Construction | Oct 2026 |
| Hanover Sugar Land | 16629 Old Richmond Rd | Sugar Land | TX | 77498 | 360 | Under Construction | Oct 2026 |
| Marygold Homes at Conroe | 3673 S Loop 336 E | Conroe | TX | 77301 | 161 | Under Construction | Oct 2026 |
| Northwoods | 21900 Holzwarth Road | Spring | TX | 77388 | 288 | Under Construction | Nov 2026 |
| New Caney Royal Garden | 22917 Gabriel | New Caney | TX | 77357 | 92 | Under Construction | Nov 2026 |
| Glade at The Groves | 10902 Pine Peak Way | Humble | TX | 77346 | 336 | Under Construction | Nov 2026 |
| Residences at Silver Ridge | 3223 Atascocita Rd | Humble | TX | 77396 | 348 | Under Construction | Nov 2026 |
| The Albritton | 408 S Friendswood Dr | Friendswood | TX | 77546 | 111 | Under Construction | Dec 2026 |
| Dunham Pointe | 14135 Mason Road | Cypress | TX | 77433 | 300 | Under Construction | Jan 2027 |
| Lenox Katy Creek Phase II | 19615 Park Row Blvd | Houston | TX | 77084 | 396 | Under Construction | Jan 2027 |
| 1496 San Jacinto Mall | 1496 San Jacinto Mall | Baytown | TX | 77521 | 50 | Under Construction | Feb 2027 |
| The Ava Galleria | 3360 McCue Rd | Houston | TX | 77056 | 183 | Under Construction | Feb 2027 |
| Echo Lake at Springwoods Village | 2002 Spring Stuebner Rd | Spring | TX | 77389 | 326 | Under Construction | Feb 2027 |
| Ivy Forest Estates | 1501 Lakeland Lane | Pearland | TX | 77047 | 192 | Under Construction | Mar 2027 |
| Vista Williams Ranch | 1500 Andado Ln | Richmond | TX | 77469 | 375 | Under Construction | Mar 2027 |
| Territory at Audubon at Magnolia | Audubon Pky | Magnolia | TX | 77354 | 300 | Under Construction | Mar 2027 |
| Dakota at Kemah | 2801 Lawrence Rd | Kemah | TX | 77565 | 229 | Under Construction | Mar 2027 |
| Clock Tower Residences | 622 W 23rd St | Houston | TX | 77008 | 214 | Under Construction | Apr 2027 |
| The Cottage Green Tomball | 13910 Brown Rd | Tomball | TX | 77375 | 285 | Under Construction | Apr 2027 |
| The Woodlofts | 201 David Vetter Blvd | Shenandoah | TX | 77385 | 229 | Under Construction | Apr 2027 |
| Alta Timberline | 11135 Lacey Rd | Tomball | TX | 77375 | 204 | Under Construction | May 2027 |
| Hanover Tanglewood | 1025 S Post Oak Ln | Houston | TX | 77056 | 241 | Under Construction | May 2027 |
| Washington Center Residences | 3026 Washington Ave | Houston | TX | 77007 | 341 | Under Construction | Jun 2027 |
| Westpark Tollway | FM 1093 & Peek Road | Richmond | TX | 77407 | 300 | Under Construction | Jul 2027 |
| The Clayton | 3120 Buffalo Speedway | Houston | TX | 77098 | 317 | Under Construction | Sep 2027 |
| Montrose Houston | 3300 Montrose Blvd | Houston | TX | 77006 | 330 | Under Construction | Sep 2027 |
| Broadstone Candela | 27027 Oran Ridge Dr | Richmond | TX | 77406 | 312 | Under Construction | Sep 2027 |
| Prose Atascocita | 3455 Atascocita Road | Humble | TX | 77396 | 50 | Under Construction | Oct 2027 |
| Beacon at Harrington | 14100 Grassy Meadows Road | New Caney | TX | 77357 | 163 | Under Construction | Oct 2027 |
| Territory at Porter | 21671 FM 1314 Road | Porter | TX | 77365 | 342 | Under Construction | Oct 2027 |
| Pelican Greenhouse | 1722 Greenhouse Road | Houston | TX | 77084 | 331 | Under Construction | Oct 2027 |
| The Edge at Seabrook Town Centre | 3023 Bayport Blvd | Seabrook | TX | 77586 | 320 | Under Construction | Oct 2027 |
| Orem Circle | 12781 Martin Luther King Blvd | Houston | TX | 77048 | 270 | Under Construction | Nov 2027 |
| Sully | 1609 Ennis Street | Houston | TX | 77003 | 303 | Under Construction | Dec 2027 |
| Park 8 | 10200 Bellaire Blvd | Houston | TX | 77072 | 378 | Under Construction | Dec 2027 |
| Ariza Park Row | 1100 Blackhaw Street | Houston | TX | 77079 | 348 | Under Construction | Dec 2027 |
| Pearl Lake Pointe | 16435 Creekbend Dr | Sugar Land | TX | 77478 | 376 | Under Construction | Dec 2027 |
| Prose Dickinson | 745 FM 646 | Dickinson | TX | 77539 | 288 | Under Construction | Dec 2027 |
| The Weirton | 3208 Austin Street | Houston | TX | 77004 | 75 | Under Construction | Jan 2028 |
| Venterra Spring Cypress | 16614 Spring Cypress Road | Houston | TX | 77429 | 384 | Under Construction | Jan 2028 |
| Landing at Katy Pointe | Clay Road & Katy Pointe Blvd | Katy | TX | 77493 | 210 | Under Construction | Jan 2028 |
| The Landing at Aliana Apartments | Grand Pkwy | Richmond | TX | 77407 | 294 | Under Construction | Jan 2028 |
| 1021 Main St | 1021 Main St | Houston | TX | 77002 | 553 | Under Construction | Feb 2028 |
| Silo Springs | 1235 Shadowdale Dr | Houston | TX | 77043 | 346 | Under Construction | Mar 2028 |
| Territory at 1464 | 2862 FM 1464 | Richmond | TX | 77407 | 376 | Planned | — |
| Friendswood City Center | 3711 FM 528 Road | Friendswood | TX | 77546 | 500 | Planned | — |
| Westermark | 12716 West Bellfort Blvd | Houston | TX | 77099 | 180 | Planned | — |
| Sam Houston | 6125 South Sam Houston Pkwy East | Houston | TX | 77048 | 450 | Planned | — |
| Meridian on Cullen | 13706 Cullen Blvd | Houston | TX | 77047 | 336 | Planned | — |
| Spring Cypress | 2045 Spring Cypress Road | Spring | TX | 77388 | 375 | Planned | — |
| Cygne North Main | 1515 North Main Street | Houston | TX | 77009 | 196 | Planned | — |
| Pearland Rowhouses and Bungalows | South Galveston Avenue & East Pear Street | Pearland | TX | 77581 | 58 | Planned | — |
| Preserve at Friendswood | 3434 Skadium Drive | Friendswood | TX | 77546 | 290 | Planned | — |
| Highland Center | 3813 Nasa Road 1 | Seabrook | TX | 77586 | 238 | Planned | — |
| Riverview at Clear Creek | Main Street & North Wesley Drive | League City | TX | 77573 | 298 | Planned | — |
| Lake Houston | 20001 Atascocita Shores Drive | Humble | TX | 77346 | 100 | Planned | — |
| The Wald at Woodcreek | 20718 Aldine Westfield Road | Humble | TX | 77338 | 300 | Planned | — |
| Cathedral Lakes North | 611 Basilica Bay Drive | Spring | TX | 77386 | 840 | Planned | — |
| Residences at Metropark | 8888 Metropark Drive | Shenandoah | TX | 77385 | 324 | Planned | — |
| Crystal View at Lago Mar | 3220 Crystal View Blvd | Texas City | TX | 77568 | 75 | Planned | — |
| 1500 Hays Street | 1500 Hays Street | Houston | TX | 77009 | 110 | Planned | — |
| Creekside Redevelopment | 406 Deats Road | Dickinson | TX | 77539 | 208 | Planned | — |
| 913 McKee Street | 913 McKee Street | Houston | TX | 77002 | 69 | Planned | — |
| Commerce Towers Renovation | 914 Main Street | Houston | TX | 77002 | 71 | Planned | — |
| Starling | 1001 Westheimer Road | Houston | TX | 77042 | 325 | Planned | — |
| 26th Street | 849 West 26th Street | Houston | TX | 77008 | 250 | Planned | — |
| Stella & Braes | 8610 Stella Link Road | Houston | TX | 77025 | 660 | Planned | — |
| Southern Land | 2811 Kirby Drive | Houston | TX | 77098 | 349 | Planned | — |
| Altura Residences | 6780 Southwest Fwy | Houston | TX | 77074 | 292 | Planned | — |
| Crowne Plaza Hotel Redevelopment | 9090 Southwest Fwy | Houston | TX | 77074 | 127 | Planned | — |
| Alta Post Oak Place | 4600 Post Oak Park Drive | Houston | TX | 77027 | 100 | Planned | — |
| Woodway Tower | 11 Riverway Drive | Houston | TX | 77056 | 125 | Planned | — |
| Fairmont Residences | 2585 West Tidwell Road | Houston | TX | 77091 | 205 | Planned | — |
| The Howard | Northwest Fwy & Retton Drive | Houston | TX | 77092 | 80 | Planned | — |
| Southerland | 4134 Southerland Road | Houston | TX | 77092 | 156 | Planned | — |
| Lake Pointe Green | 1 Fluor Daniel Drive | Sugar Land | TX | 77478 | 100 | Planned | — |
| Watermark District at Woodcreek | North Dairy Ashford Road & Old Katy Road | Houston | TX | 77079 | 100 | Planned | — |
| The Mae | 22900 Wild Privet Lane | Cypress | TX | 77429 | 309 | Planned | — |
| Elyson Town Center | 7070 Elyson Exchange Way | Cypress | TX | 77433 | 100 | Planned | — |
| Tomball 360 | 15800 FM 2920 | Tomball | TX | 77377 | 360 | Planned | — |
| Grand Monarch | 155 Plez Morgan | Montgomery | TX | 77356 | 72 | Planned | — |
| Everstead at Grand Parkway | 22600 Kuykendahl Road | Spring | TX | 77389 | 100 | Planned | — |
| Gosling Oaks | 24702 Gosling Road | Spring | TX | 77389 | 390 | Planned | — |
| Waterford Trails 2 | Emerald Mist Pkwy & Laurel Reach Drive | Spring | TX | 77379 | 150 | Planned | — |
| Gracious Gardens | Stokes Road & Waller Tomball Road | Waller | TX | 77484 | 520 | Planned | — |
| Austin Point | 10500 FM 762 | Richmond | TX | 77469 | 100 | Planned | — |
| 625 at Prairie View Phase II | 625 Elm Street | Prairie View | TX | 77445 | 450 | Planned | — |
| Creekside Ranch | 1010 West Loop | El Campo | TX | 77437 | 232 | Planned | — |
| Hartwood at Windstone | 19735 Clay Road | Houston | TX | 77449 | 123 | Planned | — |
| Barkley Meadows | 4420 State Highway 71 | El Campo | TX | 77437 | 408 | Planned | — |
Note on Pipeline Coverage
For clarity, this report does not track prospective/proposed developments. The volume of early-stage proposals continues to expand and often lacks sufficient detail, timeline certainty, or likelihood of delivery to provide reliable insight.
Instead, our focus remains on projects that have advanced further in the development cycle—specifically those under construction, and in the planning stages. This ensures the pipeline data reflects projects with higher execution probability and more direct implications for market supply.
Disclaimer: The property data depicted in our reports is sourced from third-party providers and government sources. MMG does not directly collect or track this information. Due to the nature of external data collection, some properties may be omitted, which is beyond our control. Furthermore, the pipeline dataset was assembled on 8/19/2026, and changes in project statuses or new additions to the pipeline may not be reflected by the time of publication. While we strive to provide actionable and useful data, we do not guarantee its completeness. Clients are advised to verify all property details independently.
Houston Advisors
Contact Our Local Team
Mike Miller
Managing Director
Mike Miller
Managing Director
Recent Gulf & Plains Research
Other investors in your market are reading this.
The data that informs when to sell, when to hold, and when the window is closing.





