CONSTRUCTION PIPELINE
UNITS UNDER CONSTRUCTION
IN PRE-LEASE /
LEASE UP PHASE
UNITS PLANNED
For clarity, this report does not track prospective/proposed developments. The volume of early-stage proposals continues to expand and often lacks sufficient detail, timeline certainty, or likelihood of delivery to provide reliable insight.
Instead, our focus remains on projects that have advanced further in the development cycle—specifically those under construction, and in the planning stages. This ensures the pipeline data reflects projects with higher execution probability and more direct implications for market supply.
Disclaimer: The property data depicted in our reports is sourced from third-party providers and government sources. MMG does not directly collect or track this information. Due to the nature of external data collection, some properties may be omitted, which is beyond our control. Furthermore, the pipeline dataset was assembled on 5/14/2026, and changes in project statuses or new additions to the pipeline may not be reflected by the time of publication. While we strive to provide actionable and useful data, we do not guarantee its completeness. Clients are advised to verify all property details independently.
| Property Name | Address | City | State | ZIP | Units | Status | Forecasted Completion |
|---|---|---|---|---|---|---|---|
| Eckhert Crossing | 7730 Woodchase Dr | San Antonio | TX | 78240 | 191 | Pre-Lease / Lease Up | May 2025 |
| Coopers Row | 1118 E Elmira St | San Antonio | TX | 78212 | 340 | Pre-Lease / Lease Up | May 2025 |
| Altura | 13003 Toepperwein Road | San Antonio | TX | 78233 | 316 | Pre-Lease / Lease Up | May 2025 |
| St Marys Flats | 1606 N Saint Marys St | San Antonio | TX | 78215 | 63 | Pre-Lease / Lease Up | Jun 2025 |
| Alta Westover Hills | 10718 State Highway 151 | San Antonio | TX | 78251 | 312 | Pre-Lease / Lease Up | Jul 2025 |
| Freestone Ladera | 14360 W Grosenbacher Rd | San Antonio | TX | 78245 | 288 | Pre-Lease / Lease Up | Jul 2025 |
| Collection Schertz Station | 18508 Ripps-Kreusler Road | Schertz | TX | 78154 | 318 | Pre-Lease / Lease Up | Jul 2025 |
| Hartwin Bulverde | 17934 N Loop 1604 E | San Antonio | TX | 78259 | 350 | Pre-Lease / Lease Up | Aug 2025 |
| The Reserve at Alamo Ranch | 11464 Alamo Ranch Pky | San Antonio | TX | 78253 | 220 | Pre-Lease / Lease Up | Aug 2025 |
| Tacara at Steubing Heights | 12807 JV Bacon Pkwy | San Antonio | TX | 78249 | 293 | Pre-Lease / Lease Up | Aug 2025 |
| Braunwood at Town Creek | 902 North Academy Avenue | New Braunfels | TX | 78130 | 153 | Pre-Lease / Lease Up | Aug 2025 |
| Collection at Boerne | 1680 River Rd | Boerne | TX | 78006 | 214 | Pre-Lease / Lease Up | Sep 2025 |
| Landhaus at Gruene | 2080 FM 1102 | New Braunfels | TX | 78132 | 356 | Pre-Lease / Lease Up | Sep 2025 |
| Ascend on Potranco | 14690 Potranco Road | San Antonio | TX | 78253 | 226 | Pre-Lease / Lease Up | Sep 2025 |
| Prose on the Range | 10835 West Loop 1604 North | San Antonio | TX | 78254 | 384 | Pre-Lease / Lease Up | Oct 2025 |
| Caroline at Brooks | 7910 S New Braunfels | San Antonio | TX | 78235 | 373 | Pre-Lease / Lease Up | Nov 2025 |
| West End Estates | 901 Beebrush Lane | New Braunfels | TX | 78130 | 268 | Pre-Lease / Lease Up | Jan 2026 |
| The Calvert | 9512 Lemon Creek Blvd | Boerne | TX | 78015 | 349 | Pre-Lease / Lease Up | Jan 2026 |
| Equinox Townhomes at New Braunfels | 1728 Equinox Circle | New Braunfels | TX | 78132 | 127 | Pre-Lease / Lease Up | Feb 2026 |
| Lumen Residences | 8630 Champions Gate | San Antonio | TX | 78249 | 169 | Pre-Lease / Lease Up | Feb 2026 |
| Sienna at Applewood Grove | 10903 Honey Crisp | San Antonio | TX | 78252 | 107 | Pre-Lease / Lease Up | Feb 2026 |
| Altitude at Brooks | 8223 Inner Circle Road | San Antonio | TX | 78235 | 324 | Pre-Lease / Lease Up | Feb 2026 |
| Emilia | 7868 Lost Creek Gap | Boerne | TX | 78015 | 125 | Pre-Lease / Lease Up | Feb 2026 |
| Vista at Avenida Rental Homes | 4918 Valenzuela | Converse | TX | 78109 | 107 | Pre-Lease / Lease Up | Feb 2026 |
| The Tobin Estate Phase III | 3310 Oakwell Court | San Antonio | TX | 78218 | 359 | Pre-Lease / Lease Up | Mar 2026 |
| The Continental Residences | 110 South Laredo Street | San Antonio | TX | 78205 | 290 | Pre-Lease / Lease Up | Mar 2026 |
| Village at Mayfair | 5430 Addante Street | New Braunfels | TX | 78130 | 217 | Pre-Lease / Lease Up | Mar 2026 |
| Monteverde | 6426 Crystal Run | San Antonio | TX | 78238 | 272 | Pre-Lease / Lease Up | Apr 2026 |
| Twenty Nine 02 | 2902 Pat Booker Road | Universal City | TX | 78148 | 268 | Pre-Lease / Lease Up | Apr 2026 |
| Palladium Canyon Park | 14034 Old Farm to Market Road 471 | San Antonio | TX | 78253 | 321 | Pre-Lease / Lease Up | Apr 2026 |
| Cottages at Nolte Farms | 745 Harry Miller Pass | Seguin | TX | 78155 | 82 | Pre-Lease / Lease Up | May 2026 |
| The Eleanor at Potranco | 310 Seascape Dr | San Antonio | TX | 78251 | 252 | Pre-Lease / Lease Up | Jun 2026 |
| Birdsong at The Rim | 6275 Camp Bullis Rd | San Antonio | TX | 78257 | 335 | Pre-Lease / Lease Up | Jun 2026 |
| Coopers Row North | 1210 E Elmira St | San Antonio | TX | 78212 | 75 | Under Construction | May 2026 |
| Artana at Brooks | 3838 Goliad Rd | San Antonio | TX | 78223 | 350 | Under Construction | Jul 2026 |
| Avenida South | 12414 San Crispin | Converse | TX | 78109 | 83 | Under Construction | Sep 2026 |
| Palladium San Antonio | 4770 Military Drive West | San Antonio | TX | 78242 | 288 | Under Construction | Oct 2026 |
| New Braunfels Heights | 128 Lonesome Quail | New Braunfels | TX | 78130 | 390 | Under Construction | Nov 2026 |
| The Grand at Oak Grove | 2280 Pat Booker Rd | Universal City | TX | 78148 | 192 | Under Construction | Dec 2026 |
| 150 Sun Lily Rd. | 150 Springs Rd | Seguin | TX | 78155 | 282 | Under Construction | Dec 2026 |
| Heritage Estates at Medina | 6415 SW Loop 410 | San Antonio | TX | 78227 | 86 | Under Construction | Jan 2027 |
| Lucia at Brooks | 9501 SE Loop 410 | San Antonio | TX | 78223 | 353 | Under Construction | Feb 2027 |
| Creek Bend Apartments Homes | 2447 E Borgfeld Dr | San Antonio | TX | 78260 | 312 | Under Construction | Apr 2027 |
| Cambridge Lookout Pointe | 15453 Lookout Road | San Antonio | TX | 78233 | 280 | Under Construction | Sep 2027 |
| Rivercamp Lofts | 410 Probandt Street | San Antonio | TX | 78204 | 200 | Under Construction | Oct 2027 |
| Aspire at Vida | 1035 Jaguar Pkwy | San Antonio | TX | 78224 | 300 | Under Construction | Jan 2028 |
| Legacy at Ingram Park West | 7127 Ingram Road | San Antonio | TX | 78251 | 426 | Under Construction | Feb 2028 |
| Summit at Crown Ridge | 19302 Babcock Rd | San Antonio | TX | 78256 | 300 | Under Construction | Jul 2028 |
| Milam Building Redevelopment | 115 East Travis Street | San Antonio | TX | 78205 | 100 | Planned | — |
| The Isleta | 102 East Josephine Street | San Antonio | TX | 78215 | 200 | Planned | — |
| Santa Rita | South Alamo Street & East Market Street | San Antonio | TX | 78205 | 304 | Planned | — |
| Southtown Aldea | 141 Lavaca Street | San Antonio | TX | 78210 | 275 | Planned | — |
| Tobin Hill | 326 West Josephine Street | San Antonio | TX | 78212 | 575 | Planned | — |
| Palomino Flats Phase II | 1459 West Villaret Blvd | San Antonio | TX | 78224 | 50 | Planned | — |
| Parkview at Prue | 7540 Prue Road | San Antonio | TX | 78249 | 56 | Planned | — |
| Roadrunner Way - UTSA Student Housing | 14440 Roadrunner Way | San Antonio | TX | 78249 | 163 | Planned | — |
| Apollo Oaks | 11510 FM 1560 | Helotes | TX | 78023 | 60 | Planned | — |
| Scala at Éilan | 18710 La Cantera Terrace | San Antonio | TX | 78256 | 344 | Planned | — |
| Santolina | 2070 Blue Agave Way | New Braunfels | TX | 78130 | 310 | Planned | — |
| AWS Rockfish | 11625 Old Corpus Christi Hwy | San Antonio | TX | 78223 | 340 | Planned | — |
| Palo Alto Villas Phases I & II | 18495 State Highway 16 | San Antonio | TX | 78264 | 100 | Planned | — |
| The Dwyer at Seguin | 3520 North Austin Street | Seguin | TX | 78155 | 226 | Planned | — |
| Friedrich Lofts | 1617 East Commerce Street | San Antonio | TX | 78205 | 358 | Planned | — |
| Lookout Residences | 15407 Lookout Road | Live Oak | TX | 78233 | 232 | Planned | — |
