| 1844 North 83rd Avenue | Avondale/Goodyear/West Glendale | 1844 N 83rd Ave | Phoenix | AZ | 85037 | Pre-Planned | | | 106 | Garden |
| Acero Roosevelt | Avondale/Goodyear/West Glendale | N Estrella Pkwy & W Roosevelt St | Goodyear | AZ | 85338 | Under Construction | 08/01/2022 | 04/01/2025 | 352 | Garden |
| Acero Sheely Center | Avondale/Goodyear/West Glendale | N 99th Ave & W Encanto Blvd | Phoenix | AZ | 85037 | Under Construction | 01/01/2023 | 09/01/2025 | 678 | Garden |
| Alta 99 | Avondale/Goodyear/West Glendale | 4411 N 99th Ave | Phoenix | AZ | 85037 | Under Construction | 03/01/2022 | 04/01/2024 | 402 | Garden |
| Alta Goodyear | Avondale/Goodyear/West Glendale | W Encanto Blvd & N 150th Dr | Goodyear | AZ | 85395 | Under Construction | 03/01/2023 | 01/01/2025 | 342 | Garden |
| Anton at Ballpark Village | Avondale/Goodyear/West Glendale | W Yuma Rd & S Bullard Ave | Goodyear | AZ | 85338 | Pre-Planned | | | 490 | Garden |
| Arrebol Villas | Avondale/Goodyear/West Glendale | S Cotton Ln & W Elwood St | Goodyear | AZ | 85338 | Under Construction | 08/01/2021 | 04/01/2024 | 228 | Single Family |
| Arroyo Verde | Avondale/Goodyear/West Glendale | W Osborn Rd & N 199th Ave | Pasqualetti Mountain Ranch | AZ | 85396 | Under Construction | 11/01/2021 | 04/01/2024 | 400 | Single Family |
| Ascent at Canyon Trails | Avondale/Goodyear/West Glendale | W Roosevelt St & 158th Ave | Goodyear | AZ | 85338 | Pre-Planned | | | 113 | Townhome/Row Home |
| Atlas Canyon Trails | Avondale/Goodyear/West Glendale | W Van Buren St & N Cotton Ln | Goodyear | AZ | 85338 | Pre-Planned | | | | Garden |
| At Roosevelt | Avondale/Goodyear/West Glendale | N 97th Ave & W Roosevelt St | Tolleson | AZ | 85353 | Under Construction | 03/01/2022 | 09/01/2024 | 185 | Horizontal Apartment |
| Avanterra Buckeye | Avondale/Goodyear/West Glendale | Jackrabbit Trail & W Thomas Rd | Buckeye | AZ | 85396 | Pre-Planned | | | 141 | Single Family |
| Avery | Avondale/Goodyear/West Glendale | Harbor Shore Blvd & W McDowell Rd | Avondale | AZ | 85392 | Under Construction | 10/01/2022 | 12/01/2024 | 185 | Garden |
| Aviata at Canyon Trails | Avondale/Goodyear/West Glendale | Canyon Trails Blvd & S Cotton Ln | Goodyear | AZ | 85338 | Pre-Planned | | | 418 | Garden |
| Avilla Broadway | Avondale/Goodyear/West Glendale | W Broadway Rd & S 99th Ave | Phoenix | AZ | 85353 | Under Construction | 03/01/2022 | 10/01/2024 | 117 | Horizontal Apartment |
| Avilla Gateway II | Avondale/Goodyear/West Glendale | 9950 W Indian School Rd | Phoenix | AZ | 85037 | Under Construction/Lease-Up | 10/01/2021 | 11/01/2023 | 101 | Horizontal Apartment |
| Avilla Marigold | Avondale/Goodyear/West Glendale | Jackrabbit Trail & W Thomas Rd | Buckeye | AZ | 85396 | Pre-Planned | | | 214 | Horizontal Apartment |
| Aviva Villa & Flats | Avondale/Goodyear/West Glendale | 10060 W Desert River Blvd | Glendale | AZ | 85305 | Under Construction | 12/01/2022 | 04/01/2025 | 324 | Garden |
| Avondale Commons | Avondale/Goodyear/West Glendale | W McDowell Rd & N Avondale Blvd | Avondale | AZ | 85392 | Under Construction | 11/01/2022 | 05/01/2025 | 324 | Garden |
| Avondale Station Northern | Avondale/Goodyear/West Glendale | 9901 W Encanto Blvd | Avondale | AZ | 85392 | Under Construction | 10/01/2022 | 06/01/2024 | 210 | Garden |
| Avondale Station Southern | Avondale/Goodyear/West Glendale | W Encanto Blvd & N 99th Ave | Avondale | AZ | 85392 | Pre-Planned | | | 210 | Garden |
| Avondale Station Townhomes | Avondale/Goodyear/West Glendale | W Encanto Blvd & N 99th Ave | Avondale | AZ | 85392 | Under Construction | 02/01/2023 | 09/01/2024 | 145 | Townhome/Row Home |
| Avondale Townhomes on Dysart | Avondale/Goodyear/West Glendale | N Dysart Rd & E Van Buren St | Avondale | AZ | 85323 | Pre-Planned | | | 302 | Townhome/Row Home |
| Avondale Villages | Avondale/Goodyear/West Glendale | N Dysart Rd & W Thomas Rd | Avondale | AZ | 85392 | Pre-Planned | | | 70 | Townhome/Row Home |
| Banyan Avondale | Avondale/Goodyear/West Glendale | Dysart Rd & E Madison St | Avondale | AZ | 85323 | Pre-Planned | | | 296 | Townhome/Row Home |
| BB Living at Civic Square | Avondale/Goodyear/West Glendale | 15125 W Oak St | Goodyear | AZ | 85395 | Under Construction/Lease-Up | 10/01/2021 | 01/01/2025 | 290 | Single Family,Townhome/Row Home |
| Broadstone Westgate | Avondale/Goodyear/West Glendale | 6851 N 93rd Ave | Glendale | AZ | 85305 | Under Construction | 09/01/2022 | 11/01/2024 | 308 | Garden |
| Buckeye Village Center | Avondale/Goodyear/West Glendale | Monroe Ave & S Apache Rd | Buckeye | AZ | 85326 | Pre-Planned | | | 300 | Single Family |
| Bungalows at Lakin Park | Avondale/Goodyear/West Glendale | Atlanta Ave & MC 85 | Goodyear | AZ | 85338 | Under Construction | 02/01/2023 | 07/01/2025 | 231 | Horizontal Apartment |
| Bungalows at Sundance | Avondale/Goodyear/West Glendale | W Yuma Rd & S Apache Rd | Buckeye | AZ | 85326 | Under Construction | 04/01/2022 | 01/01/2025 | 333 | Horizontal Apartment |
| Bungalows on Camelback | Avondale/Goodyear/West Glendale | 4747 N 99th Ave | Phoenix | AZ | 85037 | Under Construction/Lease-Up | 10/01/2020 | 11/01/2023 | 334 | Horizontal Apartment |
| Bungalows on Cotton Lane | Avondale/Goodyear/West Glendale | N Cotton Ln & W Orangewood Ave | Glendale | AZ | 85355 | Under Construction | 07/01/2021 | 02/01/2024 | 336 | Horizontal Apartment |
| Cabana Bullard | Avondale/Goodyear/West Glendale | 14780 W Van Buren St | Goodyear | AZ | 85338 | Under Construction/Lease-Up | 03/01/2021 | 09/01/2023 | 336 | Garden |
| Camelback at Cornerstone | Avondale/Goodyear/West Glendale | N 99th Ave & Camelback Rd | Glendale | AZ | 85305 | Pre-Planned | | | 320 | Garden |
| Cardinal 95 | Avondale/Goodyear/West Glendale | 9600 W Georgia Ave | Glendale | AZ | 85307 | Under Construction | 02/01/2022 | 01/01/2024 | 198 | Garden |
| Cascade Falls at Canyon Trails | Avondale/Goodyear/West Glendale | N Sarival Ave & W Van Buren St | Goodyear | AZ | 85338 | Under Construction | 11/01/2022 | 12/01/2024 | 288 | Garden |
| Casino Royale | Avondale/Goodyear/West Glendale | W Northern Ave & N Sarival Ave | Glendale | AZ | 85340 | Pre-Planned | | | 291 | Single Family,Duplex/Triplex/Quadplex |
| Celebration Plaza Parcel A | Avondale/Goodyear/West Glendale | Celebrate Life Way & N Litchfield Rd | Goodyear | AZ | 85338 | Pre-Planned | | | 181 | Townhome/Row Home |
| Celebration Plaza Parcel B | Avondale/Goodyear/West Glendale | Celebrate Life Way & N Litchfield Rd | Goodyear | AZ | 85338 | Pre-Planned | | | 410 | Garden |
| Celebration Plaza Parcel D | Avondale/Goodyear/West Glendale | Celebrate Life Way & N Litchfield Rd | Goodyear | AZ | 85338 | Pre-Planned | | | | Garden |
| Cerro Vista | Avondale/Goodyear/West Glendale | 12106 W Van Buren St | Avondale | AZ | 85323 | Pre-Planned | | | 255 | Garden |
| Champions at Ballpark Village | Avondale/Goodyear/West Glendale | W Yuma Rd & Estrella Pkwy | Goodyear | AZ | 85338 | Planned | 10/01/2023 | 11/01/2025 | 303 | Garden |
| Christopher Todd Communities on Cotton Lane | Avondale/Goodyear/West Glendale | N Cotton Ln & W Garfield St | Goodyear | AZ | 85338 | Planned | 09/01/2023 | 08/01/2025 | 328 | Single Family |
| Cornerstone at the Wigwam | Avondale/Goodyear/West Glendale | Litchfield Rd & Wigwam Blvd | Litchfield Park | AZ | 85340 | Pre-Planned | | | 212 | Garden,Townhome/Row Home |
| Cottages at McDowell | Avondale/Goodyear/West Glendale | 1350 N 117th | Avondale | AZ | 85323 | Under Construction | 02/01/2022 | 05/01/2024 | 217 | Single Family |
| Cotton Commons East | Avondale/Goodyear/West Glendale | W Lower Buckeye Rd & S 173rd Ave | Goodyear | AZ | 85338 | Pre-Planned | | | 205 | Single Family |
| Cotton Commons West | Avondale/Goodyear/West Glendale | W Lower Buckeye Rd & S 173rd Ave | Goodyear | AZ | 85338 | Pre-Planned | | | 400 | Garden |
| Crystal Cove | Avondale/Goodyear/West Glendale | 290 E La Canada Blvd | Avondale | AZ | 85323 | Pre-Planned | | | 238 | Garden |
| Cyrene at Skyline | Avondale/Goodyear/West Glendale | Citrus Rd & W Olive Ave | Waddell | AZ | 85355 | Pre-Planned | | | 110 | Single Family |
| DeRosier Ranch | Avondale/Goodyear/West Glendale | S Cotton Ln & Yuma Rd | Goodyear | AZ | 85338 | Pre-Planned | | | 94 | Garden |
| District at Civic Square | Avondale/Goodyear/West Glendale | 15400 W Monte Vista Rd | Goodyear | AZ | 85395 | Under Construction/Lease-Up | 10/01/2021 | 09/01/2023 | 106 | Garden |
| District at Sportsman’s Park | Avondale/Goodyear/West Glendale | N 95th Ave & Cardinals Way | Glendale | AZ | 85305 | Pre-Planned | | | 230 | Garden |
| Elevation at the Trails | Avondale/Goodyear/West Glendale | 4141 N 104th Dr | Phoenix | AZ | 85037 | Under Construction | 08/01/2022 | 08/01/2024 | 124 | Townhome/Row Home |
| Encanto Villas | Avondale/Goodyear/West Glendale | W Encanto Blvd & N Avondale Blvd | Avondale | AZ | 85392 | Under Construction | 02/01/2023 | 10/01/2024 | 84 | Townhome/Row Home |
| Estia Windrose | Avondale/Goodyear/West Glendale | 18800 W Camelback Rd | Litchfield Park | AZ | 85340 | Under Construction/Lease-Up | 02/01/2022 | 09/01/2023 | 215 | Single Family |
| Estrella Springs | Avondale/Goodyear/West Glendale | W Van Buren St & S Cotton Ln | Goodyear | AZ | 85338 | Under Construction | 08/01/2023 | 05/01/2026 | 396 | Garden |
| First Street at Skyline | Avondale/Goodyear/West Glendale | W McDowell Rd & N Sienna Hills Pkwy | Buckeye | AZ | 85396 | Pre-Planned | | | 222 | Horizontal Apartment |
| FirstStreet at the Ballpark | Avondale/Goodyear/West Glendale | 2755 S Estrella Pkwy | Goodyear | AZ | 85338 | Under Construction | 02/01/2022 | 03/01/2024 | 251 | Single Family |
| Firststreet Verde | Avondale/Goodyear/West Glendale | W Van Buren St & N 92nd Dr | Tolleson | AZ | 85353 | Pre-Planned | | | | Single Family |
| Flatz623 | Avondale/Goodyear/West Glendale | W Thomas Rd & N 103rd Ave | Avondale | AZ | 85392 | Pre-Planned | | | 360 | Modular |
| Fountain Glendale Development | Avondale/Goodyear/West Glendale | W Glendale Ave & N 99th Ave | Glendale | AZ | 85305 | Pre-Planned | | | | Garden |
| FUZE Ballpark | Avondale/Goodyear/West Glendale | 6255 N Ball Park Blvd | Glendale | AZ | 85307 | Under Construction | 02/01/2023 | 12/01/2024 | 321 | Modular |
| Garrett Development | Avondale/Goodyear/West Glendale | W Lower Buckeye Rd & S Rooks Rd | Buckeye | AZ | 85326 | Pre-Planned | | | | Garden |
| Globe Land Investors Development | Avondale/Goodyear/West Glendale | N Bullard Ave & W McDowell Rd | Goodyear | AZ | 85395 | Pre-Planned | | | | Garden |
| Goodyear Civic Square at Estrella Falls | Avondale/Goodyear/West Glendale | W Monte Vista & N 150th Dr | Goodyear | AZ | 85395 | Pre-Planned | | | | Garden |
| Hancock at Canyon Trails Center | Avondale/Goodyear/West Glendale | W Van Buren St & S Cotton Ln | Goodyear | AZ | 85338 | Pre-Planned | | | 138 | Single Family |
| Hancock Communities at Rooks Bungalows | Avondale/Goodyear/West Glendale | W Broadway Rd & S Rooks Rd | Buckeye | AZ | 85326 | Pre-Planned | | | 327 | Single Family |
| Hancock Communities at Rooks Duplexes | Avondale/Goodyear/West Glendale | W Broadway Rd & S Rooks Rd | Buckeye | AZ | 85326 | Pre-Planned | | | 288 | Duplex/Triplex/Quadplex |
| Hancock Communities at Rooks Townhomes | Avondale/Goodyear/West Glendale | W Broadway Rd & S Rooks Rd | Buckeye | AZ | 85326 | Pre-Planned | | | 234 | Townhome/Row Home |
| Hancock Communities White Tanks | Avondale/Goodyear/West Glendale | S 230th St & N Sundance Pkwy | Buckeye | AZ | 85326 | Under Construction | 06/01/2022 | 08/01/2024 | 394 | Single Family |
| Hillstone Residences at Canyon Trails | Avondale/Goodyear/West Glendale | 1050 S 173rd Ave | Goodyear | AZ | 85338 | Under Construction/Lease-Up | 01/01/2021 | 09/01/2023 | 240 | Single Family |
| I-10 Innovation Center II | Avondale/Goodyear/West Glendale | N 91st Ave & W Roosevelt St | Tolleson | AZ | 85353 | Pre-Planned | | | | Garden |
| Ironwood at Blue Horizons | Avondale/Goodyear/West Glendale | Jackrabbit Trl & Yuma St | Buckeye | AZ | 85326 | Pre-Planned | | | 238 | Duplex/Triplex/Quadplex |
| Ironwood at Lower Buckeye | Avondale/Goodyear/West Glendale | W Lower Buckeye Rd & S El Mirage Rd | Avondale | AZ | 85323 | Pre-Planned | | | 100 | Single Family |
| Ironwood at River Run | Avondale/Goodyear/West Glendale | 11951 N Windsor Ave | Avondale | AZ | 85392 | Under Construction/Lease-Up | 11/01/2021 | 12/01/2023 | 103 | Single Family |
| Lanai Living | Avondale/Goodyear/West Glendale | MC 85 & Monroe Ave | Buckeye | AZ | 85326 | Pre-Planned | | | 444 | Duplex/Triplex/Quadplex |
| Livano Avondale | Avondale/Goodyear/West Glendale | 11575 W Roosevelt St | Avondale | AZ | 85323 | Under Construction | 09/01/2022 | 10/01/2024 | 316 | Garden |
| Liv Avondale | Avondale/Goodyear/West Glendale | W Indian School Rd & N 99th Ave | Avondale | AZ | 85392 | Under Construction | 09/01/2022 | 02/01/2025 | 333 | Garden |
| Marbella Ranch East | Avondale/Goodyear/West Glendale | W Northern Ave & N El Mirage Rd | Glendale | AZ | 85307 | Pre-Planned | | | 400 | Garden |
| Marketside Villas at Verrado | Avondale/Goodyear/West Glendale | 21045 W McDowell Rd | Buckeye | AZ | 85396 | Under Construction | 11/01/2022 | 01/01/2025 | 150 | Single Family |
| Meritum Litchfield | Avondale/Goodyear/West Glendale | Camelback Rd & Valley Glen | Litchfield Park | AZ | 85340 | Pre-Planned | | | | Garden |
| Nirvana at Miller | Avondale/Goodyear/West Glendale | W Broadway Rd & Miller Rd | Buckeye | AZ | 85326 | Pre-Planned | | | 305 | Garden |
| North 99th Avenue & West McDowell Road | Avondale/Goodyear/West Glendale | N 99th Ave & W McDowell Rd | Phoenix | AZ | 85037 | Pre-Planned | 10/01/2024 | 01/01/2026 | | Garden |
| Northern Parkway | Avondale/Goodyear/West Glendale | Northern Pkwy & N Sarival Ave | Waddell | AZ | 85355 | Pre-Planned | | | 320 | Single Family,Townhome/Row Home |
| Parc Tolleson | Avondale/Goodyear/West Glendale | 8727 W McDowell Rd | Tolleson | AZ | 85353 | Under Construction/Lease-Up | 10/01/2021 | 01/01/2024 | 258 | Garden |
| Prose at Ascend | Avondale/Goodyear/West Glendale | N Dysart Rd & W Indian School Rd | Avondale | AZ | 85392 | Under Construction | 05/01/2023 | 10/01/2025 | 432 | Garden |
| Prose at Ballpark Village | Avondale/Goodyear/West Glendale | 2999 Estrella Pkwy | Goodyear | AZ | 85338 | Under Construction/Lease-Up | 12/01/2021 | 12/01/2023 | 360 | Garden |
| Prose Desert River | Avondale/Goodyear/West Glendale | 7430 N 100th Ave | Glendale | AZ | 85305 | Under Construction | 02/01/2022 | 03/01/2024 | 384 | Garden |
| Rainbow Valley | Avondale/Goodyear/West Glendale | W Germann Rd & S Rainbow Valley Rd | Goodyear | AZ | 85338 | Pre-Planned | | | 644 | Garden |
| Residences at Westgate | Avondale/Goodyear/West Glendale | W Glendale Ave & 87th Ave | Glendale | AZ | 85305 | Pre-Planned | | | 37 | Townhome/Row Home |
| Revolve at Ballpark Village | Avondale/Goodyear/West Glendale | W Lower Buckeye Pkwy & S Wood Blvd | Goodyear | AZ | 85338 | Planned | 09/01/2023 | 10/01/2025 | 355 | Garden |
| Rio Bonita | Avondale/Goodyear/West Glendale | W Indian School Rd & N El Mirage Rd | Avondale | AZ | 85392 | Pre-Planned | | | 219 | Garden |
| Sanctuair at Centerscape | Avondale/Goodyear/West Glendale | I-10 & N Bullard Ave | Goodyear | AZ | 85395 | Planned | 09/01/2023 | 10/01/2025 | 303 | Garden |
| Senna at Canyon Trails | Avondale/Goodyear/West Glendale | S Colton Ln & Canyon Trails Blvd | Goodyear | AZ | 85338 | Under Construction | 09/01/2022 | 10/01/2025 | 284 | Garden |
| Sheely Center Future Phase | Avondale/Goodyear/West Glendale | N 99th Ave & W Encanto Blvd | Phoenix | AZ | 85037 | Pre-Planned | | | 697 | Garden |
| Solace at Ballpark Village | Avondale/Goodyear/West Glendale | 2445 Estrella Pkwy | Goodyear | AZ | 85338 | Under Construction/Lease-Up | 03/01/2021 | 11/01/2023 | 211 | Garden |
| Sonoma Cotton | Avondale/Goodyear/West Glendale | W Northern Ave & N Cotton Ln | Glendale | AZ | 85355 | Under Construction | 12/01/2022 | 01/01/2025 | 144 | Single Family |
| Springs at Sundance | Avondale/Goodyear/West Glendale | N Sundance Pkwy & 233rd Ln | Buckeye | AZ | 85326 | Pre-Planned | | | 204 | Garden |
| Springs at Westgate | Avondale/Goodyear/West Glendale | 10020 W Glendale Ave | Glendale | AZ | 85307 | Under Construction | 04/01/2022 | 04/01/2024 | 292 | Garden |
| Sundance | Avondale/Goodyear/West Glendale | AZ-10 & S Watson Rd | Buckeye | AZ | 85326 | Pre-Planned | | | 250 | Garden |
| Sundance Village | Avondale/Goodyear/West Glendale | AZ-10 & S Watson Rd | Buckeye | AZ | 85326 | Planned | 02/01/2024 | 10/01/2025 | 250 | Single Family |
| Sunset Park at Blue Horizon | Avondale/Goodyear/West Glendale | Jackrabbit Trail & W Blue Horizons Pkwy | Buckeye | AZ | 85326 | Pre-Planned | | | 92 | Single Family |
| Sunstone Two Tree Development | Avondale/Goodyear/West Glendale | W Lower Buckeye Rd & S 91st Ave | Tolleson | AZ | 85353 | Pre-Planned | | | 88 | Townhome/Row Home |
| TerraLane at Canyon Trails South | Avondale/Goodyear/West Glendale | 25 N 173rd Ave | Goodyear | AZ | 85338 | Under Construction/Lease-Up | 10/01/2021 | 12/01/2023 | 299 | Single Family |
| The Angelina | Avondale/Goodyear/West Glendale | Dysart Rd & W Indian School Rd | Litchfield Park | AZ | 85340 | Pre-Planned | | | 130 | Single Family |
| The BLVD Park Avenue District | Avondale/Goodyear/West Glendale | N Avondale Blvd & W Van Buren St | Avondale | AZ | 85323 | Pre-Planned | | | | Garden |
| The BLVD Park Avenue District: Encore Avondale | Avondale/Goodyear/West Glendale | N Park Ave & W Roosevelt St | Avondale | AZ | 85323 | Pre-Planned | | | 300 | Garden |
| The BLVD Residential District | Avondale/Goodyear/West Glendale | W Roosevelt St & W Hilton Way | Avondale | AZ | 85323 | Pre-Planned | | | | Garden |
| The BLVD Village District: Alta Avondale | Avondale/Goodyear/West Glendale | 11330 W Van Buren St | Avondale | AZ | 85323 | Under Construction | 09/01/2022 | 12/01/2024 | 360 | Garden |
| The Capistrano | Avondale/Goodyear/West Glendale | 7410 N Zanjero Blvd | Glendale | AZ | 85305 | Pre-Planned | | | 314 | Garden |
| The Cleveland | Avondale/Goodyear/West Glendale | 1003 N Sarival Ave | Goodyear | AZ | 85338 | Planned | 11/01/2023 | 06/01/2025 | 100 | Townhome/Row Home |
| The District at Crystal Springs Parcel A | Avondale/Goodyear/West Glendale | W McDowell Rd & Avondale Blvd | Avondale | AZ | 85392 | Pre-Planned | | | 216 | Garden |
| The District at Crystal Springs Parcel E | Avondale/Goodyear/West Glendale | W McDowell Rd & Avondale Blvd | Avondale | AZ | 85392 | Pre-Planned | | | 268 | Townhome/Row Home |
| The District at Westgate | Avondale/Goodyear/West Glendale | W Ocotillo Rd & N 91st Ave | Glendale | AZ | 85305 | Pre-Planned | | | 368 | Garden |
| The Douglas at Goodyear Airport Commons | Avondale/Goodyear/West Glendale | 14935 W Van Buren St | Goodyear | AZ | 85338 | Under Construction | 05/01/2023 | 05/01/2025 | 307 | Townhome/Row Home |
| The Lincoln at Estrella Falls | Avondale/Goodyear/West Glendale | 15210 W McDowell Rd | Goodyear | AZ | 85395 | Pre-Planned | | | 84 | Townhome/Row Home |
| The Maddox | Avondale/Goodyear/West Glendale | W Yuma Rd & S Watson Rd | Buckeye | AZ | 85326 | Under Construction | 01/01/2023 | 03/01/2025 | 252 | Garden |
| The Mounds at Ballpark Village | Avondale/Goodyear/West Glendale | W Goodyear Blvd N & Estrella Pkwy | Goodyear | AZ | 85338 | Planned | 11/01/2023 | 07/01/2025 | 240 | Garden |
| The Reserve At Westpark II | Avondale/Goodyear/West Glendale | 25931 W Elwood St | Buckeye | AZ | 85326 | Under Construction/Lease-Up | 01/01/2022 | 11/01/2023 | 146 | Horizontal Apartment |
| The Residences at Agua Fria | Avondale/Goodyear/West Glendale | W Buckeye Rd & S El Mirage Rd | Avondale | AZ | 85323 | Pre-Planned | | | 266 | Single Family |
| The Village at Skyline Ranch | Avondale/Goodyear/West Glendale | 13215 W Glendale Ave | Glendale | AZ | 85307 | Under Construction | 06/01/2023 | 06/01/2025 | 167 | Single Family |
| The Willow at El Cidro | Avondale/Goodyear/West Glendale | S Cotton Ln & W Elwood St | Goodyear | AZ | 85338 | Pre-Planned | | | | Garden |
| Thompson Thrift Retail Group Development | Avondale/Goodyear/West Glendale | W Northern Ave & N 99th Ave | Glendale | AZ | 85305 | Under Construction | 12/01/2022 | 11/01/2024 | 300 | Garden |
| Three Rivers Ranch | Avondale/Goodyear/West Glendale | S Vermeersch Rd & W Broadway Rd | Avondale | AZ | 85323 | Pre-Planned | | | 311 | Single Family |
| Urban 95 Parcel A | Avondale/Goodyear/West Glendale | W Georgia Ave & N 95th Ave | Glendale | AZ | 85305 | Pre-Planned | | | 324 | Tower |
| Urban 95 Parcel B | Avondale/Goodyear/West Glendale | N 95th Ave & W Georgia Ave | Glendale | AZ | 85305 | Pre-Planned | | | 478 | Tower |
| Urban 95 Parcel C | Avondale/Goodyear/West Glendale | W Georgia Ave & N 95th Ave | Glendale | AZ | 85305 | Pre-Planned | | | 500 | Garden |
| Verma Vistas III | Avondale/Goodyear/West Glendale | W Narramore Rd & N 427th Ave | Tonopah | AZ | 85354 | Pre-Planned | | | 500 | Garden |
| Village at BLVD | Avondale/Goodyear/West Glendale | 11175 W Roosevelt St | Avondale | AZ | 85323 | Under Construction/Lease-Up | 08/01/2021 | 10/01/2023 | 187 | Single Family |
| Village at Cielo Azul | Avondale/Goodyear/West Glendale | W Indian School Rd & N 192nd Ln | Litchfield Park | AZ | 85340 | Pre-Planned | | | 335 | Single Family |
| Village at Paseo de Luces | Avondale/Goodyear/West Glendale | 9802 W Van Buren St | Tolleson | AZ | 85353 | Under Construction/Lease-Up | 12/01/2021 | 10/01/2023 | 263 | Single Family |
| Villages at Northern | Avondale/Goodyear/West Glendale | N 107th Ave & W Northern Ave | Glendale | AZ | 85307 | Pre-Planned | | | 74 | Duplex/Triplex/Quadplex |
| Villas Goodyear | Avondale/Goodyear/West Glendale | W Yuma Rd & S Sarival Ave | Goodyear | AZ | 85338 | Under Construction | 02/01/2023 | 12/01/2024 | 151 | Single Family |
| Villas Litchfield Park | Avondale/Goodyear/West Glendale | 12730 W Camelback Rd | Litchfield Park | AZ | 85340 | Under Construction | 02/01/2023 | 12/01/2024 | 153 | Single Family |
| Vision 2 Parcel A | Avondale/Goodyear/West Glendale | W Glendale Ave & N 99th Ave | Glendale | AZ | 85305 | Pre-Planned | | | | Tower |
| VLux at Ballpark Horizontal | Avondale/Goodyear/West Glendale | W Yuma Rd & Estrella Pkwy | Goodyear | AZ | 85338 | Pre-Planned | | | 261 | Horizontal Apartment |
| VLux at Ballpark Traditional | Avondale/Goodyear/West Glendale | W Yuma Rd & Estrella Pkwy | Goodyear | AZ | 85338 | Pre-Planned | | | 274 | Garden |
| VLux at Sunset Farms | Avondale/Goodyear/West Glendale | 4343 S 103rd Ave | Tolleson | AZ | 85353 | Under Construction/Lease-Up | 12/01/2021 | 11/01/2023 | 195 | Horizontal Apartment |
| Western Garden II | Avondale/Goodyear/West Glendale | 3301 N 99th Ave | Phoenix | AZ | 85037 | Pre-Planned | | | 314 | Single Family |
| Yardly at Verrado | Avondale/Goodyear/West Glendale | N Verrado Way & W Indian School Rd | Buckeye | AZ | 85396 | Under Construction | 07/01/2023 | 03/01/2025 | 211 | Horizontal Apartment |
| Yardly McDowell | Avondale/Goodyear/West Glendale | 9200 W McDowell Rd | Phoenix | AZ | 85037 | Under Construction/Lease-Up | 08/01/2020 | 09/01/2023 | 166 | Horizontal Apartment |
| Zen @ McDowell | Avondale/Goodyear/West Glendale | N 83rd Ave & W McDowell Rd | Phoenix | AZ | 85037 | Pre-Planned | | | 65 | Townhome/Row Home |
| 1022 East Polk Street | Central Phoenix | 1022 East Polk St | Phoenix | AZ | 85006 | Pre-Planned | | | | Garden |
| 1317 West McKinley Street | Central Phoenix | 1317 W McKinley St | Phoenix | AZ | 85007 | Pre-Planned | | | | Garden |
| 1635 East Oak Street | Central Phoenix | 1635 E Oak St | Phoenix | AZ | 85006 | Pre-Planned | | | | Garden |
| 207 East McDowell Road | Central Phoenix | 207 E McDowell Rd | Phoenix | AZ | 85004 | Planned | 10/01/2023 | 07/01/2025 | 133 | Podium |
| 232 East McDowell Road | Central Phoenix | 232 E McDowell Rd | Phoenix | AZ | 85004 | Planned | 11/01/2023 | 08/01/2025 | 146 | Podium |
| 509 West Monroe Street | Central Phoenix | 509 W Monroe St | Phoenix | AZ | 85003 | Pre-Planned | | | 400 | Wrap |
| 821 North 11th Avenue | Central Phoenix | 821 N 11th Ave | Phoenix | AZ | 85007 | Pre-Planned | | | | Garden |
| Aspire Fillmore II | Central Phoenix | W Fillmore St & N 3rd Ave | Phoenix | AZ | 85003 | Pre-Planned | | | 198 | Podium |
| Astra | Central Phoenix | 333-337 N 2nd Ave | Phoenix | AZ | 85003 | Pre-Planned | | | 697 | Podium |
| Aura Lincoln Union | Central Phoenix | S 5th St & E Lincoln St | Phoenix | AZ | 85004 | Planned | 09/01/2023 | 11/01/2025 | 356 | Wrap |
| AVE Phoenix Sky | Central Phoenix | 601 N 3rd Ave | Phoenix | AZ | 85003 | Under Construction | 12/01/2019 | 11/01/2023 | 254 | Podium |
| Banyan Residential 48th Street & Washington I | Central Phoenix | N 48th St & E Washington St | Phoenix | AZ | 85034 | Under Construction | 07/01/2023 | 08/01/2025 | 321 | Garden |
| Banyan Residential 48th Street & Washington II | Central Phoenix | N 48th St & E Washington St | Phoenix | AZ | 85034 | Pre-Planned | | | 194 | Garden |
| Broadstone 56 | Central Phoenix | 30 N 56th St | Phoenix | AZ | 85034 | Pre-Planned | | | 299 | Podium |
| Broadstone Van Buren | Central Phoenix | 1010 E Van Buren St | Phoenix | AZ | 85006 | Pre-Planned | | | 336 | Podium |
| Clayco Realty Group Development | Central Phoenix | 14 E Pierce St | Phoenix | AZ | 85004 | Pre-Planned | | | 396 | Podium |
| East McKinley Street & North 1st Street | Central Phoenix | E McKinley St & N 1st St | Phoenix | AZ | 85004 | Pre-Planned | | | 741 | Tower |
| Eco Phx | Central Phoenix | 301 W Roosevelt St | Phoenix | AZ | 85003 | Under Construction/Lease-Up | 05/01/2020 | 10/01/2023 | 70 | Podium |
