Orlando Construction Pipeline 3Q23
MARKET SNAPSHOT
Existing Units
share of existing inventory uc
total units under construction
rank*
1 = Highest Share of Inventory UC
units delivering in next 4q
delivered in the last 4q
* Rank is based on the share of inventory (Units Under Construction/existing inventory) for the largest 150 Markets
Construction Pipeline
Pre-Planned
46,173 Units
Planned
6,743 Units
Under Construction
18,841 Units
Lease-Up
6,524 Units
Building Style
19,995
Garden-style
Units Under Construction
4,043
Mid-rise / Hi-rise
Units Under Construction
1,327
Single-Family
Units Under Construction
Demand v Completion
Submarket Breakdown
2,509 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,600 | 1,909 | 326 |
393 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
225 | 367 | 263 |
975 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
403 | 718 | 769 |
1,312 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
575 | 943 | 562 |
1,393 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
238 | 644 | 247 |
5,552 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
2,816 | 3,297 | 919 |
100 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-19 | 100 | 84 |
1,022 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
119 | 348 | 207 |
3,820 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
2,623 | 2,956 | 747 |
2,080 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
933 | 1,232 | 392 |
4,887 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
2,760 | 3,473 | 1,207 |
0 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-31 | 0 | 232 |
243 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
11 | 243 | 118 |
0 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-34 | 0 | 92 |
247 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
12 | 247 | 335 |
Orlando Construction Pipeline
The information provided in this construction pipeline map is obtained from RealPage. While every effort has been made to ensure that the information contained in the map is as accurate as possible, MMG REA does not warrant, endorse, or guarantee the completeness, accuracy, or reliability of the information.
Users of the map should be aware that the data related to properties, including but not limited to locations, statuses, and details, may be subject to change without notice. MMG REA shall not be liable for any errors, omissions, or inaccuracies in the information or for any user’s reliance on the information. Users are encouraged to validate the information with other sources in the field to confirm any details or obtain further information.
Full Data Table
Property Name | Submarket | Address | City | State | ZIP Code | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|
1252 South Binion Road | Altamonte Springs/Apopka | 1252 S Binion Rd | Apopka | FL | 32703 | Pre-Planned | 647 | Garden | ||
2302 Ocoee Apopka Road | Altamonte Springs/Apopka | 2302 Ocoee Apopka Rd | Apopka | FL | 32703 | Under Construction | 09/01/2022 | 11/01/2024 | 304 | Garden |
3951 West Kelly Park Road | Altamonte Springs/Apopka | 3951 W Kelly Park Rd | Apopka | FL | 32712 | Pre-Planned | 300 | Garden | ||
Alta Cypress II | Altamonte Springs/Apopka | North St & S Ronald Reagan Blvd | Longwood | FL | 32750 | Pre-Planned | 244 | Garden | ||
Apex Apopka | Altamonte Springs/Apopka | 1851 Peak Cir | Apopka | FL | 32703 | Under Construction | 06/01/2022 | 05/01/2024 | 284 | Garden |
Ascend Oakpointe | Altamonte Springs/Apopka | 3030 Ascend Oak St | Apopka | FL | 32703 | Under Construction | 11/01/2021 | 06/01/2024 | 240 | Garden |
Avian Pointe B2 | Altamonte Springs/Apopka | 2500 Gallinule Dr | Apopka | FL | 32703 | Under Construction | 09/01/2022 | 09/01/2024 | 276 | Garden |
Bass Lane & Gallinule Court | Altamonte Springs/Apopka | Bass Ln & Gallinule Ct | Apopka | FL | 32703 | Under Construction | 12/01/2022 | 10/01/2024 | 222 | Garden |
Clarcona Road | Altamonte Springs/Apopka | W Keene Rd & Clarcona Rd | South Apopka | FL | 32703 | Pre-Planned | 178 | Garden | ||
DHI Residential Development | Altamonte Springs/Apopka | Effie Dr & W Kelly Park Rd | Apopka | FL | 32712 | Pre-Planned | 324 | Garden | ||
Evans Properties Kelly Park | Altamonte Springs/Apopka | W Kelly Park Rd & Golden Gem Rd | Apopka | FL | 32712 | Pre-Planned | Garden | |||
Gilbane Development | Altamonte Springs/Apopka | Cranes Roost Blvd & Uptown Blvd | Altamonte Springs | FL | 32701 | Pre-Planned | 364 | Tower | ||
Go Construction Services Development | Altamonte Springs/Apopka | W Ella J Gilmore St & Marden Rd | Apopka | FL | 32703 | Pre-Planned | 362 | Garden,Townhome/Row Home | ||
Harmon on the Lake | Altamonte Springs/Apopka | 2101 Lakeview Ridge Cir | Apopka | FL | 32703 | Under Construction/Lease-Up | 03/01/2022 | 10/01/2023 | 180 | Garden |
Integra at Kelly Park | Altamonte Springs/Apopka | Round Lake Rd & Ondich Rd | Apopka | FL | 32712 | Planned | 02/01/2024 | 11/01/2025 | 300 | Garden |
Kiwi at Fern Lake | Altamonte Springs/Apopka | 707 East St | Longwood | FL | 32750 | Pre-Planned | 75 | Podium | ||
Marden Road & West Ella J Gilmore Street | Altamonte Springs/Apopka | Marden Rd & W Ella J Gilmore St | Apopka | FL | 32703 | Pre-Planned | 616 | Garden,Townhome/Row Home | ||
Monarchs At Lake Pleasant | Altamonte Springs/Apopka | 1711 Apopka Blvd | Apopka | FL | 32703 | Pre-Planned | 126 | Garden | ||
Sanctuary 2 Lot 1 | Altamonte Springs/Apopka | Centerpointe Cir & E Central Pkwy | Altamonte Springs | FL | 32701 | Pre-Planned | 401 | Wrap | ||
Sanctuary 2 Lot 3 | Altamonte Springs/Apopka | Centerpointe Cir & E Central Pkwy | Altamonte Springs | FL | 32701 | Pre-Planned | 459 | Podium | ||
Sanctuary 2 Lot 4 | Altamonte Springs/Apopka | Centerpointe Cir & E Central Pkwy | Altamonte Springs | FL | 32701 | Pre-Planned | 460 | Podium | ||
Shoppes at East Shore | Altamonte Springs/Apopka | W Keene Rd & Ocoee Apopka Rd | Apopka | FL | 32703 | Pre-Planned | 224 | Podium | ||
Summer House at Apopka Lake | Altamonte Springs/Apopka | 1250 Marden Ridge Loop | Apopka | FL | 32703 | Under Construction/Lease-Up | 12/01/2021 | 11/01/2023 | 267 | Garden |
The Addison Farms | Altamonte Springs/Apopka | 1876 Star Anise Cir | Apopka | FL | 32703 | Under Construction | 05/01/2022 | 07/01/2024 | 262 | Garden |
The Addison Longwood | Altamonte Springs/Apopka | 681 Addison Longwood Ter | Longwood | FL | 32750 | Under Construction/Lease-Up | 02/01/2021 | 11/01/2023 | 277 | Garden |
The Aston at Uptown | Altamonte Springs/Apopka | 505 One Center Blvd | Altamonte Springs | FL | 32701 | Under Construction | 10/01/2022 | 10/01/2024 | 261 | Wrap |
The Floridian Town Center I | Altamonte Springs/Apopka | FL-429 & Dew Berry Ave | Apopka | FL | 32712 | Planned | 09/01/2023 | 11/01/2025 | 300 | Garden |
The Floridian Town Center II | Altamonte Springs/Apopka | FL-429 & Dew Berry Ave | Apopka | FL | 32712 | Pre-Planned | 300 | Garden | ||
The Hartley | Altamonte Springs/Apopka | Dog Track Rd & S Ronald Reagan Blvd | Longwood | FL | 32750 | Pre-Planned | 266 | Podium | ||
The Mira | Altamonte Springs/Apopka | Plymouth Sorrento Rd & County Rd 424 | Apopka | FL | 32712 | Planned | 11/01/2023 | 08/01/2025 | 336 | Garden |
The Oaks at Monroe | Altamonte Springs/Apopka | 730 Monroe Ave | Apopka | FL | 32703 | Planned | 11/01/2023 | 02/01/2025 | 86 | Garden |
Wingspan ABC Kelly Park | Altamonte Springs/Apopka | W Kelly Park Rd & Plymouth Sorrento Rd | Apopka | FL | 32712 | Pre-Planned | 388 | Garden | ||
1360 Alafaya Trail | Casselberry/Winter Springs/Oviedo | 1360 Alafaya Trl | Oviedo | FL | 32765 | Pre-Planned | 196 | Garden | ||
1960 Slavia Road | Casselberry/Winter Springs/Oviedo | 1960 Slavia Rd | Oviedo | FL | 32765 | Pre-Planned | 306 | Garden | ||
Chelonian | Casselberry/Winter Springs/Oviedo | S Central Ave & E High St | Oviedo | FL | 32765 | Pre-Planned | 70 | Garden | ||
Clonts Street | Casselberry/Winter Springs/Oviedo | S Central Ave & Clonts St | Oviedo | FL | 32765 | Pre-Planned | 42 | Townhome/Row Home | ||
Dwell at Oviedo | Casselberry/Winter Springs/Oviedo | 500 Sugar Mill Rd | Oviedo | FL | 32765 | Under Construction | 01/01/2022 | 03/01/2024 | 300 | Garden |
Former Oviedo Mall | Casselberry/Winter Springs/Oviedo | 1700 Oviedo Mall Blvd | Oviedo | FL | 32765 | Pre-Planned | 250 | Podium | ||
Icon Commons | Casselberry/Winter Springs/Oviedo | 380 FL-436 | Casselberry | FL | 32707 | Pre-Planned | 26 | Garden | ||
Oviedo Commons | Casselberry/Winter Springs/Oviedo | Alafaya Trl & Dr Edward Stoner Way | Oviedo | FL | 32765 | Pre-Planned | Garden | |||
Oviedo on the Park | Casselberry/Winter Springs/Oviedo | City Walk Ln & Center Lake Ln | Oviedo | FL | 32765 | Under Construction | 04/01/2023 | 08/01/2024 | 50 | Garden,Townhome/Row Home |
Oxford Place I | Casselberry/Winter Springs/Oviedo | 6405 S US Hwy 17 92 | Fern Park | FL | 32730 | Pre-Planned | 246 | Garden | ||
Oxford Place II | Casselberry/Winter Springs/Oviedo | Oxford Rd & Fernwood Blvd | Fern Park | FL | 32730 | Pre-Planned | 334 | Podium | ||
Oxford Place III | Casselberry/Winter Springs/Oviedo | Oxford Rd & Fern Park Blvd | Fern Park | FL | 32730 | Pre-Planned | 200 | Podium | ||
110 West Jefferson Street | Central Orlando | 110 W Jefferson St | Orlando | FL | 32801 | Pre-Planned | 555 | Podium | ||
319 North Magnolia Avenue | Central Orlando | 319 N Magnolia Ave | Orlando | FL | 32801 | Pre-Planned | 232 | Wrap | ||
389 North | Central Orlando | 367 N Orange Ave | Orlando | FL | 32801 | Pre-Planned | Podium | |||
550 Mariposa Street | Central Orlando | 550 Mariposa St | Orlando | FL | 32801 | Pre-Planned | 223 | Podium | ||
576 Bennett Road | Central Orlando | 576 Bennett Rd | Orlando | FL | 32803 | Pre-Planned | 350 | Podium | ||
826 Irma Avenue | Central Orlando | 826 Irma Ave | Orlando | FL | 32803 | Pre-Planned | 28 | Podium | ||
Alexan at Mills 50 | Central Orlando | 1601 E Colonial Dr | Orlando | FL | 32803 | Under Construction | 02/01/2022 | 06/01/2024 | 246 | Wrap |
Baldwin Point | Central Orlando | 2420 S Lakemont Ave | Orlando | FL | 32814 | Pre-Planned | 305 | Wrap | ||
Camden Lake Eola II | Central Orlando | 520 E Church St | Orlando | FL | 32801 | Pre-Planned | 364 | Podium | ||
Creative Village Parcel Y | Central Orlando | Chatham Ave & Alexander Pl | Orlando | FL | 32801 | Planned | 09/01/2023 | 11/01/2025 | 326 | Podium |
Dr Phillips Center | Central Orlando | E Anderson St & Rosalind Ave | Orlando | FL | 32801 | Pre-Planned | 350 | Podium | ||
DXV Central | Central Orlando | 503 W Central Blvd | Orlando | FL | 32801 | Pre-Planned | 189 | Podium | ||
Fairwinds Credit Union Baldwin Park | Central Orlando | 1801 Prospect Ave | Orlando | FL | 32803 | Pre-Planned | 222 | Podium | ||
Ferris Brownstones | Central Orlando | Ferris Ave & Virginia Ave | Orlando | FL | 32803 | Planned | 11/01/2023 | 02/01/2025 | 22 | Townhome/Row Home |
Former Colonial Plaza | Central Orlando | N Bumby Ave & E Concord St | Orlando | FL | 32803 | Pre-Planned | 242 | Podium | ||
Magnolia Tower | Central Orlando | 924 N Magnolia Ave | Orlando | FL | 32803 | Pre-Planned | 386 | Podium | ||
Milk Stacks | Central Orlando | 211 S Bumby Ave | Orlando | FL | 32803 | Under Construction | 03/01/2023 | 09/01/2024 | 27 | Garden |
Modera Baldwin Park | Central Orlando | 740 Bennett Rd | Orlando | FL | 32803 | Planned | 10/01/2023 | 03/01/2026 | 400 | Wrap |
Orlando Fashion Square I | Central Orlando | Colonial Dr & Maguire Blvd | Orlando | FL | 32803 | Pre-Planned | 432 | Podium | ||
Orlando Fashion Square II | Central Orlando | Colonial Dr & Maguire Blvd | Orlando | FL | 32803 | Pre-Planned | 490 | Wrap | ||
Orlando Fashion Square III | Central Orlando | Colonial Dr & Maguire Blvd | Orlando | FL | 32803 | Pre-Planned | 507 | Podium | ||
Society Orlando I | Central Orlando | 434 N Orange Ave | Orlando | FL | 32801 | Under Construction | 03/01/2020 | 06/01/2024 | 462 | Podium |
Society Orlando II | Central Orlando | 434 N Orange Ave | Orlando | FL | 32801 | Pre-Planned | 245 | Podium | ||
The Commons | Central Orlando | 101-199 S Rosalind Ave | Orlando | FL | 32801 | Planned | 09/01/2023 | 01/01/2026 | 400 | Podium |
The Edge | Central Orlando | 225 S Garland Ave | Orlando | FL | 32801 | Under Construction | 06/01/2023 | 01/01/2026 | 240 | Podium |
The Signature Orlando | Central Orlando | 401 S Rosalind Ave | Orlando | FL | 32801 | Pre-Planned | 182 | Podium | ||
The Yard at Brookhaven | Central Orlando | Brookhaven Dr & Alden Rd | Orlando | FL | 32803 | Planned | 11/01/2023 | 11/01/2025 | 265 | Podium |
Vive on Eola | Central Orlando | 205 S Eola Dr | Orlando | FL | 32801 | Pre-Planned | 126 | Podium | ||
Woodlands at Baldwin Park | Central Orlando | Sasoon Ave & Sevas St | Orlando | FL | 32803 | Pre-Planned | 231 | Garden,Townhome/Row Home | ||
Bainbridge Mission Pointe II | East Orange County | 12525 & 12569 Narcoossee Rd | Orlando | FL | 32832 | Planned | 10/01/2023 | 05/01/2025 | 176 | Garden |
East Village | East Orange County | 10735 Moss Rose Way | Orlando | FL | 32832 | Under Construction | 10/01/2021 | 10/01/2024 | 264 | Garden |
Eden Alafaya | East Orange County | 2900 Northampton Ave | Orlando | FL | 32828 | Pre-Planned | 250 | Garden | ||
Fieldstream Village | East Orange County | 10601 Lake Underhill Rd | Orlando | FL | 32825 | Planned | 03/01/2024 | 09/01/2025 | Podium | |
Futura at Nona Cove | East Orange County | Narcoossee Rd & Boggy Creek Rd | Orlando | FL | 32832 | Under Construction | 11/01/2020 | 02/01/2024 | 260 | Wrap |
Mallory Square II | East Orange County | 8901 Narcoossee Rd | Orlando | FL | 32832 | Pre-Planned | 280 | Garden | ||
NOVEL Nona | East Orange County | 11929 Pioneers Way | Orlando | FL | 32832 | Under Construction/Lease-Up | 06/01/2021 | 09/01/2023 | 260 | Garden |
Olana | East Orange County | 11809 Narcoossee Rd | Orlando | FL | 32832 | Planned | 01/01/2024 | 10/01/2025 | 377 | Garden |
Royal Palm Companies Development | East Orange County | Dean Rd & Flowers Ave | Orlando | FL | 32825 | Pre-Planned | 600 | Garden | ||
The Avida | East Orange County | Valencia College Ln & William C Coleman Dr | Orlando | FL | 32825 | Under Construction | 09/01/2022 | 04/01/2025 | 400 | Garden |
The Cornerstone Group Development | East Orange County | Narcoossee Rd & Weller Blvd | Orlando | FL | 32832 | Pre-Planned | Garden | |||
3509 South Orange Avenue | East Orlando | 3509 S Orange Ave | Orlando | FL | 32806 | Pre-Planned | 73 | Podium | ||
7445 Narcoossee Road | East Orlando | 7445 Narcoossee Rd | Orlando | FL | 32822 | Pre-Planned | 307 | Podium | ||
Alta at Baldwin | East Orlando | 6730 Hanging Moss Rd | Orlando | FL | 32807 | Pre-Planned | 363 | Garden | ||
Alta Underhill | East Orlando | Lake Underhill Rd & S Chickasaw Trl | Orlando | FL | 32822 | Pre-Planned | 364 | Garden | ||
Aventon Isabelle | East Orlando | 5055 Hoffner Ave | Orlando | FL | 32812 | Under Construction | 09/01/2021 | 01/01/2024 | 348 | Garden |
Encore Narcoossee | East Orlando | 7567 Narcoossee Rd | Orlando | FL | 32822 | Under Construction | 08/01/2022 | 11/01/2024 | 249 | Garden |
Hourglass South | East Orlando | 2500 Curry Ford Rd | Orlando | FL | 32806 | Pre-Planned | 250 | Podium | ||
Orlando Gateway I | East Orlando | Shadowridge Dr & Forbes Pl | Orlando | FL | 32812 | Planned | 11/01/2023 | 04/01/2026 | 419 | Garden |
Orlando Gateway II | East Orlando | Shadowridge Dr & Forbes Pl | Orlando | FL | 32812 | Pre-Planned | 399 | Garden | ||
Southern Oaks | East Orlando | S Orange Ave & Drennen Rd | Orlando | FL | 32806 | Pre-Planned | 143 | Garden | ||
The Sarah at Crescent Park | East Orlando | 7022 Conway Rd | Orlando | FL | 32812 | Under Construction | 04/01/2023 | 04/01/2025 | 252 | Garden |
Trio at Jubilee Park | East Orlando | 7663 Jubilee Park Blvd | Orlando | FL | 32822 | Under Construction | 05/01/2022 | 08/01/2024 | 292 | Garden |
2225 East Irlo Bronson Memorial Highway | Kissimmee/Osceola County | 2225 E Irlo Bronson Memorial Hwy | Kissimmee | FL | 34744 | Pre-Planned | 224 | Podium | ||
4030 West Vine Street | Kissimmee/Osceola County | 4030 W Vine St | Kissimmee | FL | 34741 | Pre-Planned | 20 | Garden | ||
Advantis Rose | Kissimmee/Osceola County | W Oak St & N Rose Ave | Kissimmee | FL | 34741 | Planned | 08/01/2023 | 10/01/2025 | 355 | Podium |
Altis Twin Lakes | Kissimmee/Osceola County | E Osceola Pkwy & W Osceola Pkwy | Kissimmee | FL | 34746 | Under Construction | 06/01/2023 | 06/01/2025 | 346 | Garden |
Amavi Kissimmee | Kissimmee/Osceola County | Ham Brown Rd & Freedom Rd | Kissimmee | FL | 34758 | Under Construction | 05/01/2023 | 01/01/2025 | 187 | Duplex/Triplex/Quadplex,Townhome/Row Home |
Amavi St Cloud | Kissimmee/Osceola County | 2920 Clay Whaley Rd | St Cloud | FL | 34773 | Planned | 10/01/2023 | 06/01/2025 | 246 | Single Family |
Atlas at the Loop | Kissimmee/Osceola County | 3050 Millennium Way | Kissimmee | FL | 34741 | Under Construction | 03/01/2022 | 02/01/2025 | 400 | Garden |
Bella Tara | Kissimmee/Osceola County | Lake Tohopekaliga Rd & Kissimmee Park Rd | St Cloud | FL | 34772 | Pre-Planned | 848 | Garden,Townhome/Row Home | ||
BRR 5750 Airport Road Development | Kissimmee/Osceola County | W Irlo Bronson Memorial Hwy & Lindfields Blvd | Kissimmee | FL | 34747 | Pre-Planned | 364 | Garden | ||
Budinger Avenue & 17th Street | Kissimmee/Osceola County | Budinger Ave & 17th St | St Cloud | FL | 34769 | Pre-Planned | 365 | Single Family | ||
Cacema Townhomes | Kissimmee/Osceola County | 2670 Meadow Creek Rd | Kissimmee | FL | 34741 | Under Construction | 08/01/2022 | 05/01/2024 | 292 | Townhome/Row Home |
Central Florida Investments Development | Kissimmee/Osceola County | Westside Blvd & Florence Villa Grove Rd | Kissimmee | FL | 34747 | Pre-Planned | 306 | Garden | ||
Cortland Colburn | Kissimmee/Osceola County | 2195 Celebration Blvd | Celebration | FL | 34747 | Under Construction/Lease-Up | 08/01/2021 | 01/01/2024 | 300 | Garden |
Delamarre at Celebration II | Kissimmee/Osceola County | 660 Dumont St | Celebration | FL | 34747 | Under Construction/Lease-Up | 01/01/2022 | 09/01/2023 | 93 | Garden |
Ebbtide | Kissimmee/Osceola County | 2775 Drift Ln | Kissimmee | FL | 34741 | Under Construction | 06/01/2021 | 06/01/2024 | 250 | Garden |
Encanto Isla | Kissimmee/Osceola County | Buenaventura Blvd & Buttonwood Dr | Buena Ventura Lakes | FL | 34743 | Under Construction | 10/01/2022 | 10/01/2024 | 214 | Townhome/Row Home |
Everest Place | Kissimmee/Osceola County | 3250 FL-429 | Kissimmee | FL | 34747 | Pre-Planned | Podium | |||
Ezelle | Kissimmee/Osceola County | 900 Laura Oaks Blvd | Kissimmee | FL | 34747 | Under Construction | 03/01/2022 | 07/01/2024 | 312 | Garden |
Festiva Orlando Resort | Kissimmee/Osceola County | 7503 Atlantis Way | Celebration | FL | 34747 | Pre-Planned | 144 | Garden | ||
Former Banyan Hotel | Kissimmee/Osceola County | 5565 W Irlo Bronson Memorial Hwy | Orlando | FL | 34746 | Pre-Planned | 403 | Garden | ||
Former Friendly Motel | Kissimmee/Osceola County | 2550 E Irlo Bronson Memorial Hwy | Kissimmee | FL | 34744 | Pre-Planned | Podium | |||
Fountainhead | Kissimmee/Osceola County | Lake Tivoli Blvd & John Young Pkwy | Kissimmee | FL | 34741 | Pre-Planned | 576 | Garden | ||
Hedrick Brothers Construction Development | Kissimmee/Osceola County | S John Young Pkwy & Hacienda Cir | Kissimmee | FL | 34741 | Pre-Planned | 366 | Garden | ||
Infield I | Kissimmee/Osceola County | 1900 Ball Park Rd | Kissimmee | FL | 34741 | Under Construction | 06/01/2021 | 12/01/2023 | 384 | Garden |
Infield II | Kissimmee/Osceola County | Ball Park Rd & N John Young Pkwy | Kissimmee | FL | 34741 | Under Construction | 03/01/2023 | 03/01/2025 | 264 | Garden |
Infinity | Kissimmee/Osceola County | 2950 Reedy Creek Blvd | Kissimmee | FL | 34747 | Pre-Planned | 122 | Garden | ||
Lakeside Estates | Kissimmee/Osceola County | Fortune Rd & Lakeside Dr | Kissimmee | FL | 34744 | Pre-Planned | 250 | Garden | ||
Landmark at Kissimmee | Kissimmee/Osceola County | 1201 E Oak St | Kissimmee | FL | 34744 | Under Construction | 06/01/2021 | 04/01/2025 | 256 | Garden |
Lantower Sunrise | Kissimmee/Osceola County | Sunrise Blvd & Luminous Loop | Kissimmee | FL | 34746 | Pre-Planned | 332 | Garden | ||
Madison Waterstar | Kissimmee/Osceola County | 14535 Star Water Rd | Kissimmee | FL | 34747 | Under Construction/Lease-Up | 01/01/2022 | 10/01/2023 | 320 | Garden |
North John Young Parkway & Lake Tivoli Boulevard | Kissimmee/Osceola County | N John Young Pkwy & Lake Tivoli Blvd | Kissimmee | FL | 34741 | Pre-Planned | 576 | Podium | ||
North Narcoossee Road & Jack Brack Road | Kissimmee/Osceola County | N Narcoossee Rd & Jack Brack Rd | St Cloud | FL | 34771 | Pre-Planned | 208 | Single Family | ||
O’Connor Capital Partners Development | Kissimmee/Osceola County | S Orange Ave & E Osceola Pkwy | Kissimmee | FL | 34744 | Pre-Planned | Podium | |||
Old Lake Wilson Road & Mystic Dunes Lane | Kissimmee/Osceola County | Old Lake Wilson Rd & Mystic Dunes Ln | Celebration | FL | 34747 | Pre-Planned | 344 | Garden | ||
Osceola Village Center | Kissimmee/Osceola County | S John Young Pkwy & Hacienda Cir | Kissimmee | FL | 34741 | Under Construction | 12/01/2022 | 07/01/2025 | 316 | Garden |
Parkway Crossings | Kissimmee/Osceola County | W Osceola Pkwy & S Orange Ave | Kissimmee | FL | 34741 | Under Construction | 06/01/2023 | 08/01/2025 | 309 | Wrap |
Pine Grove | Kissimmee/Osceola County | Pine Grove Rd & Bass Hwy | St Cloud | FL | 34771 | Under Construction | 03/01/2022 | 06/01/2024 | 279 | Single Family |
Polynesian Isle Boulevard & Vineland Road | Kissimmee/Osceola County | Polynesian Isle Blvd & Vineland Rd | Kissimmee | FL | 34746 | Pre-Planned | 163 | Podium | ||
Serenity at Flamingo Crossings | Kissimmee/Osceola County | Flamingo Crossings Blvd & Hartzog Rd | Kissimmee | FL | 34747 | Pre-Planned | 300 | Garden | ||
Solamar | Kissimmee/Osceola County | 1851 Encantado Way | Kissimmee | FL | 34746 | Under Construction/Lease-Up | 03/01/2022 | 11/01/2023 | 210 | Single Family |
South American Holdings Development | Kissimmee/Osceola County | US-192 & 4 Winds Blvd | Kissimmee | FL | 34746 | Pre-Planned | Garden | |||
Sovereign Properties Development | Kissimmee/Osceola County | Cross Prairie Pkwy & Lepic Ln | Kissimmee | FL | 34744 | Pre-Planned | 280 | Garden | ||
Spirit Realty Development | Kissimmee/Osceola County | S Orange Blossom Trl & Mary Louis Ln | Kissimmee | FL | 34744 | Pre-Planned | 348 | Garden | ||
Sutton Grande | Kissimmee/Osceola County | 14331 Avalon Rd | Orlando | FL | 34747 | Pre-Planned | 250 | Podium | ||
Tapestry Parcel 2 | Kissimmee/Osceola County | W Carroll St & Sonoma Blvd | Kissimmee | FL | 34741 | Pre-Planned | 322 | Garden | ||
The Allen I | Kissimmee/Osceola County | 310 N Beaumont Ave | Kissimmee | FL | 34741 | Under Construction | 03/01/2023 | 03/01/2025 | 312 | Wrap |
The Allen II & III | Kissimmee/Osceola County | MLK Jr Blvd & N Clyde Ave | Kissimmee | FL | 34741 | Pre-Planned | Podium | |||
The Lucent at Sunrise | Kissimmee/Osceola County | 4950 Lunar Ln | Kissimmee | FL | 34746 | Under Construction/Lease-Up | 10/01/2020 | 12/01/2023 | 465 | Garden |
The Maxwell at Xentury City | Kissimmee/Osceola County | W Osceola Pkwy & International Dr | Kissimmee | FL | 34746 | Under Construction | 09/01/2022 | 10/01/2024 | 311 | Garden |
Waterstone Capital Development | Kissimmee/Osceola County | W Osceola Pkwy & S Orange Blossom Trl | Kissimmee | FL | 34744 | Pre-Planned | 448 | Garden | ||
Weston 400 | Kissimmee/Osceola County | Neptune Rd & Lawrence Silas Blvd | Kissimmee | FL | 34741 | Under Construction | 10/01/2022 | 01/01/2025 | 206 | Garden |
Westside Boulevard & Funie Steed Road | Kissimmee/Osceola County | Westside Blvd & Funie Steed Rd | Kissimmee | FL | 34747 | Pre-Planned | 108 | Garden | ||
1757 Bay Road | North Lake County | 1757 Bay Rd | Mt Dora | FL | 32757 | Pre-Planned | 175 | Garden | ||
Avalon Park Tavares Future Phases | North Lake County | Mt Homer Rd & Huffstetler Dr | Tavares | FL | 32778 | Pre-Planned | 872 | Garden | ||
Juniper Village | North Lake County | Natoma Blvd & US-441 | Mt Dora | FL | 32757 | Pre-Planned | 226 | Townhome/Row Home | ||
Lady Lake Square | North Lake County | Co Rd 25 & Griffin Ave | Lady Lake | FL | 32159 | Pre-Planned | 288 | Garden | ||
Lake Griffin Reserve | North Lake County | 31909 Katelin Cir | Leesburg | FL | 34748 | Under Construction/Lease-Up | 01/01/2022 | 06/01/2024 | 100 | Single Family |
Lake Saunders Reserve | North Lake County | Bay Rd & Dodson Cutoff | Mt Dora | FL | 32757 | Pre-Planned | 185 | Garden | ||
Manu | North Lake County | Middlesex Rd & FL-25 | Leesburg | FL | 34748 | Planned | 09/01/2023 | 05/01/2025 | 224 | Garden |
Mount Dora North | North Lake County | FL-46 & Round Lake Rd | Mt Dora | FL | 32757 | Pre-Planned | Garden | |||
Reserve at Spring Lake Cove | North Lake County | Spring Lake Rd & Fair Oaks Dr | Fruitland Park | FL | 34731 | Pre-Planned | 128 | Garden | ||
Silver Lake Villas | North Lake County | N Silver Lake Rd & County Rd 44 | Leesburg | FL | 34788 | Pre-Planned | 256 | Garden | ||
