Nashville Construction Pipeline 3Q23
MARKET SNAPSHOT
0
Existing Units
0
%
share of existing inventory uc
0
total units under construction
# 0
rank*
1 = Highest Share of Inventory UC
0
units delivering in next 4q
0
delivered in the last 4q
* Rank is based on the share of inventory (Units Under Construction/existing inventory) for the largest 150 Markets
Construction Pipeline
Pre-Planned
47,938 Units
Planned
3,468 Units
Under Construction
24,889 Units
Lease-Up
5,063 Units
Building Style
13,063
Garden-style
Units Under Construction
15,056
Mid-rise / Hi-rise
Units Under Construction
1,833
Single-Family
Units Under Construction
Demand v Completion
Submarket Breakdown
10,885 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
3,172 | 3,728 | 1,696 |
1,706 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
749 | 708 | 233 |
2,842 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,434 | 1,668 | 756 |
2,409 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,157 | 1,297 | 437 |
1,472 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
628 | 566 | 860 |
4,300 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,791 | 1,760 | 276 |
1,004 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
689 | 678 | 296 |
2,213 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,601 | 1,515 | 265 |
861 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
275 | 384 | 335 |
1,551 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
631 | 760 | 509 |
Nashville Construction Pipeline
The information provided in this construction pipeline map is obtained from RealPage. While every effort has been made to ensure that the information contained in the map is as accurate as possible, MMG REA does not warrant, endorse, or guarantee the completeness, accuracy, or reliability of the information.
Users of the map should be aware that the data related to properties, including but not limited to locations, statuses, and details, may be subject to change without notice. MMG REA shall not be liable for any errors, omissions, or inaccuracies in the information or for any user’s reliance on the information. Users are encouraged to validate the information with other sources in the field to confirm any details or obtain further information.
Full Data Table
Property Name | Submarket | Address | City | State | ZIP Code | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|
100 Athens Way | Central Nashville | 100 Athens Way | Nashville | TN | 37228 | Pre-Planned | 150 | Wrap | ||
1010 Church Street | Central Nashville | 1010 Church St | Nashville | TN | 37203 | Under Construction | 02/01/2023 | 11/01/2025 | 360 | Podium |
111 North 1st Street | Central Nashville | 111 N 1st St | Nashville | TN | 37213 | Pre-Planned | Tower | |||
125 11th Avenue North | Central Nashville | 125 11th Ave N | Nashville | TN | 37203 | Planned | 10/01/2023 | 12/01/2025 | 393 | Podium |
12th & Division | Central Nashville | 701 12th Ave S | Nashville | TN | 37203 | Pre-Planned | 345 | Podium | ||
1300 Herman Street | Central Nashville | 1300 Herman St | Nashville | TN | 37208 | Pre-Planned | 250 | Wrap | ||
1300 Jefferson Street | Central Nashville | 1300 Jefferson St | Nashville | TN | 37208 | Pre-Planned | 24 | Garden | ||
1301 Herman Street | Central Nashville | 1301 Herman St | Nashville | TN | 37208 | Pre-Planned | 445 | Wrap | ||
1324 2nd Avenue North | Central Nashville | 1324 2nd Ave N | Nashville | TN | 37208 | Pre-Planned | 280 | Garden | ||
133 Korean Veterans Boulevard | Central Nashville | 133 Korean Veterans Blvd | Nashville | TN | 37201 | Pre-Planned | Podium | |||
1401 Church Street I | Central Nashville | 1401 Church St | Nashville | TN | 37203 | Pre-Planned | 444 | Podium | ||
1401 Church Street II | Central Nashville | 112 15th Ave N | Nashville | TN | 37203 | Planned | 09/01/2023 | 05/01/2026 | 522 | Podium |
14th Avenue Lofts | Central Nashville | 804 14th Ave N | Nashville | TN | 37203 | Under Construction | 03/01/2022 | 07/01/2024 | 72 | Podium |
1501 Broadway | Central Nashville | 1501-1531 Broadway | Nashville | TN | 37203 | Pre-Planned | Wrap | |||
1601 Broadway | Central Nashville | 1601 Broadway | Nashville | TN | 37203 | Pre-Planned | 440 | Tower | ||
1705 Hayes Street | Central Nashville | 1705 Hayes St | Nashville | TN | 37203 | Pre-Planned | 342 | Podium | ||
1711 Broadway | Central Nashville | 1711 Broadway | Nashville | TN | 37203 | Pre-Planned | 396 | Tower | ||
19th & Church | Central Nashville | 1815 Church St | Nashville | TN | 37203 | Under Construction | 09/01/2022 | 05/01/2025 | 383 | Tower |
201 Cowan Street & 51 Oldham Street | Central Nashville | 201 Cowan St & 51 Oldham St | Nashville | TN | 37213 | Pre-Planned | 353 | Podium | ||
2100 Buchanan Street | Central Nashville | 2100 Buchanan St | Nashville | TN | 37208 | Pre-Planned | Garden | |||
213 7th Avenue North | Central Nashville | 213 7th Ave N | Nashville | TN | 37219 | Under Construction | 06/01/2021 | 11/01/2023 | 56 | Tower |
215-217 3rd Avenue North | Central Nashville | 215-217 3rd Ave N | Nashville | TN | 37201 | Pre-Planned | 300 | Podium | ||
2400 Elliston Place | Central Nashville | 2400 Elliston Pl | Nashville | TN | 37203 | Pre-Planned | 300 | Tower | ||
2401 21st Avenue South | Central Nashville | 2401 21st Ave S | Nashville | TN | 37212 | Pre-Planned | 180 | Tower | ||
2404-2518 West Heiman Street | Central Nashville | 2404-2518 W Heiman St | Nashville | TN | 37208 | Pre-Planned | 180 | Garden | ||
300 James Robertson Parkway | Central Nashville | 300 James Robertson Pkwy | Nashville | TN | 37201 | Pre-Planned | 358 | Tower | ||
310 17th Avenue North | Central Nashville | 310 17th Ave N | Nashville | TN | 37203 | Pre-Planned | Tower | |||
3rd Avenue North | Central Nashville | 1825-1835 3rd Ave N | Nashville | TN | 37208 | Under Construction | 02/01/2022 | 06/01/2024 | 21 | Garden |
401-417 7th Avenue South | Central Nashville | 401-417 7th Ave S | Nashville | TN | 37203 | Pre-Planned | 185 | Tower | ||
445 Park Commons | Central Nashville | 625 Wedgewood Ave | Nashville | TN | 37203 | Under Construction | 03/01/2022 | 08/01/2024 | 337 | Wrap |
469 Chestnut Street | Central Nashville | 469 Chestnut St | Nashville | TN | 37203 | Pre-Planned | 151 | Tower | ||
522 8th Avenue South | Central Nashville | 522 8th Ave S | Nashville | TN | 37203 | Pre-Planned | 261 | Tower | ||
601 Lafayette Street | Central Nashville | 601 Lafayette St | Nashville | TN | 37201 | Pre-Planned | 411 | Podium | ||
621-633 Middleton Street | Central Nashville | 621-633 Middleton St | Nashville | TN | 37203 | Pre-Planned | 400 | Podium | ||
6th & Oak | Central Nashville | 937 6th Ave S | Nashville | TN | 37203 | Pre-Planned | 145 | Garden | ||
800 Lea Avenue | Central Nashville | 800 Lea Ave | Nashville | TN | 37203 | Pre-Planned | 125 | Podium | ||
801 Monroe Street | Central Nashville | 801 Monroe St | Nashville | TN | 37208 | Pre-Planned | Tower | |||
810 Lea Avenue | Central Nashville | 810 Lea Ave | Nashville | TN | 37203 | Pre-Planned | 818 | Podium | ||
900 8th Avenue South | Central Nashville | 900 8th Ave S | Nashville | TN | 37203 | Pre-Planned | 256 | Garden | ||
901 Dr M L K Jr Boulevard | Central Nashville | 901 Dr M L K Jr Blvd | Nashville | TN | 37203 | Pre-Planned | 250 | Tower | ||
Acklen Park | Central Nashville | 106 Acklen Park Dr | Nashville | TN | 37203 | Pre-Planned | 100 | Podium | ||
AJ Capital Partners Development | Central Nashville | 1220 Martin St & 441 Humphreys St | Nashville | TN | 37203 | Pre-Planned | Garden | |||
Albion Music Row I | Central Nashville | 1503-1517 McGavock St | Nashville | TN | 37203 | Planned | 11/01/2023 | 07/01/2026 | 458 | Podium |
Albion Music Row II | Central Nashville | 1503-1517 McGavock St | Nashville | TN | 37203 | Pre-Planned | 392 | Podium | ||
Alta Riverwalk II | Central Nashville | 210 Cumberland Bend | Nashville | TN | 37228 | Pre-Planned | 297 | Garden | ||
Alta Rochelle | Central Nashville | 1020 Southside Ct | Nashville | TN | 37203 | Pre-Planned | 370 | Wrap | ||
Artist Lofts | Central Nashville | 1231 2nd Ave N | Nashville | TN | 37208 | Under Construction | 10/01/2021 | 12/01/2024 | 210 | Podium |
Aspire Midtown | Central Nashville | 1801 Patterson St | Nashville | TN | 37203 | Under Construction | 04/01/2023 | 04/01/2025 | 277 | Podium |
Avalon Mid-Town | Central Nashville | 1719 Hayes St | Nashville | TN | 37203 | Pre-Planned | 308 | Tower | ||
Ballpark Village | Central Nashville | 3rd Ave N & Stockyard St | Nashville | TN | 37201 | Under Construction | 02/01/2022 | 10/01/2024 | 369 | Wrap |
Beaman Toyota | Central Nashville | 1525 Broadway | Nashville | TN | 37203 | Pre-Planned | Garden | |||
Camden Gulch | Central Nashville | 909 Division St | Nashville | TN | 37203 | Pre-Planned | 498 | Podium | ||
Capitol View II | Central Nashville | 612 10th Ave N | Nashville | TN | 37203 | Pre-Planned | 330 | Wrap | ||
Capitol View III | Central Nashville | 607 10th Ave N | Nashville | TN | 37203 | Pre-Planned | 292 | Tower | ||
Centennial Flats | Central Nashville | 2701 Poston Ave | Nashville | TN | 37203 | Pre-Planned | 25 | Garden | ||
Circle South | Central Nashville | 410 8th Ave S | Nashville | TN | 37203 | Under Construction | 02/01/2023 | 11/01/2025 | 500 | Wrap |
Coda | Central Nashville | 661 Wedgewood Ave | Nashville | TN | 37203 | Under Construction | 10/01/2021 | 04/01/2024 | 150 | Podium |
Cummins Station Tower Future Phases | Central Nashville | Demonbreun St & 10th Ave S | Nashville | TN | 37203 | Pre-Planned | Podium | |||
Cummins Station Tower I | Central Nashville | 209 10th Ave S | Nashville | TN | 37203 | Pre-Planned | 333 | Podium | ||
Demonbreun Hill | Central Nashville | 112 & 118 16th Ave S | Nashville | TN | 37203 | Pre-Planned | 350 | Podium | ||
Duke at Metrocenter | Central Nashville | 131 Great Circle Rd | Nashville | TN | 37228 | Under Construction | 02/01/2022 | 07/01/2024 | 194 | Wrap |
Eleven North | Central Nashville | 1017 Dr Martin L King Jr Blvd | Nashville | TN | 37203 | Pre-Planned | Podium | |||
Envision Edgehill | Central Nashville | 1200 11th Ave S | Nashville | TN | 37203 | Pre-Planned | Tower | |||
Gibson Residences | Central Nashville | 1117 Church St | Nashville | TN | 37203 | Under Construction | 05/01/2021 | 10/01/2024 | 380 | Podium |
Gulch Central | Central Nashville | 1100 Broadway | Nashville | TN | 37203 | Pre-Planned | 350 | Tower | ||
Gulch Union | Central Nashville | 1214 Demonbreun St | Nashville | TN | 37203 | Under Construction | 02/01/2022 | 12/01/2024 | 306 | Podium |
Gulch Union III | Central Nashville | 1214 Demonbreun St | Nashville | TN | 37203 | Pre-Planned | Podium | |||
LOCAL Midtown | Central Nashville | 1904 Hayes St | Nashville | TN | 37203 | Under Construction | 09/01/2022 | 01/01/2025 | 307 | Podium |
Modera Germantown I | Central Nashville | 1420 Adams St | Nashville | TN | 37208 | Under Construction/Lease-Up | 01/01/2021 | 01/01/2024 | 400 | Wrap |
Modera Germantown II | Central Nashville | 1420 Adams St | Nashville | TN | 37208 | Under Construction | 09/01/2022 | 03/01/2025 | 400 | Wrap |
Modera Gulch | Central Nashville | 810 Division St | Nashville | TN | 37203 | Under Construction/Lease-Up | 02/01/2021 | 12/01/2023 | 378 | Podium |
Modera McGavock | Central Nashville | 1212 & 1214 & 1218 McGavock St | Nashville | TN | 37203 | Under Construction | 08/01/2022 | 06/01/2025 | 396 | Podium |
Music Circle North | Central Nashville | 1 & 7 Music Cir N | Nashville | TN | 37203 | Pre-Planned | 258 | Podium | ||
Nashville Yards I & II | Central Nashville | 910 Commerce St | Nashville | TN | 37203 | Under Construction | 04/01/2022 | 07/01/2025 | 696 | Podium |
Neuhoff | Central Nashville | 1312 Adams St | Nashville | TN | 37208 | Under Construction | 08/01/2019 | 07/01/2024 | 542 | Tower |
North Edgehill Commons | Central Nashville | 920 & 1000 Hawkins St | Nashville | TN | 37203 | Pre-Planned | 550 | Podium | ||
OmniSound Studios | Central Nashville | 1806 & 1808 Division St | Nashville | TN | 37203 | Pre-Planned | 220 | Podium | ||
Paseo South Gulch II | Central Nashville | 620 8th Ave S | Nashville | TN | 37203 | Pre-Planned | 396 | Tower | ||
Pillow + Merritt | Central Nashville | 1321 & 1323 Pillow St | Nashville | TN | 37203 | Under Construction | 11/01/2022 | 05/01/2024 | 37 | Garden |
Prima | Central Nashville | 620 8th Ave S | Nashville | TN | 37203 | Under Construction | 02/01/2022 | 06/01/2024 | 280 | Podium |
Prime | Central Nashville | 801 Church St | Nashville | TN | 37203 | Under Construction | 03/01/2021 | 05/01/2025 | 350 | Podium |
Reed District Future Phase | Central Nashville | Broadway & 16th Ave N | Nashville | TN | 37203 | Pre-Planned | 700 | Tower | ||
Reed District I | Central Nashville | Broadway & 16th Ave N | Nashville | TN | 37203 | Pre-Planned | 300 | Tower | ||
Reservoir Zone 6 | Central Nashville | 1430 Hillside Ave | Nashville | TN | 37203 | Pre-Planned | 311 | Wrap | ||
Rock Block Flats | Central Nashville | 2205 Elliston Pl | Nashville | TN | 37203 | Under Construction | 12/01/2022 | 11/01/2024 | 90 | Podium |
Signature Music Row | Central Nashville | 1001 16th Ave S | Nashville | TN | 37212 | Under Construction | 02/01/2022 | 11/01/2024 | 101 | Tower |
Society Nashville | Central Nashville | 915 Division St | Nashville | TN | 37203 | Under Construction | 09/01/2022 | 03/01/2025 | 502 | Podium |
Soundwater | Central Nashville | 341 & 365 Great Circle Rd | Nashville | TN | 37228 | Under Construction/Lease-Up | 06/01/2021 | 08/01/2024 | 467 | Garden |
Stockyards I | Central Nashville | 900 2nd Ave N | Nashville | TN | 37201 | Pre-Planned | 345 | Wrap | ||
Stockyards II | Central Nashville | 1000 2nd Ave N | Nashville | TN | 37201 | Pre-Planned | Wrap | |||
StreetLights Residential Development | Central Nashville | 210 10th Ave N | Nashville | TN | 37203 | Pre-Planned | 360 | Garden | ||
The Chartwell at Marathon | Central Nashville | 801 12th Ave N & 800 14th Ave N | Nashville | TN | 37203 | Under Construction | 03/01/2022 | 12/01/2024 | 379 | Podium |
The Chartwell at Watkins I | Central Nashville | 2298 Rosa L Parks Blvd | Nashville | TN | 37228 | Under Construction | 08/01/2022 | 02/01/2025 | 377 | Wrap |
The Chartwell at Watkins II | Central Nashville | 2298 Rosa L Parks Blvd | Nashville | TN | 37228 | Pre-Planned | 423 | Wrap | ||
The Gupton | Central Nashville | 1609 State St | Nashville | TN | 37203 | Planned | 11/01/2023 | 12/01/2025 | 305 | Tower |
The Lofts at Marathon | Central Nashville | 806 16th Ave N | Nashville | TN | 37203 | Under Construction | 11/01/2021 | 07/01/2024 | 320 | Podium |
The Miles | Central Nashville | 516 & 522 & 526 Rep John Lewis Way S | Nashville | TN | 37203 | Pre-Planned | 654 | Tower | ||
The Mosaic at Jefferson | Central Nashville | 1034 Jefferson St | Nashville | TN | 37208 | Pre-Planned | 24 | Garden | ||
The Reservoir in Edgehill | Central Nashville | Edgehill Ave & 8th Ave S | Nashville | TN | 37203 | Under Construction | 05/01/2023 | 10/01/2025 | 421 | Wrap |
The Reservoir SLI Capital | Central Nashville | 809 Edgehill Ave | Nashville | TN | 37203 | Pre-Planned | Tower | |||
The Residences at the Finery | Central Nashville | 622 Merritt Ave | Nashville | TN | 37203 | Under Construction | 07/01/2021 | 02/01/2024 | 383 | Podium |
The Ridley | Central Nashville | 1805 Ridley Blvd | Nashville | TN | 37203 | Pre-Planned | 103 | Podium | ||
The Sinclair | Central Nashville | 2416 West End Ave | Nashville | TN | 37203 | Pre-Planned | 375 | Tower | ||
Westerly House | Central Nashville | 700 Hamilton Ave | Nashville | TN | 37203 | Under Construction | 07/01/2022 | 05/01/2025 | 246 | Podium |
0 Pennington Bend Road | East Nashville | 0 Pennington Bend Rd | Nashville | TN | 37214 | Pre-Planned | 136 | Garden | ||
1117 & 1119 3rd Avenue South | East Nashville | 1117 & 1119 3rd Ave S | Nashville | TN | 37210 | Pre-Planned | Garden | |||
1124 4th Avenue South | East Nashville | 1124 4th Ave S | Nashville | TN | 37210 | Pre-Planned | 275 | Podium | ||
113 & 117 Donelson Pike | East Nashville | 113 & 117 Donelson Pike | Nashville | TN | 37214 | Pre-Planned | 154 | Garden | ||
1425 4th Avenue S | East Nashville | 1425 4th Ave S | Nashville | TN | 37210 | Pre-Planned | 108 | Garden | ||
1736 & 1738 Lebanon Pike | East Nashville | 1736 & 1738 Lebanon Pike | Nashville | TN | 37210 | Pre-Planned | 52 | Garden | ||
1908 Lebanon Pike | East Nashville | 1908 Lebanon Pike | Nashville | TN | 37210 | Pre-Planned | 40 | Townhome/Row Home | ||
2750 Pennington Bend Road Future Phases | East Nashville | 2750 Pennington Bend Rd | Nashville | TN | 37214 | Pre-Planned | 640 | Garden | ||
2830 Lebanon Pike | East Nashville | 2830 Lebanon Pike | Nashville | TN | 37214 | Pre-Planned | 108 | Garden | ||
2nd & Peabody | East Nashville | 511 2nd Ave S | Nashville | TN | 37210 | Pre-Planned | 808 | Podium | ||
3rd & Mildred | East Nashville | 1111 3rd Ave S | Nashville | TN | 37210 | Under Construction | 07/01/2022 | 03/01/2024 | 54 | Garden |
555 & 565 Marriott Drive | East Nashville | 555 & 565 Marriott Dr | Nashville | TN | 37214 | Pre-Planned | 384 | Podium | ||
970 Murfreesboro Pike | East Nashville | 970 Murfreesboro Pike | Nashville | TN | 37217 | Pre-Planned | 145 | Garden | ||
Alto 615 | East Nashville | 447 & 451 Murfreesboro Pike | Nashville | TN | 37210 | Under Construction | 10/01/2022 | 07/01/2024 | 102 | Podium |
Centrum Realty Development | East Nashville | 500 2nd Ave S | Nashville | TN | 37210 | Pre-Planned | Tower | |||
Chesnut Flats | East Nashville | 101 Factory St | Nashville | TN | 37210 | Under Construction | 03/01/2022 | 07/01/2024 | 204 | Garden |
Donelson Plaza II | East Nashville | 220 Cliffdale Rd | Nashville | TN | 37214 | Pre-Planned | 96 | Garden | ||
Donelson Station | East Nashville | 2703 Lebanon Pike | Nashville | TN | 37214 | Pre-Planned | 65 | Garden | ||
Emblem Park | East Nashville | 1414 4th Ave S | Nashville | TN | 37210 | Under Construction | 04/01/2022 | 03/01/2025 | 346 | Wrap |
Former Sudekum | East Nashville | 72 Charles E Davis Blvd | Nashville | TN | 37210 | Pre-Planned | Garden | |||
LC SoBro II | East Nashville | 719 3rd Ave S | Nashville | TN | 37210 | Pre-Planned | 150 | Podium | ||
Nashville Warehouse Company | East Nashville | 1131 4th Ave S | Nashville | TN | 37210 | Under Construction | 06/01/2021 | 08/01/2024 | 275 | Modular |
Oxenfree at WeHo | East Nashville | 341 Herron Dr & 510 Interstate Blvd S | Nashville | TN | 37210 | Under Construction | 05/01/2023 | 11/01/2024 | 96 | Townhome/Row Home |
Peabody Union at Rolling Mill Hill | East Nashville | 30 Peabody St | Nashville | TN | 37210 | Under Construction | 09/01/2022 | 12/01/2025 | 354 | Podium |
RMH House | East Nashville | 94 Peabody St | Nashville | TN | 37210 | Pre-Planned | 33 | Tower | ||
Rutledge Hill | East Nashville | 805 President Ronald Reagan Way | Nashville | TN | 37210 | Pre-Planned | 433 | Tower | ||
The Bowen House at Knollmere Place | East Nashville | 2850 Lebanon Pike | Nashville | TN | 37214 | Under Construction | 11/01/2022 | 12/01/2024 | 98 | Garden |
The Percy | East Nashville | 600 Stewarts Ferry Pike | Nashville | TN | 37214 | Under Construction/Lease-Up | 06/01/2021 | 11/01/2023 | 317 | Garden |
The Preserve | East Nashville | 911 Perimeter Ct | Nashville | TN | 37214 | Pre-Planned | 196 | Garden | ||
The Preserve at Priest Lake | East Nashville | 3128 Elm Hill Pike | Nashville | TN | 37214 | Pre-Planned | 38 | Garden | ||
Aureum | Franklin/Brentwood | E McEwen Dr & Carothers Pkwy | Franklin | TN | 37067 | Under Construction | 02/01/2023 | 12/01/2025 | 355 | Podium |
Avalon IV | Franklin/Brentwood | 1061 Cool Springs Blvd | Franklin | TN | 37067 | Pre-Planned | 220 | Wrap | ||
Avalon VII | Franklin/Brentwood | 1061 Cool Springs Blvd | Franklin | TN | 37067 | Pre-Planned | 260 | Wrap | ||
Bigby | Franklin/Brentwood | Carothers Pkwy & McEwen Dr | Franklin | TN | 37067 | Pre-Planned | 330 | Wrap | ||
Brentwood Skyline | Franklin/Brentwood | 0 Stone Brook Dr | Brentwood | TN | 37027 | Under Construction | 04/01/2023 | 01/01/2025 | 195 | Podium |
Chadwell at Berry Farms | Franklin/Brentwood | Peytonsville Rd & I-65 | Franklin | TN | 37064 | Pre-Planned | 900 | Garden | ||
Chartwell at Kedron Square | Franklin/Brentwood | 804 Branham Hughes Cir | Spring Hill | TN | 37174 | Under Construction | 07/01/2022 | 07/01/2024 | 294 | Garden |
Chartwell Commons at Beechcroft I | Franklin/Brentwood | 300 Sutton Dr | Spring Hill | TN | 37174 | Under Construction | 09/01/2022 | 04/01/2024 | 124 | Single Family |
Chartwell Commons at Beechcroft II | Franklin/Brentwood | 300 Sutton Dr | Spring Hill | TN | 37174 | Under Construction | 10/01/2022 | 02/01/2024 | 72 | Single Family |
Citizen House Spring Hill | Franklin/Brentwood | 2600 Napa Valley Way | Columbia | TN | 38401 | Under Construction/Lease-Up | 01/01/2022 | 12/01/2023 | 264 | Garden |
East Works District | Franklin/Brentwood | 9009 Carothers Pkwy | Franklin | TN | 37067 | Pre-Planned | Wrap | |||
Legacy Cool Springs II | Franklin/Brentwood | 1343 Huffines Ridge Dr | Franklin | TN | 37067 | Pre-Planned | 213 | Wrap | ||
Madison Franklin II | Franklin/Brentwood | 801 Del Rio Pike | Franklin | TN | 37064 | Pre-Planned | 72 | Garden | ||
McEwen Northside II | Franklin/Brentwood | W McEwen Dr & Mallory Ln | Franklin | TN | 37067 | Under Construction | 10/01/2021 | 04/01/2024 | 241 | Wrap |
McEwen Northside III | Franklin/Brentwood | Jordan Rd & Aspen Grove Dr | Franklin | TN | 37067 | Under Construction | 02/01/2022 | 07/01/2024 | 210 | Wrap |
Reams Fleming at Berry Farms | Franklin/Brentwood | 4425 Peytonsville-Trinity Rd | Franklin | TN | 37064 | Under Construction | 09/01/2022 | 03/01/2025 | 400 | Garden |
Sanctuary Bluff | Franklin/Brentwood | 2501 New Port Royal Rd | Thompsons Station | TN | 37179 | Under Construction | 06/01/2022 | 09/01/2024 | 240 | Garden |
Short Family Farm | Franklin/Brentwood | TN-397 & TN-96 | Franklin | TN | 37064 | Pre-Planned | Garden | |||
Solstice at June Lake Future Phases | Franklin/Brentwood | Buckner Ln & Thompsons Station Rd E | Spring Hill | TN | 37179 | Pre-Planned | Garden | |||
Solstice at June Lake I | Franklin/Brentwood | Buckner Ln & Thompsons Station Rd E | Spring Hill | TN | 37179 | Under Construction | 12/01/2022 | 08/01/2024 | 227 | Garden |
Southaven at Commonwealth | Franklin/Brentwood | 100 John Green Pl | Spring Hill | TN | 37174 | Under Construction/Lease-Up | 04/01/2019 | 09/01/2023 | 336 | Single Family |
Stonebridge II | Franklin/Brentwood | Stonebridge Way & Freedom Ln | Columbia | TN | 38401 | Pre-Planned | 60 | Garden | ||
The Anderson | Franklin/Brentwood | 6664 Nolensville Pike | Brentwood | TN | 37027 | Under Construction | 07/01/2023 | 10/01/2024 | 89 | Garden |
The Haven at Cool Springs | Franklin/Brentwood | 151 Cool Springs Blvd | Franklin | TN | 37067 | Pre-Planned | 297 | Wrap | ||
The Middle Eight | Franklin/Brentwood | Franklin Rd & Liberty Pike | Franklin | TN | 37064 | Pre-Planned | 275 | Garden,Townhome/Row Home | ||
Town Center at Berry Farms Future Phase | Franklin/Brentwood | Lewisburg Pike & Goose Creek Byp | Franklin | TN | 37064 | Pre-Planned | 406 | Garden | ||
Uptown at Ovation I | Franklin/Brentwood | E McEwen Dr & Carothers Pkwy | Franklin | TN | 37067 | Pre-Planned | 392 | Wrap | ||
Uptown at Ovation II | Franklin/Brentwood | E McEwen Dr & Carothers Pkwy | Franklin | TN | 37067 | Pre-Planned | Wrap | |||
Vintage Franklin | Franklin/Brentwood | 871 Oak Meadow Dr | Franklin | TN | 37064 | Under Construction/Lease-Up | 10/01/2021 | 02/01/2024 | 241 | Garden |
Walker Place | Franklin/Brentwood | 2050 Wood Duck Ct | Franklin | TN | 37067 | Planned | 09/01/2023 | 05/01/2025 | 233 | Garden |
Waters Edge | Franklin/Brentwood | River Rd & Taylor Bend | Columbia | TN | 38401 | Pre-Planned | 135 | Garden | ||
110 Head Court | Hermitage/Mount Juliet/Lebanon | 110 Head Ct | Lebanon | TN | 37087 | Under Construction | 04/01/2022 | 02/01/2024 | 28 | Garden |
1325 Tulip Grove Road & 4103 Central Pike | Hermitage/Mount Juliet/Lebanon | 1325 Tulip Grove Rd & 4103 Central Pike | Hermitage | TN | 37076 | Pre-Planned | 32 | Townhome/Row Home | ||
4214 Central Pike | Hermitage/Mount Juliet/Lebanon | 4214 Central Pike | Hermitage | TN | 37076 | Pre-Planned | 320 | Garden | ||
4321 Old Hickory Boulevard | Hermitage/Mount Juliet/Lebanon | 4321 Old Hickory Blvd | Old Hickory | TN | 37138 | Pre-Planned | 78 | Garden | ||
6438 Hickory Ridge Road | Hermitage/Mount Juliet/Lebanon | 6438 Hickory Ridge Rd | Lebanon | TN | 37090 | Pre-Planned | 109 | Garden | ||
940 South Maple Street | Hermitage/Mount Juliet/Lebanon | 940 S Maple St | Lebanon | TN | 37087 | Pre-Planned | 40 | Modular | ||
Astoria | Hermitage/Mount Juliet/Lebanon | 409 Carver Ln | Lebanon | TN | 37087 | Under Construction | 08/01/2022 | 03/01/2025 | 732 | Garden |
Bethany at Dodson Chapel | Hermitage/Mount Juliet/Lebanon | 3941 & 3957 Dodson Chapel Rd | Hermitage | TN | 37076 | Pre-Planned | 54 | Townhome/Row Home | ||
Canvas at Mt Juliet | Hermitage/Mount Juliet/Lebanon | Pisano St & Tivoli Trl | Mt Juliet | TN | 37122 | Pre-Planned | 87 | Single Family | ||
Covenant Court | Hermitage/Mount Juliet/Lebanon | South St & Hermitage St | Nashville | TN | 37138 | Pre-Planned | 85 | Garden | ||
Dodson Chapel | Hermitage/Mount Juliet/Lebanon | 4107 & 4186 Dodson Chapel Rd | Hermitage | TN | 37076 | Pre-Planned | 200 | Garden,Townhome/Row Home | ||
Enclave at Providence | Hermitage/Mount Juliet/Lebanon | 630 Providence Pkwy | Mt Juliet | TN | 37122 | Under Construction/Lease-Up | 07/01/2021 | 01/01/2024 | 296 | Garden |
Grace Lynn Falls | Hermitage/Mount Juliet/Lebanon | 1439 & 1441 Toshiba Dr | Lebanon | TN | 37087 | Pre-Planned | 32 | Garden | ||
Hawthorne at South Hartman | Hermitage/Mount Juliet/Lebanon | Old Murfreesboro Rd W & S Hartmann Dr | Lebanon | TN | 37090 | Under Construction | 06/01/2022 | 06/01/2024 | 264 | Garden |
