CONSTRUCTION PIPELINE
UNITS UNDER CONSTRUCTION
IN PRE-LEASE /
LEASE UP PHASE
UNITS PLANNED
| Property Name | Address | City | State | ZIP | Unit Count | Property Status | Forecasted Completion Date | Start of Rent-Up |
|---|---|---|---|---|---|---|---|---|
| Highmark Bozeman | 2130 South 18th Avenue | Bozeman | MT | 59715 | 162 | In Pre-Lease / Lease Up Phase | Mar-25 | Jan-25 |
| Parkline Towers | 820 East Idaho Street | Kalispell | MT | 59901 | 224 | In Pre-Lease / Lease Up Phase | May-25 | Mar-25 |
| Snowfarm | 2175 Sagebrush Road | Missoula | MT | 59808 | 252 | In Pre-Lease / Lease Up Phase | May-25 | Feb-25 |
| The Cooper | 818 W Babcock St | Bozeman | MT | 59715 | 52 | In Pre-Lease / Lease Up Phase | May-25 | Apr-25 |
| Summerville Flats | 2845 N Sanders St | Helena | MT | 59601 | 133 | In Pre-Lease / Lease Up Phase | Feb-25 | Jan-25 |
| Amber Townhomes | 3635 Harvest Time Ln | Billings | MT | 59102 | 171 | In Pre-Lease / Lease Up Phase | Jul-25 | May-25 |
| The Freestone | 421 W Main St | Bozeman | MT | 59715 | 121 | In Pre-Lease / Lease Up Phase | Oct-25 | Aug-25 |
| University Crossing | 2020 W Kagy Blvd | Bozeman | MT | 59718 | 59 | In Pre-Lease / Lease Up Phase | May-25 | Apr-25 |
| Westlake Heights | 825 N 3rd Ave | Bozeman | MT | 59715 | 216 | In Pre-Lease / Lease Up Phase | Jun-25 | Apr-25 |
| Uplands | 1810 North 25th Avenue | Bozeman | MT | 59718 | 343 | In Pre-Lease / Lease Up Phase | Jul-25 | Apr-25 |
| Buffalo Run | 3920 Kurk Drive | Bozeman | MT | 59718 | 237 | In Pre-Lease / Lease Up Phase | Sep-25 | Jun-25 |
| Kings Commons Patio Home | 2025 Kings Commons Court | Helena | MT | 59602 | 198 | In Pre-Lease / Lease Up Phase | Nov-25 | Sep-25 |
| Whitefish Corridor Community | 124 Texas Avenue | Whitefish | MT | 59937 | 146 | Under Construction | Mar-26 | |
| Six Range | 4300 Babcock St | Bozeman | MT | 59718 | 192 | Under Construction | Aug-26 | |
| Wallace Works | 801 North Wallace Avenue | Bozeman | MT | 59715 | 65 | Under Construction | Sep-26 | |
| Bloomstone | 1070 Treeline Road | Kalispell | MT | 59901 | 288 | Planned | ||
| Spring Creek Park I | Three Mile Drive & West Springcreek Road | Kalispell | MT | 59901 | 160 | Planned | ||
| Charlo Street & Scott Street | Charlo Street & Scott Street | Missoula | MT | 59802 | 225 | Planned | ||
| Manley Live-Work | US Highway 93 North & Waldo Williams Road | Missoula | MT | 59808 | 50 | Planned | ||
| Sapphire Place | 3285 Flynn Lane | Missoula | MT | 59808 | 301 | Planned | ||
| Compass | North 27th Avenue & Tschache Lane | Bozeman | MT | 59718 | 112 | Planned | ||
| The Grove | 1600 Tschache Lane | Bozeman | MT | 59715 | 304 | Planned | ||
| Northwest Crossing Phase II | 1595 Twin Lakes Avenue | Bozeman | MT | 59718 | 134 | Planned | ||
| Oxbow Phase II | 4650 West Garfield Street | Bozeman | MT | 59718 | 132 | Planned | ||
| Elks Lodge Redevelopment | 934 Lewis Avenue | Billings | MT | 59101 | 220 | Planned | ||
| Zimmerman Luxury Phase II | 1965 Home Valley Drive | Billings | MT | 59102 | 140 | Planned | ||
| Alpine 93/40 | 5975 US Highway 93 | Whitefish | MT | 59937 | 210 | Planned | ||
| Aspen 8 | 816 North 8th Avenue | Bozeman | MT | 59715 | 289 | Planned | ||
| The Guthrie | 321 North 5th Avenue | Bozeman | MT | 59715 | 91 | Planned |
