CONSTRUCTION PIPELINE
UNITS UNDER CONSTRUCTION
IN PRE-LEASE /
LEASE UP PHASE
UNITS PLANNED
| Property Name | Address | City | State | ZIP | Unit Count | Property Status | Forecasted Completion Date | Start of Rent-Up |
|---|---|---|---|---|---|---|---|---|
| 19th and Graf | 3001 South 21st Avenue | Bozeman | MT | 59718 | 455 | In Pre-Lease / Lease Up Phase | Apr-23 | Jan-23 |
| Parkland Meadows | 426 Cobalt Drive | Kalispell | MT | 59901 | 595 | In Pre-Lease / Lease Up Phase | Aug-24 | Mar-24 |
| Grant Creek Village Phase III | 5306 Elyn Loop | Missoula | MT | 59808 | 120 | In Pre-Lease / Lease Up Phase | Aug-24 | Jun-24 |
| Pine | 1990 Rimel Road | Missoula | MT | 59803 | 203 | In Pre-Lease / Lease Up Phase | Aug-24 | Jun-24 |
| Highmark Bozeman | 2130 South 18th Avenue | Bozeman | MT | 59715 | 162 | In Pre-Lease / Lease Up Phase | Mar-25 | Jan-25 |
| Parkline Towers | 820 East Idaho Street | Kalispell | MT | 59901 | 224 | In Pre-Lease / Lease Up Phase | May-25 | Mar-25 |
| Snowfarm | 2175 Sagebrush Road | Missoula | MT | 59808 | 252 | In Pre-Lease / Lease Up Phase | May-25 | Mar-25 |
| Farmstead Phase II | 4410 Altay Drive | Billings | MT | 59106 | 50 | In Pre-Lease / Lease Up Phase | Jun-25 | May-25 |
| Uplands | 1810 North 25th Avenue | Bozeman | MT | 59718 | 340 | In Pre-Lease / Lease Up Phase | Jul-25 | Apr-25 |
| Buffalo Run | 3920 Kurk Drive | Bozeman | MT | 59718 | 237 | In Pre-Lease / Lease Up Phase | Sep-25 | Jul-25 |
| The Freestone | 421 W Main St | Bozeman | MT | 59715-4578 | 121 | Under Construction | Oct-25 | |
| Kings Commons Patio Home | 2025 Kings Commons Court | Helena | MT | 59602 | 198 | Under Construction | Nov-25 | |
| Apartments @ 2 Mile Phases I & II | 72 Glenwood Drive | Kalispell | MT | 59901 | 120 | Under Construction | Feb-26 | |
| Six Range | 4300 Babcock St | Bozeman | MT | 59718 | 192 | Under Construction | Aug-26 | |
| Wallace Works | 801 North Wallace Avenue | Bozeman | MT | 59715 | 65 | Under Construction | Aug-26 | |
| Whitefish Corridor Community | 124 Texas Avenue | Whitefish | MT | 59937 | 146 | Under Construction | Nov-26 | |
| Bloomstone | 1070 Treeline Road | Kalispell | MT | 59901 | 288 | Planned | ||
| Spring Creek Park I | Three Mile Drive & West Springcreek Road | Kalispell | MT | 59901 | 160 | Planned | ||
| Charlo Street & Scott Street | Charlo Street & Scott Street | Missoula | MT | 59802 | 225 | Planned | ||
| Meadow View Homes | 4824 Clearview Way | Missoula | MT | 59803 | 97 | Planned | ||
| Sapphire Place | 3285 Flynn Lane | Missoula | MT | 59808 | 301 | Planned | ||
| Grove, The | 1600 Tschache Lane | Bozeman | MT | 59715 | 304 | Planned | ||
| Nexus Point Phase II | 2800 South 21st Avenue | Bozeman | MT | 59718 | 142 | Planned | ||
| Northwest Crossing Phase II | 1595 Twin Lakes Avenue | Bozeman | MT | 59718 | 134 | Planned | ||
| Oxbow Phase II, The | 4650 West Garfield Street | Bozeman | MT | 59718 | 132 | Planned | ||
| Trout Meadow Phase IV | 2980 Trout Meadows Road | Bozeman | MT | 59718 | 60 | Planned | ||
| Elks Lodge Redevelopment | 934 Lewis Avenue | Billings | MT | 59101 | 220 | Planned | ||
| Zimmerman Luxury Phase II | 1965 Home Valley Drive | Billings | MT | 59102 | 140 | Planned | ||
| Eagles Lot | 1st Avenue West & 1st Street West | Kalispell | MT | 59901 | 78 | Planned | ||
| Alpine 93/40 | 5975 US Highway 93 | Whitefish | MT | 59937 | 210 | Planned | ||
| Aspen 8 | 816 North 8th Avenue | Bozeman | MT | 59715 | 289 | Planned |
