CONSTRUCTION PIPELINE
UNITS UNDER CONSTRUCTION
IN PRE-LEASE /
LEASE UP PHASE
UNITS PLANNED
For clarity, this report does not track prospective/proposed developments. The volume of early-stage proposals continues to expand and often lacks sufficient detail, timeline certainty, or likelihood of delivery to provide reliable insight.
Instead, our focus remains on projects that have advanced further in the development cycle—specifically those under construction, and in the planning stages. This ensures the pipeline data reflects projects with higher execution probability and more direct implications for market supply.
Disclaimer: The property data depicted in our reports is sourced from third-party providers and government sources. MMG does not directly collect or track this information. Due to the nature of external data collection, some properties may be omitted, which is beyond our control. Furthermore, the pipeline dataset was assembled on 5/14/2026, and changes in project statuses or new additions to the pipeline may not be reflected by the time of publication. While we strive to provide actionable and useful data, we do not guarantee its completeness. Clients are advised to verify all property details independently.
| Property Name | Address | City | State | ZIP | Units | Status | Forecasted Completion |
|---|---|---|---|---|---|---|---|
| Snowfarm | 2175 Sagebrush Road | Missoula | MT | 59808 | 252 | Pre-Lease / Lease Up | May 2025 |
| Uplands | 1810 North 25th Avenue | Bozeman | MT | 59718 | 343 | Pre-Lease / Lease Up | Jul 2025 |
| Buffalo Run | 3290 Kurk Drive | Bozeman | MT | 59718 | 237 | Pre-Lease / Lease Up | Sep 2025 |
| Kings Commons Patio Home | 2025 Kings Commons Court | Helena | MT | 59602 | 198 | Pre-Lease / Lease Up | Nov 2025 |
| Whitefish Corridor Community | 124 Texas Avenue | Whitefish | MT | 59937 | 146 | Pre-Lease / Lease Up | Mar 2026 |
| Parkland Meadows | 432 Cobalt Drive | Kalispell | MT | 59901 | 595 | Pre-Lease / Lease Up | Jun 2026 |
| The Oxbow Phase II | 4650 West Garfield Street | Bozeman | MT | 59718 | 132 | Under Construction | Sep 2026 |
| Compass | 1660 North 27th Avenue | Bozeman | MT | 59718 | 112 | Under Construction | Jan 2027 |
| Wallace Works | 801 North Wallace Avenue | Bozeman | MT | 59715 | 65 | Under Construction | Sep 2027 |
| Alpine 93/40 | 5975 US Highway 93 | Whitefish | MT | 59937 | 210 | Under Construction | Dec 2027 |
| The Capital | 2605 North Sanders Street | Helena | MT | 59601 | 288 | Under Construction | Nov 2028 |
| Bloomstone | 1070 Treeline Road | Kalispell | MT | 59901 | 288 | Planned | — |
| Spring Creek Park I | Three Mile Drive & West Springcreek Road | Kalispell | MT | 59901 | 160 | Planned | — |
| Starling | Four Mile Drive & Stillwater Road | Kalispell | MT | 59901 | 54 | Planned | — |
| Charlo Street & Scott Street | Charlo Street & Scott Street | Missoula | MT | 59802 | 225 | Planned | — |
| Manley Live-Work | US Highway 93 North & Waldo Williams Road | Missoula | MT | 59808 | 50 | Planned | — |
| Sapphire Place | 3285 Flynn Lane | Missoula | MT | 59808 | 301 | Planned | — |
| The Grove | 1600 Tschache Lane | Bozeman | MT | 59715 | 304 | Planned | — |
| Northwest Crossing Phase II | 1595 Twin Lakes Avenue | Bozeman | MT | 59718 | 134 | Planned | — |
| Zimmerman Home Place | Colton Blvd & Zimmerman Trail | Billings | MT | 59106 | 287 | Planned | — |
| Zimmerman Luxury Phase II | 1965 Home Valley Drive | Billings | MT | 59102 | 140 | Planned | — |
| Aspen 8 | 816 North 8th Avenue | Bozeman | MT | 59715 | 289 | Planned | — |
| The Guthrie | 321 North 5th Avenue | Bozeman | MT | 59715 | 91 | Planned | — |
| Roers Bozeman | South Cottonwood Road & Huffine Lane | Bozeman | MT | 59718 | 285 | Planned | — |
