Kansas City Construction Pipeline 3Q23
MARKET SNAPSHOT
Existing Units
share of existing inventory uc
total units under construction
rank*
1 = Highest Share of Inventory UC
units delivering in next 4q
delivered in the last 4q
* Rank is based on the share of inventory (Units Under Construction/existing inventory) for the largest 150 Markets
Construction Pipeline
Pre-Planned
23,139 Units
Planned
2,553 Units
Under Construction
7,789 Units
Lease-Up
1,765 Units
Building Style
5,033
Garden-style
Units Under Construction
3,682
Mid-rise / Hi-rise
Units Under Construction
839
Single-Family
Units Under Construction
Demand v Completion
Submarket Breakdown
2,183 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,017 | 1,094 | 936 |
824 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
298 | 372 | 325 |
275 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
168 | 39 | 137 |
287 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
175 | 128 | 320 |
182 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
55 | 60 | 183 |
1,224 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,031 | 1,224 | 124 |
90 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
32 | 90 | 226 |
1,617 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
42 | 262 | 420 |
509 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
214 | 337 | 144 |
684 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-146 | 47 | 525 |
707 Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
167 | 156 | 130 |
Kansas City Construction Pipeline
The information provided in this construction pipeline map is obtained from RealPage. While every effort has been made to ensure that the information contained in the map is as accurate as possible, MMG REA does not warrant, endorse, or guarantee the completeness, accuracy, or reliability of the information.
Users of the map should be aware that the data related to properties, including but not limited to locations, statuses, and details, may be subject to change without notice. MMG REA shall not be liable for any errors, omissions, or inaccuracies in the information or for any user’s reliance on the information. Users are encouraged to validate the information with other sources in the field to confirm any details or obtain further information.
Full Data Table
Property Name | Submarket | Address | City | State | ZIP Code | Property Status | Construction Start Date | Construction Finish Date | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|
108 Grand Boulevard | Central Kansas City | 108 Grand Blvd | Kansas City | MO | 64106 | Pre-Planned | Podium | |||
14 Wyandotte | Central Kansas City | Wyandotte St & W 14th St | Kansas City | MO | 64105 | Pre-Planned | 300 | Podium | ||
1512 Main Street | Central Kansas City | 1512 Main St | Kansas City | MO | 64108 | Pre-Planned | 506 | Podium | ||
1818-1822 Main Street | Central Kansas City | 1818-1822 Main St | Kansas City | MO | 64108 | Pre-Planned | 112 | Podium | ||
3244 & 3240 Main Street | Central Kansas City | 3244 & 3240 Main St | Kansas City | MO | 64111 | Pre-Planned | 60 | Tower | ||
3260 Main Street | Central Kansas City | 3260 Main St | Kansas City | MO | 64111 | Pre-Planned | 82 | Podium | ||
4711 Belleview Avenue | Central Kansas City | 4711 Belleview Ave | Kansas City | MO | 64112 | Pre-Planned | 319 | Podium | ||
4720 Jefferson Street | Central Kansas City | 4720 Jefferson St | Overland Park | MO | 64112 | Pre-Planned | Podium | |||
500 East 8th Street | Central Kansas City | 500 E 8th St | Kansas City | MO | 64106 | Under Construction | 07/01/2023 | 09/01/2025 | 263 | Tower |
800 Grand Boulevard | Central Kansas City | 800 Grand Blvd | Kansas CIty | MO | 64106 | Pre-Planned | 338 | Wrap | ||
911 Wyoming Street | Central Kansas City | 911 Wyoming St | Kansas City | MO | 64101 | Pre-Planned | 10/01/2024 | 03/01/2026 | 77 | Tower |
Admiral Lofts | Central Kansas City | 500 Admiral Blvd | Kansas City | MO | 64106 | Pre-Planned | 250 | Podium | ||
Aines Dairy Lofts | Central Kansas City | 3130 Gillham Rd | Kansas City | MO | 64109 | Under Construction | 06/01/2023 | 09/01/2024 | 52 | Garden |
Ascend | Central Kansas City | E 3rd St & Oak St | Kansas City | MO | 64106 | Pre-Planned | 232 | Podium | ||
Atlas 303 | Central Kansas City | 303 Broadway | Kansas City | MO | 64105 | Pre-Planned | 88 | Podium | ||
Belmont | Central Kansas City | 911 Linwood Blvd | Kansas City | MO | 64109 | Pre-Planned | 200 | Tower | ||
Broadway Boulevard & West 12th Street | Central Kansas City | Broadway Blvd & W 12th St | Kansas City | MO | 64105 | Pre-Planned | 255 | Podium | ||
Cardinal Crest Homes Development | Central Kansas City | Forest Ave & Tracy Ave | Kansas City | MO | 64108 | Pre-Planned | 40 | Garden | ||
Carnival Building | Central Kansas City | 800-802 Broadway Blvd | Kansas City | MO | 64105 | Planned | 10/01/2023 | 10/01/2024 | 39 | Tower |
City Harvest | Central Kansas City | W 5th St & Main St | Kansas City | MO | 64106 | Planned | 10/01/2023 | 04/01/2026 | 300 | Podium |
Converge II | Central Kansas City | 3600 Broadway Blvd | Kansas City | MO | 64111 | Pre-Planned | 83 | Podium | ||
East 13th Street & Main Street | Central Kansas City | E 13th St & Main St | Kansas City | MO | 64106 | Pre-Planned | Podium | |||
East 18th Street & Lydia Avenue | Central Kansas City | E 18th St & Lydia Ave | Kansas City | MO | 64106 | Pre-Planned | Podium | |||
East 3rd Street & Grand Boulevard | Central Kansas City | E 3rd St & Grand Blvd | Kansas City | MO | 64106 | Planned | 10/01/2023 | 01/01/2026 | 245 | Podium |
EPC Real Estate Group Development | Central Kansas City | 1650 Broadway Blvd | Kansas City | MO | 64108 | Pre-Planned | 350 | Podium | ||
Exact Partners Development | Central Kansas City | E 37th St & Main St | Kansas City | MO | 64111 | Pre-Planned | 132 | Podium | ||
Fashionbilt Lofts | Central Kansas City | 423 W 8th St | Kansas City | MO | 64105 | Pre-Planned | 222 | Tower | ||
Four Light | Central Kansas City | Truman Rd & Main St | Kansas City | MO | 64108 | Pre-Planned | Podium | |||
Freight House Village | Central Kansas City | E 20th St & Walnut St | Kansas City | MO | 64108 | Pre-Planned | 246 | Podium | ||
Jamestown Square | Central Kansas City | State Line Rd & W 39th St | Kansas City | MO | 64111 | Under Construction | 08/01/2022 | 03/01/2025 | 226 | Wrap |
Katz on Main | Central Kansas City | 3948 Main St | Kansas City | MO | 64111 | Under Construction | 07/01/2022 | 07/01/2025 | 192 | Podium |
KCATA Development | Central Kansas City | Main St & W 10th St | Kansas City | MO | 64106 | Pre-Planned | 240 | Podium | ||
Levy at Martini Corner | Central Kansas City | 506 E 31st St | Kansas City | MO | 64108 | Planned | 09/01/2023 | 12/01/2024 | 163 | Podium |
Madison Avenue & West 29th Street | Central Kansas City | Madison Ave & W 29th St | Kansas City | MO | 64108 | Under Construction | 05/01/2021 | 12/01/2023 | 48 | Modular |
Manor Square | Central Kansas City | 4050 Pennsylvania Ave | Kansas City | MO | 64111 | Pre-Planned | 107 | Podium | ||
Mill Street | Central Kansas City | SW Trafficway & Mill St | Kansas City | MO | 64111 | Pre-Planned | 113 | Podium | ||
Museum Tower | Central Kansas City | 4501 Main St | Kansas City | MO | 64111 | Pre-Planned | 300 | Podium | ||
Oaks River Market | Central Kansas City | 110 E 3rd St | Kansas City | MO | 64106 | Pre-Planned | 102 | Podium | ||
One Nine Vine I | Central Kansas City | 1901 Vine St | Kansas City | MO | 64108 | Under Construction | 04/01/2022 | 12/01/2023 | 80 | Podium |
One Nine Vine III | Central Kansas City | E 18th St & Vine St | Kansas City | MO | 64108 | Pre-Planned | 60 | Podium | ||
Roxford | Central Kansas City | 3438 Troost Ave | Kansas City | MO | 64109 | Under Construction | 02/01/2022 | 01/01/2024 | 102 | Tower |
Senate | Central Kansas City | 3500 Troost Ave | Kansas City | MO | 64109 | Under Construction | 02/01/2022 | 03/01/2024 | 139 | Podium |
SomeraRoad Development | Central Kansas City | 933 Mulberry St | Kansas City | MO | 64101 | Pre-Planned | 280 | Podium | ||
The 15 | Central Kansas City | 1525-1531 Holmes St | Kansas City | MO | 64108 | Pre-Planned | 180 | Garden | ||
The Allis | Central Kansas City | 1220 Wyandotte St | Kansas City | MO | 64105 | Pre-Planned | 226 | Podium | ||
The Madison | Central Kansas City | Roanoke Pkwy & Madison Ave | Kansas City | MO | 64112 | Pre-Planned | 238 | Podium | ||
The Paseo & East 18th Street | Central Kansas City | The Paseo & E 18th St | Kansas City | MO | 64108 | Pre-Planned | 54 | Garden | ||
The Residences at 31st & Baltimore | Central Kansas City | 3030 Baltimore Ave | Kansas City | MO | 64108 | Planned | 08/01/2023 | 08/01/2025 | 385 | Wrap |
The Residences at Park 39 | Central Kansas City | 315 E 39th St | Kansas City | MO | 64111 | Under Construction | 04/01/2022 | 04/01/2024 | 138 | Garden |
The Tracks | Central Kansas City | 311 W 22nd St | Kansas City | MO | 64108 | Under Construction | 12/01/2021 | 11/01/2024 | 193 | Podium |
The Yards II | Central Kansas City | 1660 Genessee St | Kansas City | MO | 64102 | Under Construction | 03/01/2023 | 01/01/2025 | 224 | Wrap |
Three Light | Central Kansas City | 1477 Main St | Kansas City | MO | 64105 | Under Construction | 06/01/2021 | 09/01/2023 | 288 | Podium |
Vine Street & East 21st Street | Central Kansas City | Vine St & E 21st St | Kansas City | MO | 64108 | Pre-Planned | 60 | Single Family | ||
West 12th Street & Washington Street | Central Kansas City | W 12th St & Washington St | Kansas City | MO | 64105 | Pre-Planned | Podium | |||
West 39th Street & Roanoke Road | Central Kansas City | W 39th St & Roanoke Rd | Kansas City | MO | 64111 | Pre-Planned | 92 | Podium | ||
West 5th Street & Main Street | Central Kansas City | W 5th St & Main St | Kansas City | MO | 64106 | Pre-Planned | 240 | Podium | ||
West Armour Boulevard & Baltimore Avenue | Central Kansas City | W Armour Blvd & Baltimore Ave | Kansas City | MO | 64111 | Pre-Planned | 84 | Podium | ||
West Armour Boulevard & Main Street | Central Kansas City | W Armour Blvd & Main St | Kansas City | MO | 64111 | Pre-Planned | 300 | Podium | ||
West Plaza Flats | Central Kansas City | 4400 Belleview Ave | Kansas City | MO | 64111 | Under Construction | 10/01/2021 | 03/01/2024 | 138 | Podium |
Wonderland | Central Kansas City | 1923 Broadway Blvd | Kansas City | MO | 64108 | Under Construction | 06/01/2022 | 08/01/2024 | 215 | Podium |
23rd & Swift | Clay County | 2300 Swift St | Kansas City | MO | 64116 | Under Construction | 05/01/2022 | 12/01/2024 | 294 | Wrap |
Ascent | Clay County | 3315 N Oak Trafficway | Kansas City | MO | 64116 | Pre-Planned | 342 | Garden | ||
Montage Liberty | Clay County | Church Rd & NE 104th St | Liberty | MO | 64068 | Pre-Planned | Garden | |||
One North | Clay County | Armour Rd & Diamond Pkwy | North Kansas City | MO | 64116 | Under Construction | 09/01/2022 | 10/01/2024 | 275 | Garden |
Park Place at Liberty Square | Clay County | W Mississippi St & N Prairie St | Liberty | MO | 64068 | Pre-Planned | 38 | Garden | ||
The Darby at Briarcliff | Clay County | 1600 NW 38th St | Kansas City | MO | 64116 | Under Construction | 06/01/2022 | 02/01/2024 | 255 | Garden |
Woodstone at Metro North Crossing II | Clay County | 8660 N Wyandotte St | Kansas City | MO | 64155 | Pre-Planned | 213 | Garden | ||
CitiHome KC | Independence/East Kansas City | Prospect Ave & E 7 St | Kansas City | MO | 64124 | Planned | 05/01/2024 | 06/01/2026 | 78 | Garden |
Lux Living Development | Independence/East Kansas City | E Front St & Berkley Pkwy | Kansas City | MO | 64120 | Pre-Planned | 254 | Podium | ||
Offices on Overlook | Independence/East Kansas City | 2801 Swope Pkwy | Kansas City | MO | 64130 | Pre-Planned | 140 | Podium | ||
SouthPointe at 63rd Street | Independence/East Kansas City | Prospect Ave & E 63rd St | Kansas City | MO | 64130 | Pre-Planned | 300 | Garden | ||
The Falls | Independence/East Kansas City | Waterfall Park Trl & Bass Pro Dr | Independence | MO | 64055 | Under Construction | 11/01/2022 | 12/01/2024 | 275 | Garden |
Aria I | Lee's Summit/Blue Springs/Raytown | NW Colbern Rd & NE Douglas St | Lee's Summit | MO | 64064 | Pre-Planned | 392 | Garden | ||
Aria II | Lee's Summit/Blue Springs/Raytown | NW Colbern Rd & NE Douglas St | Lee's Summit | MO | 64064 | Pre-Planned | 582 | Garden | ||
Chapel Ridge I | Lee's Summit/Blue Springs/Raytown | NE Custer Dr & NE Akin Blvd | Lee's Summit | MO | 64064 | Under Construction | 12/01/2022 | 10/01/2024 | 276 | Garden |
Chapel Ridge II | Lee's Summit/Blue Springs/Raytown | NE Custer Dr & NE Akin Blvd | Lee's Summit | MO | 64064 | Pre-Planned | 120 | Garden | ||
Former Shamrock Hills Golf Club | Lee's Summit/Blue Springs/Raytown | 3161 SW M 291 Hwy | Lee's Summit | MO | 64082 | Pre-Planned | 250 | Garden | ||
Paragon Star Village I | Lee's Summit/Blue Springs/Raytown | I-470 & View High Dr | Lee`s Summit | MO | 64081 | Pre-Planned | 380 | Garden | ||
Paragon Star Village II | Lee's Summit/Blue Springs/Raytown | I-470 & View High Dr | Lee`s Summit | MO | 64081 | Pre-Planned | Garden | |||
Stag's Field | Lee's Summit/Blue Springs/Raytown | NE Jamestown Dr & Bowlin Rd | Lee's Summit | MO | 64064 | Pre-Planned | 356 | Garden | ||
The Depot on Old Santa Fe | Lee's Summit/Blue Springs/Raytown | E 93rd St & Old Santa Fe Rd | Kansas City | MO | 64138 | Pre-Planned | 252 | Garden | ||
The Porches | Lee's Summit/Blue Springs/Raytown | E 93rd St & Hillcrest Rd | Kansas City | MO | 64138 | Pre-Planned | 20 | Townhome/Row Home | ||
The Reserve | Lee's Summit/Blue Springs/Raytown | E 93rd St & Hillcrest Rd | Kansas City | MO | 64138 | Pre-Planned | 293 | Garden | ||
510 North | North Overland Park | Antioch Rd & W 103rd St | Overland Park | KS | 66212 | Pre-Planned | 317 | Podium | ||
Brookridge Future Phases | North Overland Park | Antioch Rd & W 103rd St | Overland Park | KS | 66212 | Pre-Planned | Podium | |||
Leawood Village | North Overland Park | 8680 State Line Rd | Leawood | KS | 66206 | Under Construction | 05/01/2022 | 10/01/2024 | 182 | Wrap,Townhome/Row Home |
The Promontory II | North Overland Park | 8997 Metcalf Ave | Overland Park | KS | 66212 | Planned | 09/01/2023 | 12/01/2025 | 150 | Wrap |
20700 West 151st Street | Olathe/Gardner | 20700 W 151st St | Olathe | KS | 66061 | Pre-Planned | Garden | |||
Cendana Olathe | Olathe/Gardner | 18345 College Blvd | Olathe | KS | 66061 | Under Construction | 05/01/2022 | 04/01/2024 | 289 | Garden |
Flint Meadows East | Olathe/Gardner | 36520 W 103rd St | De Soto | KS | 66018 | Pre-Planned | 634 | Garden | ||
Flint Meadows West | Olathe/Gardner | 9965-10115 Edgerton Rd | De Soto | KS | 66018 | Pre-Planned | 248 | Duplex/Triplex/Quadplex | ||
Homes at Wolf Creek | Olathe/Gardner | 13600 W 177th St | Overland Park | KS | 66062 | Under Construction/Lease-Up | 01/01/2023 | 05/01/2024 | 209 | Single Family |
Tallgrass II | Olathe/Gardner | 16498 Evergreen St | Gardner | KS | 66030 | Under Construction/Lease-Up | 05/01/2022 | 12/01/2023 | 136 | Garden |
Tallgrass III | Olathe/Gardner | 16498 Evergreen St | Gardner | KS | 66030 | Pre-Planned | Garden | |||
The Brentwood | Olathe/Gardner | 15410 S Brentwood St | Olathe | KS | 66062 | Under Construction | 01/01/2022 | 05/01/2024 | 211 | Garden |
The Clearing at ONE28 I | Olathe/Gardner | 12840 S Black Bob Rd | Olathe | KS | 66062 | Under Construction/Lease-Up | 11/01/2021 | 03/01/2024 | 303 | Garden,Townhome/Row Home |
The Clearing at ONE28 II | Olathe/Gardner | 12708 S Black Bob Rd | Olathe | KS | 66062 | Pre-Planned | 84 | Garden | ||
The Residences at Lexington I | Olathe/Gardner | 34040 W 90th Cir | De Soto | KS | 66018 | Pre-Planned | 172 | Garden | ||
The Residences at Lexington II | Olathe/Gardner | 34040 W 90th Cir | De Soto | KS | 66018 | Pre-Planned | 190 | Garden | ||
Treadway at New Trails | Olathe/Gardner | 25901 W 178th St | Gardner | KS | 66030 | Under Construction/Lease-Up | 03/01/2022 | 09/01/2023 | 288 | Garden |
University Park | Olathe/Gardner | W 167th St & N White Dr | Gardner | KS | 66030 | Pre-Planned | 606 | Garden,Townhome/Row Home | ||
University Park Future Phases | Olathe/Gardner | 163rd St & University Dr | Gardner | KS | 66030 | Pre-Planned | Garden | |||
West 119th Street & KS-7 | Olathe/Gardner | W 119th St & KS-7 | Olathe | KS | 66061 | Pre-Planned | 597 | Townhome/Row Home | ||
West 167th Street & North White Drive | Olathe/Gardner | W 167th St & N White Dr | Gardner | KS | 66030 | Pre-Planned | 106 | Duplex/Triplex/Quadplex | ||
Wild Horse | Olathe/Gardner | W 179th St & S Switzer Rd | Overland Park | KS | 66062 | Pre-Planned | Garden | |||
Woodland Forest | Olathe/Gardner | 10425 Woodland Rd | Olathe | KS | 66061 | Pre-Planned | 357 | Garden | ||
7306 Northwest Tiffany Springs Parkway | Platte County | 7306 NW Tiffany Springs Pkwy | Kansas City | MO | 64153 | Pre-Planned | 95 | Tower | ||
Lofts at Tiffany Springs | Platte County | 7310 NW Tiffany Springs Pkwy | Kansas City | MO | 64153 | Under Construction/Lease-Up | 04/01/2022 | 11/01/2023 | 108 | Garden |
Trulo Homes Tiffany Spring | Platte County | Tiffany Spring & N Line Creek Pkwy | Kansas City | MO | 64154 | Under Construction | 05/01/2023 | 08/01/2024 | 200 | Horizontal Apartment |
58Nall | Shawnee/Lenexa/Mission | Nall Ave & W 58th St | Mission | KS | 66202 | Pre-Planned | 77 | Podium | ||
6445 Flint Street | Shawnee/Lenexa/Mission | 6445 Flint St | Shawnee | KS | 66203 | Pre-Planned | 36 | Garden | ||
ALTO | Shawnee/Lenexa/Mission | Ridgeview Rd & Prairie Star Pkwy | Lenexa | KS | 66219 | Under Construction | 12/01/2022 | 10/01/2024 | 278 | Garden,Townhome/Row Home |
Brierstone | Shawnee/Lenexa/Mission | 8601 Renner Rd | Lenexa | KS | 66219 | Under Construction | 03/01/2022 | 01/01/2025 | 213 | Podium |
Cedar Canyon West | Shawnee/Lenexa/Mission | Canyon Creek Blvd & KS-10 | Lenexa | KS | 66227 | Pre-Planned | 276 | Garden | ||
City Center Residences | Shawnee/Lenexa/Mission | Renner Blvd & W 87th St | Lenexa | KS | 66219 | Pre-Planned | 375 | Garden | ||
Copper Creek | Shawnee/Lenexa/Mission | W 89th St & Woodsonia Rd | Lenexa | KS | 66227 | Pre-Planned | 634 | Garden | ||
Creekside Ridge | Shawnee/Lenexa/Mission | 6300 Silverheel St | Shawnee | KS | 66226 | Pre-Planned | 146 | Duplex/Triplex/Quadplex | ||
Former JCPenney | Shawnee/Lenexa/Mission | 5665 Foxridge Dr | Mission | KS | 66202 | Pre-Planned | 307 | Podium | ||
Meadowlark | Shawnee/Lenexa/Mission | 7405 Hedge Ln Ter | Shawnee | KS | 66227 | Under Construction | 06/01/2022 | 06/01/2024 | 144 | Garden |
Merriam Grand Station Lofts | Shawnee/Lenexa/Mission | 8703 Shawnee Mission Pkwy | Mission | KS | 66202 | Under Construction | 01/01/2023 | 03/01/2025 | 361 | Podium |
Mission Beverly | Shawnee/Lenexa/Mission | 5935 Beverly Ave | Mission | KS | 66202 | Pre-Planned | 235 | Wrap | ||
Mission Gateway | Shawnee/Lenexa/Mission | Johnson Dr & Roeland Dr | Mission | KS | 66205 | Pre-Planned | 168 | Podium | ||
Payne & Brockway Development | Shawnee/Lenexa/Mission | Ridgeview Rd & Prairie Star Pkwy | Lenexa | KS | 66219 | Pre-Planned | 122 | Townhome/Row Home | ||
Reflections at City Center | Shawnee/Lenexa/Mission | 9300 Renner Blvd | Lenexa | KS | 66219 | Pre-Planned | 338 | Garden | ||
Residences at Renner 95 | Shawnee/Lenexa/Mission | 9401 Renner Blvd | Lenexa | KS | 66219 | Pre-Planned | 319 | Tower | ||
Residents at Sonoma | Shawnee/Lenexa/Mission | Maurer Ct & Maurer Rd | Lenexa | KS | 66219 | Pre-Planned | 290 | Garden | ||
Retreat on the Prairie | Shawnee/Lenexa/Mission | Ridgeview Rd & Prairie Star Pkwy | Lenexa | KS | 66219 | Pre-Planned | 373 | Garden | ||
Sundance Shawnee | Shawnee/Lenexa/Mission | 20747 Johnson Dr | Shawnee | KS | 66218 | Pre-Planned | 239 | Garden | ||
The Luxe Villas at the Greens | Shawnee/Lenexa/Mission | 23600-23800 Clearcreek Pkwy | Shawnee | KS | 66226 | Pre-Planned | 97 | Duplex/Triplex/Quadplex | ||
The Residence on Rock Creek | Shawnee/Lenexa/Mission | 5399 Martway St | Mission | KS | 66205 | Under Construction | 06/01/2022 | 12/01/2024 | 176 | Wrap |
The Rocks | Shawnee/Lenexa/Mission | 4800 Roe Pkwy | Roeland Park | KS | 66205 | Planned | 08/01/2023 | 11/01/2025 | 280 | Podium |
Trails at Shawnee | Shawnee/Lenexa/Mission | 23100-23900 Clearcreek Pkwy | Shawnee | KS | 66226 | Under Construction | 12/01/2022 | 05/01/2025 | 444 | Garden |
Watercrest South | Shawnee/Lenexa/Mission | W 90th St & Monticello Rd | Lenexa | KS | 66220 | Pre-Planned | 230 | Garden | ||
West 101st Street & Woodland Road | Shawnee/Lenexa/Mission | W 101st St & Woodland Rd | Lenexa | KS | 66220 | Pre-Planned | 344 | Garden | ||
1500 Meadow Lake Parkway | South Kansas City/Grandview | 1500 Meadow Lake Pkwy | Kansas City | MO | 64114 | Pre-Planned | 220 | Podium | ||
East 135th Street & Holmes Road | South Kansas City/Grandview | E 135th St & Holmes Rd | Kansas City | MO | 64145 | Pre-Planned | 200 | Garden | ||
Forest Ridge Villas | South Kansas City/Grandview | 13401 Charlotte St | Kansas City | MO | 64146 | Under Construction/Lease-Up | 10/01/2021 | 09/01/2023 | 194 | Single Family |
Tall Grass | South Kansas City/Grandview | 802 Pampas St | Pleasant Hill | MO | 64080 | Under Construction/Lease-Up | 11/01/2022 | 02/01/2024 | 50 | Single Family |
The Depot | South Kansas City/Grandview | 101 S Dean Ave | Raymore | MO | 64083 | Under Construction | 09/01/2022 | 10/01/2024 | 300 | Garden |
The Venue | South Kansas City/Grandview | 960 Cedarcrest Dr | Raymore | MO | 64083 | Under Construction/Lease-Up | 02/01/2022 | 12/01/2023 | 204 | Townhome/Row Home |
Waldo74Broadway | South Kansas City/Grandview | 7421 Broadway St | Kansas City | MO | 64114 | Pre-Planned | 289 | Wrap | ||
143 Met | South Overland Park | W 143rd St & Metcalf Ave | Overland Park | KS | 66223 | Pre-Planned | 230 | Garden | ||
6325 West 151st Street | South Overland Park | 6325 W 151st St | Overland Park | KS | 66223 | Pre-Planned | Garden | |||
Aspiria | South Overland Park | W 117th St & Nall Ave | Overland Park | KS | 66211 | Pre-Planned | 419 | Wrap | ||
Crystal Springs | South Overland Park | Pflumm Rd & W 135th St | Overland Park | KS | 66221 | Pre-Planned | 252 | Garden | ||
East Village | South Overland Park | Kenneth Pkwy & MO-150 | Leawood | KS | 66224 | Planned | 10/01/2023 | 11/01/2025 | 404 | Garden |
Metcalf 108 | South Overland Park | Metcalf Ave & W 107th St | Overland Park | KS | 66210 | Pre-Planned | 220 | Podium | ||
One35 | South Overland Park | W 135th St & Kenneth Rd | Leawood | KS | 66224 | Under Construction | 06/01/2022 | 12/01/2024 | 193 | Garden,Townhome/Row Home |
Residences at the Galleria II | South Overland Park | 11201 Outlook St | Overland Park | KS | 66211 | Under Construction | 02/01/2023 | 07/01/2025 | 350 | Podium |
Southglen Center | South Overland Park | W 119th St & Metcalf Ave | Overland Park | KS | 66213 | Pre-Planned | 341 | Wrap | ||
The Grande at CityPlace | South Overland Park | 113th St & Nieman Rd | Overland Park | KS | 66210 | Pre-Planned | 266 | Garden | ||
The Majestic at CityPlace | South Overland Park | 113th St & Nieman Rd | Overland Park | KS | 66210 | Planned | 10/01/2023 | 12/01/2025 | 355 | Podium |
West 135th Street & Antioch Road | South Overland Park | W 135th St & Antioch Rd | Overland Park | KS | 66221 | Pre-Planned | 413 | Garden | ||
1111 North 98th Street | Wyandotte County/Leavenworth | 1111 N 98th St | Kansas City | KS | 66111 | Pre-Planned | 270 | Wrap | ||
1921 North 118th Street | Wyandotte County/Leavenworth | 1921 N 118th St | Kansas City | KS | 66109 | Under Construction | 02/01/2023 | 04/01/2025 | 323 | Garden,Duplex/Triplex/Quadplex |
505 Central | Wyandotte County/Leavenworth | Central Ave & N 6th St | Kansas City | KS | 66101 | Planned | 10/01/2023 | 02/01/2026 | 129 | Podium |
525-529 Central Avenue | Wyandotte County/Leavenworth | 525-529 Central Ave | Kansas City | KS | 66101 | Pre-Planned | 148 | Podium | ||
6909 State Avenue | Wyandotte County/Leavenworth | 6909 State Ave | Kansas City | MO | 66102 | Pre-Planned | 192 | Garden | ||
745 State Avenue | Wyandotte County/Leavenworth | 745 State Ave | Kansas City | KS | 66101 | Pre-Planned | 29 | Tower | ||
Bonner Crossing | Wyandotte County/Leavenworth | Speedway Blvd & State Ave | Bonner Springs | KS | 66012 | Pre-Planned | 757 | Garden | ||
Former UMB Tower | Wyandotte County/Leavenworth | 601 Minnesota Ave | Kansas City | KS | 66101 | Planned | 11/01/2023 | 04/01/2025 | 25 | Tower |
North 110th Street & State Avenue | Wyandotte County/Leavenworth | N 110th St & State Ave | Kansas City | KS | 66109 | Pre-Planned | 232 | Garden | ||
Switch | Wyandotte County/Leavenworth | 1204 N 94th Ter | Kansas City | KS | 66112 | Under Construction/Lease-Up | 08/01/2021 | 12/01/2023 | 273 | Garden |
The Helm | Wyandotte County/Leavenworth | 200 S James St | Kansas City | KS | 66118 | Under Construction | 06/01/2023 | 03/01/2025 | 224 | Garden |
The Hudson | Wyandotte County/Leavenworth | 3600 Rainbow Blvd | Kansas City | KS | 66103 | Under Construction | 03/01/2023 | 02/01/2026 | 228 | Podium |
Woodside Rosedale | Wyandotte County/Leavenworth | 4601 Rainbow Blvd | Kansas City | KS | 66103 | Pre-Planned | 149 | Podium |





