Des Moines Construction Pipeline 3Q23
MARKET SNAPSHOT
Existing Units
share of existing inventory uc
total units under construction
rank*
1 = Highest Share of Inventory UC
units delivering in next 4q
delivered in the last 4q
* Rank is based on the share of inventory (Units Under Construction/existing inventory) for the largest 150 Markets
Construction Pipeline
Pre-Planned
1,838 Units
Planned
772 Units
Under Construction
3,268 Units
Lease-Up
764 Units
Building Style
2,736
Garden-style
Units Under Construction
819
Mid-rise / Hi-rise
Units Under Construction
477
Single-Family
Units Under Construction
Demand v Completion
Submarket Breakdown
782 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
663 | 611 | 694 |
72 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
224 | 42 | 235 |
0 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
165 | 0 | 64 |
1,460 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
852 | 930 | 483 |
Des Moines Construction Pipeline
The information provided in this construction pipeline map is obtained from RealPage. While every effort has been made to ensure that the information contained in the map is as accurate as possible, MMG REA does not warrant, endorse, or guarantee the completeness, accuracy, or reliability of the information.
Users of the map should be aware that the data related to properties, including but not limited to locations, statuses, and details, may be subject to change without notice. MMG REA shall not be liable for any errors, omissions, or inaccuracies in the information or for any user’s reliance on the information. Users are encouraged to validate the information with other sources in the field to confirm any details or obtain further information.
Full Data Table
Property Name | Submarket | Address | City | State | ZIP Code | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure | |
---|---|---|---|---|---|---|---|---|---|---|---|
1200 Keo Way | Northeast Des Moines/Ankeny | 1200 Keosauqua Way | Des Moines | IA | 50309 | Under Construction | 01/01/2023 | 08/01/2024 | 37 | Townhome/Row Home | |
1301 Mulberry Street | Northeast Des Moines/Ankeny | 1301 Mulberry St | Des Moines | IA | 50309 | Pre-Planned | 78 | Podium | |||
215 Southwest 9th Street | Northeast Des Moines/Ankeny | 215 SW 9th St | Des Moines | IA | 50309 | Pre-Planned | 60 | Podium | |||
418 East Grand Avenue | Northeast Des Moines/Ankeny | 418 E Grand Ave | Des Moines | IA | 50309 | Planned | 03/01/2024 | 10/01/2025 | 132 | Garden | |
Forge 65 | Northeast Des Moines/Ankeny | 799 NE 60th St | Pleasant Hill | IA | 50327 | Under Construction/Lease-Up | 05/01/2022 | 10/01/2023 | 162 | Garden | |
High Street Lofts East | Northeast Des Moines/Ankeny | 610 16th St | Des Moines | IA | 50309 | Under Construction | 06/01/2023 | 12/01/2024 | 47 | Podium | |
Level | Northeast Des Moines/Ankeny | 220 Maple St | Des Moines | IA | 50309 | Under Construction | 07/01/2021 | 11/01/2023 | 114 | Podium | |
Miesblock | Northeast Des Moines/Ankeny | 555 7th St | Des Moines | IA | 50309 | Pre-Planned | 90 | Podium | |||
Sterling North at Prairie Trail II | Northeast Des Moines/Ankeny | SW State St & SW 11th St | Ankeny | IA | 50023 | Under Construction | 10/01/2022 | 08/01/2024 | 216 | Garden | |
Tempo | Northeast Des Moines/Ankeny | 317 E 6th St | Des Moines | IA | 50309 | Under Construction | 10/01/2022 | 07/01/2024 | 110 | Podium | |
The Aston | Northeast Des Moines/Ankeny | 603 E 6th St | Des Moines | IA | 50309 | Planned | 04/01/2024 | 12/01/2025 | 186 | Podium | |
The Blackbird | Northeast Des Moines/Ankeny | 515 Walnut St | Des Moines | IA | 50309 | Planned | 10/01/2023 | 12/01/2025 | 390 | Podium | |
The Fifth | Northeast Des Moines/Ankeny | Walnut St & 5th Ave | Des Moines | IA | 50309 | Pre-Planned | 208 | Podium | |||
The Meridian at Grays Landing | Northeast Des Moines/Ankeny | 425 SW 11th St | Des Moines | IA | 50309 | Under Construction | 05/01/2023 | 02/01/2025 | 175 | Podium | |
The Ridge at Canyon Landing | Northeast Des Moines/Ankeny | 4224 NE 17th Ln | Ankeny | IA | 50021 | Under Construction/Lease-Up | 01/01/2022 | 09/01/2023 | 80 | Townhome/Row Home | |
Merge Dogtown I | Northwest Des Moines/Urbandale | University Ave & 24th St | Des Moines | IA | 50311 | Pre-Planned | 114 | Wrap | |||
Merge Dogtown II | Northwest Des Moines/Urbandale | University Ave & 24th St | Des Moines | IA | 50311 | Pre-Planned | 184 | Wrap | |||
UA Station | Northwest Des Moines/Urbandale | 2211 University Ave | Des Moines | IA | 50311 | Planned | 09/01/2023 | 12/01/2024 | 24 | Garden | |
Walnut Crest | Northwest Des Moines/Urbandale | NW 156th St & Meredith Dr | Urbandale | IA | 50323 | Under Construction | 05/01/2023 | 08/01/2024 | 72 | Townhome/Row Home | |
3140 Indianola Avenue | South Des Moines/Warren County | 3140 Indianola Ave | Des Moines | IA | 50315 | Planned | 11/01/2023 | 02/01/2025 | 40 | Townhome/Row Home | |
Norwalk Central | South Des Moines/Warren County | Sunset Dr & Colonial Pkwy | Norwalk | IA | 50211 | Pre-Planned | Garden | ||||
Brick Towne at Prairie Crossing II | West Des Moines/Dallas County | 731 NE Venture Dr | Waukee | IA | 50263 | Pre-Planned | 159 | Garden | |||
ConvergeNW | West Des Moines/Dallas County | 360 NW 6th St | Waukee | IA | 50263 | Under Construction | 04/01/2023 | 09/01/2025 | 459 | Garden | |
Fireside at Waukee | West Des Moines/Dallas County | 200 NW 2nd St | Waukee | IA | 50263 | Under Construction | 02/01/2023 | 10/01/2024 | 224 | Garden | |
Fountain Terrace | West Des Moines/Dallas County | 655 S 88th St | West Des Moines | IA | 50266 | Under Construction | 09/01/2022 | 01/01/2024 | 147 | Garden | |
Grand Experience | West Des Moines/Dallas County | Grand Ave & S Jordan Creek Pkwy | West Des Moines | IA | 50266 | Pre-Planned | Garden | ||||
Kettlestone | West Des Moines/Dallas County | 2565 SE Encompass Dr | Waukee | IA | 50263 | Pre-Planned | 87 | Garden | |||
Keystone on 8th II | West Des Moines/Dallas County | 1247 8th St | West Des Moines | IA | 50265 | Pre-Planned | 42 | Garden | |||
Launch at Kettlestone | West Des Moines/Dallas County | Ashworth Rd & SE LA Grant Pkwy | Waukee | IA | 50263 | Under Construction | 05/01/2023 | 08/01/2024 | 92 | Townhome/Row Home | |
Manchester Village | West Des Moines/Dallas County | 9076 Lindas Ln | West Des Moines | IA | 50266 | Under Construction | 05/01/2022 | 03/01/2024 | 70 | Townhome/Row Home | |
Northwest 2nd Street & Northwest Compass Avenue | West Des Moines/Dallas County | NW 2nd St & NW Compass Ave | Waukee | IA | 50263 | Under Construction | 12/01/2022 | 08/01/2024 | 282 | Garden | |
Parkside Proper | West Des Moines/Dallas County | 815 NW Douglas Pkwy | Waukee | IA | 50263 | Pre-Planned | 50 | Garden | |||
Pavilion Park | West Des Moines/Dallas County | Wendover Ln & Wendover Rd | West Des Moines | IA | 50266 | Pre-Planned | Garden | ||||
Perrywood II | West Des Moines/Dallas County | 28th St & McKinley St | Perry | IA | 50220 | Under Construction | 09/01/2022 | 02/01/2024 | 30 | Garden | |
Polo Club II | West Des Moines/Dallas County | 6201 EP True Pkwy | West Des Moines | IA | 50266 | Pre-Planned | 26 | Garden | |||
Remington Pointe | West Des Moines/Dallas County | U Ave & 11th St | Waukee | IA | 50263 | Pre-Planned | Garden | ||||
Rialto | West Des Moines/Dallas County | NW Douglas Pkwy & N 10th St | Waukee | IA | 50263 | Under Construction | 07/01/2023 | 02/01/2025 | 126 | Single Family | |
Stratford Crossing | West Des Moines/Dallas County | N 10th St & NW Sunrise Dr | Waukee | IA | 50263 | Under Construction | 09/01/2022 | 07/01/2024 | 117 | Garden | |
Stratford Pointe | West Des Moines/Dallas County | NW Sunrise Dr & NW Georgetown Dr | Waukee | IA | 50263 | Under Construction | 09/01/2022 | 04/01/2024 | 149 | Garden | |
Strathmore | West Des Moines/Dallas County | 1260 S Jordan Creek Pkwy | West Des Moines | IA | 50266 | Under Construction/Lease-Up | 11/01/2017 | 01/01/2024 | 522 | Garden | |
The Cunningham | West Des Moines/Dallas County | 950 Jordan Creek Pkwy | West Des Moines | IA | 50266 | Under Construction | 05/01/2022 | 02/01/2024 | 199 | Wrap | |
The Peak at Kettlestone - Allure | West Des Moines/Dallas County | 1300 SE Pleasant View Dr | Waukee | IA | 50263 | Pre-Planned | 186 | Podium | |||
The Peak at Kettlestone I | West Des Moines/Dallas County | 1300 SE Pleasant View Dr | Waukee | IA | 50263 | Under Construction | 06/01/2023 | 09/01/2024 | 84 | Garden | |
The Peak at Kettlestone II | West Des Moines/Dallas County | 1300 SE Pleasant View Dr | Waukee | IA | 50263 | Pre-Planned | 77 | Garden | |||
The Pitch | West Des Moines/Dallas County | 705 NW 2nd St | Waukee | IA | 50263 | Under Construction | 12/01/2022 | 04/01/2024 | 162 | Garden | |
The Reserve | West Des Moines/Dallas County | 6135 Village View Dr | West Des Moines | IA | 50266 | Under Construction | 09/01/2022 | 04/01/2024 | 66 | Garden | |
The South 60 | West Des Moines/Dallas County | T Ave & Grand Army of the Republic Hwy | Waukee | IA | 50263 | Pre-Planned | 240 | Garden | |||
Village at Sugar Creek | West Des Moines/Dallas County | S 81st St & Booneville Rd | West Des Moines | IA | 50266 | Pre-Planned | 237 | Garden | |||
Village of Ponderosa | West Des Moines/Dallas County | 545-565 Market St | West Des Moines | IA | 50266 | Under Construction | 08/01/2021 | 05/01/2024 | 116 | Garden | |
Waukee on West Light | West Des Moines/Dallas County | SE Alice's Rd & Hickman Rd | Waukee | IA | 50263 | Under Construction | 11/01/2022 | 08/01/2024 | 174 | Podium | |


