Park at Katy Trail, The | 3255 Carlisle Street | Dallas | TX | 75204 | 300 | In Pre-Lease/Lease Up Phase | 3/31/24 | 2/1/24 |
LEO at Bethel Place | 2552 Bethel Road | Weatherford | TX | 76087 | 200 | In Pre-Lease/Lease Up Phase | 5/31/24 | 2/22/24 |
Emory, The | 1345 14th Street | Plano | TX | 75074 | 270 | In Pre-Lease/Lease Up Phase | 5/31/24 | 3/1/24 |
YardHomes Parkside | 2850 North Bonnie Brae Street | Denton | TX | 76207 | 230 | In Pre-Lease/Lease Up Phase | 5/31/24 | 3/1/24 |
Park Place | 305 West Jack Finney Blvd | Greenville | TX | 75402 | 152 | In Pre-Lease/Lease Up Phase | 5/31/24 | 5/1/24 |
Theo Allen Gateway | 2014 Southside Drive | Allen | TX | 75013 | 270 | In Pre-Lease/Lease Up Phase | 6/30/24 | 5/1/24 |
Filament | 4689 Saturn Road | Garland | TX | 75041 | 298 | In Pre-Lease/Lease Up Phase | 6/30/24 | 5/11/24 |
Oxford at Weatherford | 209 Interstate 20 Frontage Road | Weatherford | TX | 76087 | 310 | In Pre-Lease/Lease Up Phase | 6/30/24 | 5/16/24 |
Summerwell Wildcat Ranch | 2204 Boiling Springs Road | Crandall | TX | 75114 | 176 | In Pre-Lease/Lease Up Phase | 6/30/24 | 6/1/24 |
Waldon, The | 2425 Central Expwy | Melissa | TX | 75454 | 300 | In Pre-Lease/Lease Up Phase | 6/30/24 | 6/16/24 |
Opal, The | 13445 Green Cedar Avenue | Fort Worth | TX | 76262 | 339 | In Pre-Lease/Lease Up Phase | 7/31/24 | 5/15/24 |
Avendale at Painted Tree | 2600 North Lake Forest Drive | McKinney | TX | 75071 | 276 | In Pre-Lease/Lease Up Phase | 7/31/24 | 6/1/24 |
Oakhouse | 900 East Colorado Blvd | Dallas | TX | 75203 | 219 | In Pre-Lease/Lease Up Phase | 7/31/24 | 6/1/24 |
Zetta | 500 South Mary Street | Arlington | TX | 76010 | 65 | In Pre-Lease/Lease Up Phase | 7/31/24 | 7/1/24 |
Yardly Cross Creek Meadows | 1320 Old Glendenning Road | Celina | TX | 75009 | 266 | In Pre-Lease/Lease Up Phase | 8/31/24 | 5/1/24 |
Ascent at Mountain Creek | 4868 South Merrifield Road | Dallas | TX | 75236 | 324 | In Pre-Lease/Lease Up Phase | 8/31/24 | 6/1/24 |
Lantower Midtown | 10658 North Central Expwy | Dallas | TX | 75231 | 350 | In Pre-Lease/Lease Up Phase | 8/31/24 | 6/1/24 |
Terrace at Southern Oaks | 3324 Southern Oaks Blvd | Dallas | TX | 75216 | 300 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/1/24 |
Avendale at Chisholm Trail Ranch | 8901 Brewer Blvd | Fort Worth | TX | 76123 | 247 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/1/24 |
Grand at Anna | 551 East Finley Blvd | Anna | TX | 75409 | 281 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/15/24 |
Sevens, The | 7777 Manderville Lane | Dallas | TX | 75231 | 475 | In Pre-Lease/Lease Up Phase | 8/31/24 | 7/17/24 |
Hudson at Pecan Creek, The | 2001 Duchess Drive | Denton | TX | 76205 | 285 | In Pre-Lease/Lease Up Phase | 8/31/24 | 8/31/24 |
Belt & Main | 150 West Main Street | Richardson | TX | 75081 | 350 | In Pre-Lease/Lease Up Phase | 9/30/24 | 2/29/24 |
Atwater | 5026 Zion Road | Garland | TX | 75043 | 381 | In Pre-Lease/Lease Up Phase | 9/30/24 | 6/17/24 |
Yardly Elevon | 200 Villas Drive | Lavon | TX | 75166 | 251 | In Pre-Lease/Lease Up Phase | 9/30/24 | 6/30/24 |
Yardly Beltmill | 1551 Beltmill Pkwy | Saginaw | TX | 76179 | 188 | In Pre-Lease/Lease Up Phase | 9/30/24 | 7/1/24 |
Cadia Sherman | 3800 West Lamberth Road | Sherman | TX | 75092 | 236 | In Pre-Lease/Lease Up Phase | 9/30/24 | 7/31/24 |
Jefferson Verdant | 5649 Bois D'Arc Road | McKinney | TX | 75071 | 401 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/1/24 |
Canvas at Anna | 3100 Canvas Way | Anna | TX | 75409 | 125 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/1/24 |
Yardly Town Center | 151 South Buddy Hayes Blvd | Anna | TX | 75409 | 157 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/12/24 |
Peregrine | 6001 Love Drive | Irving | TX | 75039 | 364 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/21/24 |
Mayhill Crossing | 4600 East McKinney Street | Denton | TX | 76208 | 264 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/30/24 |
Trellis Canyon Creek | 2301 North Central Expwy | Richardson | TX | 75080 | 131 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/1/24 |
Cendana Craig Ranch | 6121 Alma Road | McKinney | TX | 75070 | 299 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/1/24 |
View at Sapphire Bay, The | 600 Winners Circle | Rowlett | TX | 75088 | 394 | In Pre-Lease/Lease Up Phase | 10/31/24 | 7/1/24 |
Jefferson Railhead | 10221 Whistle Stop Lane | Frisco | TX | 75033 | 903 | In Pre-Lease/Lease Up Phase | 10/31/24 | 7/24/24 |
Landing at Creekside | 7245 Misty Summit Drive | Fort Worth | TX | 76179 | 100 | In Pre-Lease/Lease Up Phase | 10/31/24 | 8/10/24 |
Creekside at Grand Prairie | 2425 Bardin Road | Grand Prairie | TX | 75052 | 318 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/1/24 |
Luminest Prosper | 4001 East University Drive | Prosper | TX | 75078 | 300 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/16/24 |
Alps Cleburne | 100 East Vaughn Road | Cleburne | TX | 76031 | 265 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/16/24 |
Sherman Park Village | 1350 West Taylor Street | Sherman | TX | 75092 | 273 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/25/24 |
Oliver, The | 2750 North Haskell Avenue | Dallas | TX | 75204 | 351 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/30/24 |
Royalton at Chapel Creek, The | 753 Academy Blvd | Fort Worth | TX | 76108 | 293 | In Pre-Lease/Lease Up Phase | 10/31/24 | 9/30/24 |
Villas at Bardin | 2901 West Bardin Road | Grand Prairie | TX | 75052 | 84 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/1/24 |
Alta Park Central | 12389 Merit Drive | Dallas | TX | 75251 | 297 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/10/24 |
Canopy Homes at Woodcreek | 550 NW East Crawford Avenue | Fate | TX | 75087 | 105 | In Pre-Lease/Lease Up Phase | 10/31/24 | 10/13/24 |
Cyrene at Painted Tree | 3949 Bernese Drive | McKinney | TX | 75071 | 304 | In Pre-Lease/Lease Up Phase | 11/30/24 | 6/15/24 |
Capitol Flats | 5215 Capitol Avenue | Dallas | TX | 75206 | 60 | In Pre-Lease/Lease Up Phase | 11/30/24 | 8/28/24 |
Reserve at Arden Park, The | 801 Jacquelyne Drive | Anna | TX | 75409 | 142 | In Pre-Lease/Lease Up Phase | 11/30/24 | 9/17/24 |
Alpine Village | 965 Duncan Perry Road | Grand Prairie | TX | 75050 | 314 | In Pre-Lease/Lease Up Phase | 11/30/24 | 9/18/24 |
Dream Marine Creek | 5201 Shadydell Drive | Fort Worth | TX | 76135 | 638 | In Pre-Lease/Lease Up Phase | 11/30/24 | 9/30/24 |
Rosemary Ridge | 10257 Tullamore Ridge Road | Crowley | TX | 76036 | 168 | In Pre-Lease/Lease Up Phase | 11/30/24 | 10/1/24 |
Lexington Ranch | 12500 Live Oak Way | Frisco | TX | 75035 | 597 | In Pre-Lease/Lease Up Phase | 11/30/24 | 10/8/24 |
2800 Taylor | 2800 Taylor Street | Dallas | TX | 75226 | 192 | In Pre-Lease/Lease Up Phase | 11/30/24 | 10/14/24 |
Rylan at Gateway | 1205 Gateway Blvd | Forney | TX | 75126 | 336 | In Pre-Lease/Lease Up Phase | 11/30/24 | 10/18/24 |
Arista McKinney | 3801 James Pitts Drive | McKinney | TX | 75071 | 169 | In Pre-Lease/Lease Up Phase | 12/31/24 | 9/1/24 |
Birchway Sherman | 601 Graham Drive | Sherman | TX | 75092 | 340 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/8/24 |
Cityscape Star | 1812 Hickory Street | Dallas | TX | 75215 | 116 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/25/24 |
Yardly Elm | 4005 North Elm Street | Denton | TX | 76207 | 316 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/31/24 |
Caroline Eastside | 1735 North Greenville Avenue | Richardson | TX | 75081 | 384 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/31/24 |
Ascend at Celina Hills | 1325 Choate Pkwy | Celina | TX | 75009 | 345 | In Pre-Lease/Lease Up Phase | 12/31/24 | 11/18/24 |
Storey, The | 8001 North Stemmons Fwy | Dallas | TX | 75247 | 471 | In Pre-Lease/Lease Up Phase | 12/31/24 | 12/1/24 |
Storybook Ranch | 3651 South Custer Road | McKinney | TX | 75070 | 245 | In Pre-Lease/Lease Up Phase | 1/31/25 | 12/1/24 |
Prose Town Square Anna | 615 East Foster Crossing Road | Anna | TX | 75409 | 354 | In Pre-Lease/Lease Up Phase | 1/31/25 | 12/15/24 |
Jefferson Grandscape | 4050 Destination Drive | The Colony | TX | 75056 | 319 | In Pre-Lease/Lease Up Phase | 1/31/25 | 12/31/24 |
Hanover Turtle Creek | 2525 Turtle Creek Blvd | Dallas | TX | 75219 | 341 | In Pre-Lease/Lease Up Phase | 1/31/25 | 12/31/24 |
Bryan Flats | 455 Bryan Avenue | Fort Worth | TX | 76104 | 94 | In Pre-Lease/Lease Up Phase | 1/31/25 | 1/1/25 |
Cottages at Deer Creek | 1127 Eloise Drive | Fort Worth | TX | 76134 | 382 | In Pre-Lease/Lease Up Phase | 1/31/25 | 1/1/25 |
Burnett Lofts | 512 North Ewing Avenue | Dallas | TX | 75203 | 86 | Under Construction | 2/28/25 | |
Alta Magnolia | 1245 Blue Tractor Lane | Allen | TX | 75013 | 308 | In Pre-Lease/Lease Up Phase | 2/28/25 | 1/31/25 |
Reserve at Shiloh, The | 1102 North Shiloh Road | Garland | TX | 75042 | 116 | In Pre-Lease/Lease Up Phase | 2/28/25 | 1/31/25 |
Ranch at Belt Line Redevelopment, The | 1610 East Belt Line Road | Carrollton | TX | 75006 | 72 | In Pre-Lease/Lease Up Phase | 2/28/25 | 2/1/25 |
Yardly Stoneridge | 230 West Melissa Road | Melissa | TX | 75454 | 220 | In Pre-Lease/Lease Up Phase | 2/28/25 | 2/1/25 |
Vues, The | 4102 Preferred Place | Dallas | TX | 75237 | 102 | Under Construction | 3/31/25 | |
Kara Mingo | 1599 Mingo Road | Denton | TX | 76209 | 64 | Under Construction | 3/31/25 | |
Pearl Lofts | 2100 Farmers Road | Dallas | TX | 75201 | 100 | Under Construction | 3/31/25 | |
Mirra | 8320 Church Street | Frisco | TX | 75034 | 285 | Under Construction | 3/31/25 | |
Westview Heights at Denton | FM 1173 & Interstate 35 Frontage Road | Denton | TX | 76207 | 132 | Under Construction | 3/31/25 | |
Terrace at Highland Hills, The | 3100 Persimmon Road | Dallas | TX | 75241 | 300 | Under Construction | 3/31/25 | |
Thirty - One 11 Sunset | 3111 Sunset Blvd | Flower Mound | TX | 75022 | 207 | Under Construction | 3/31/25 | |
Emma, The | Davis Road & Heritage Towne Blvd | Grand Prairie | TX | 76065 | 254 | Under Construction | 3/31/25 | |
Hardwick | West McLeroy Blvd & Woodcrest Drive | Saginaw | TX | 76179 | 166 | Under Construction | 3/31/25 | |
parcHAUS at Firewheel Parkway | 1600 Firewheel Pkwy | Garland | TX | 75040 | 242 | In Pre-Lease/Lease Up Phase | 3/31/25 | 4/1/24 |
Livano Prosper | 400 West 5th Street | Prosper | TX | 75078 | 329 | In Pre-Lease/Lease Up Phase | 3/31/25 | 2/1/25 |
Jefferson North Ranch | 8589 Stacy Road | McKinney | TX | 75070 | 335 | Under Construction | 4/30/25 | |
Bluffview | 9501 El Centro Drive | Dallas | TX | 75220 | 70 | Under Construction | 4/30/25 | |
Birchway Denton | 1710 Northstar Road | Denton | TX | 76208 | 336 | Under Construction | 4/30/25 | |
Arden at Corinth | 3451 FM 2181 | Corinth | TX | 76210 | 296 | Under Construction | 5/31/25 | |
Presidium Valley View | 4040 Valley View Lane | Farmers Branch | TX | 75244 | 348 | Under Construction | 5/31/25 | |
2811 Maple | 2811 Maple Avenue | Dallas | TX | 75201 | 177 | Under Construction | 5/31/25 | |
Modera St. Paul | 400 South St. Paul Street | Dallas | TX | 75201 | 333 | Under Construction | 5/31/25 | |
Alexan at the Galleria | 13970 Noel Road | Dallas | TX | 75240 | 239 | Under Construction | 5/31/25 | |
COOP @ Bluffview | 3802 West Northwest Hwy | Dallas | TX | 75220 | 150 | Under Construction | 5/31/25 | |
Finch, The | 1710 Morrell Avenue | Dallas | TX | 75203 | 153 | Under Construction | 5/31/25 | |
Aura Main Street | 400 West Main Street | Lewisville | TX | 75055 | 325 | Under Construction | 5/31/25 | |
Hughes House | 4830 East Rosedale Street | Fort Worth | TX | 76105 | 162 | Under Construction | 5/31/25 | |
Brentwood at the Reserve | East Broad Street & Matlock Road | Mansfield | TX | 76063 | 254 | Under Construction | 5/31/25 | |
Modera McKinney Ridge | 4300 North Hardin Blvd | McKinney | TX | 75071 | 381 | Under Construction | 6/30/25 | |
Railyard Modern Living | 618 East Sycamore Street | Denton | TX | 76204 | 326 | Under Construction | 6/30/25 | |
Unicorn Lake | 3330 Unicorn Lake Blvd | Denton | TX | 76210 | 153 | Under Construction | 6/30/25 | |
Luxe at Lewisville, The | 2400 Ace Lane | Lewisville | TX | 75067 | 148 | Under Construction | 6/30/25 | |
Modera Trailhead | 7530 East Grand Avenue | Dallas | TX | 75214 | 285 | Under Construction | 7/31/25 | |
Hanover Preston Hollow | 6255 West Northwest Hwy | Dallas | TX | 75225 | 213 | Under Construction | 7/31/25 | |
Parc on Jackson, The | 210 South Harwood Street | Dallas | TX | 75201 | 182 | Under Construction | 7/31/25 | |
Victor Prosper Phase II | 195 West Davis Street | Dallas | TX | 75208 | 208 | Under Construction | 7/31/25 | |
Bowie, The | 405 North Ewing Avenue | Dallas | TX | 75203 | 76 | Under Construction | 7/31/25 | |
Crawford, The | 13853 Stonehawk Way | Euless | TX | 76040 | 280 | Under Construction | 7/31/25 | |
Mariposa Apartment Homes at White Street | SEC Walmart Drive & West White Street | Anna | TX | 75409 | 250 | Under Construction | 8/31/25 | |
Soltra Firewheel | 902 Town Center Blvd | Garland | TX | 75040 | 344 | Under Construction | 8/31/25 | |
Point, The | 880 International Pkwy | Flower Mound | TX | 75022 | 522 | Under Construction | 8/31/25 | |
Harden, The | 1400 Henderson Street | Fort Worth | TX | 76102 | 199 | Under Construction | 8/31/25 | |
Jefferson Loyd Park | 6864 South Watson Road | Grand Prairie | TX | 75052 | 802 | Under Construction | 8/31/25 | |
Inspire Homes Bonds Ranch | 1392 East Bonds Ranch Road | Fort Worth | TX | 76131 | 196 | Under Construction | 8/31/25 | |
Canopy Homes at Ventana | 10449 Orchard Way | Fort Worth | TX | 76126 | 188 | In Pre-Lease/Lease Up Phase | 8/31/25 | 6/1/24 |
North Field | 2323 North Field Street | Dallas | TX | 75201 | 540 | Under Construction | 9/30/25 | |
Jefferson Aero | 4800 Airport Pkwy | Addison | TX | 75001 | 290 | Under Construction | 9/30/25 | |
Fairway North Fields | 3900 PGA Pkwy | Frisco | TX | 75033 | 673 | Under Construction | 9/30/25 | |
Block 20 | 351 Central Avenue | Southlake | TX | 76092 | 55 | Under Construction | 9/30/25 | |
Ansel, The | 4220 Tributary Way | Frisco | TX | 75034 | 355 | Under Construction | 10/31/25 | |
Cypress Creek at Montfort Drive | 14119 Montfort Drive | Dallas | TX | 75254 | 168 | Under Construction | 10/31/25 | |
Lofts iThirty | 6302 Greenbelt Pkwy | Garland | TX | 75043 | 340 | Under Construction | 10/31/25 | |
EVIVA Trinity Mills | 2525 Blanton Drive | Carrollton | TX | 75006 | 436 | Under Construction | 11/30/25 | |
Flynn at Live Oak, The | 4931 Live Oak Street | Dallas | TX | 75206 | 327 | Under Construction | 11/30/25 | |
Galatyn, The | 3030 Monticello Avenue | Dallas | TX | 75205 | 56 | Under Construction | 11/30/25 | |
Wellington Townhomes | US Route 287 & Willow Springs Road | Fort Worth | TX | 76052 | 162 | Under Construction | 11/30/25 | |
Surfside at Sapphire Bay | 1100 Sapphire Bay Blvd | Rowlett | TX | 75088 | 315 | Under Construction | 12/31/25 | |
Merano, The | 1570 Heritage Drive | McKinney | TX | 75069 | 216 | Under Construction | 12/31/25 | |
Novum Plano | Preston Road & Rasor Blvd | Plano | TX | 75024 | 147 | Under Construction | 12/31/25 | |
Malloy Bridge | 108 South Highway 175 | Seagoville | TX | 75159 | 200 | Under Construction | 12/31/25 | |
Hunter Crossroads - Avondale | 12951 North Saginaw Blvd | Fort Worth | TX | 76179 | 116 | Under Construction | 12/31/25 | |
Grove at La Frontera, The | 8100 South Collins Street | Arlington | TX | 76002 | 396 | Under Construction | 12/31/25 | |
Knox Street | 4555 Travis Street | Dallas | TX | 75205 | 173 | Under Construction | 12/31/25 | |
Diamond Flats | 1402 Carrollton Pkwy | Carrollton | TX | 75010 | 331 | Under Construction | 12/31/25 | |
Las Colinas Boulevard and Fuller Drive | 200 West John Carpenter Fwy | Irving | TX | 75039 | 370 | Under Construction | 12/31/25 | |
Alta Monarch Crossing | 1250 Randall Street | Denton | TX | 76207 | 294 | Under Construction | 12/31/25 | |
Singleton Highline | 2811 Borger Street | Dallas | TX | 75212 | 176 | Under Construction | 1/31/26 | |
Kairoi Stockyards | 400 East Exchange Avenue | Fort Worth | TX | 76164 | 418 | Under Construction | 1/31/26 | |
Jefferson Prairie Park | 5699 Columbus Trail | Fort Worth | TX | 76123 | 401 | Under Construction | 1/31/26 | |
Collin Creek | 811 North Central Expwy | Plano | TX | 75075 | 821 | Under Construction | 2/28/26 | |
Greenway Village at the Link | SWC Odyssey Way & PGA Pkwy | Frisco | TX | 75078 | 215 | Under Construction | 2/28/26 | |
Princeton, The | 599 West Princeton Drive | Princeton | TX | 75407 | 306 | Under Construction | 2/28/26 | |
Sylvan at Painted Tree, The | 2700 North Lake Forest Drive | McKinney | TX | 75071 | 300 | Under Construction | 2/28/26 | |
Oak Grove Crossroads | 2036 Oak Grove Lane | Aubrey | TX | 76227 | 134 | Under Construction | 2/28/26 | |
Stone Creek Flats Phase II | 901 South Heritage Pkwy | Sherman | TX | 75092 | 72 | Under Construction | 2/28/26 | |
Cedars Townhomes | 1100 Corinth Street | Dallas | TX | 75215 | 155 | Under Construction | 2/28/26 | |
Magnolia on Main | 108 North US Highway 377 | Roanoke | TX | 76262 | 77 | Under Construction | 2/28/26 | |
Vickery, The | 800 West Vickery Blvd | Fort Worth | TX | 76104 | 321 | Under Construction | 2/28/26 | |
Blakeley, The | NWC Bryan Street & North Garrett Avenue | Dallas | TX | 75206 | 100 | Under Construction | 3/31/26 | |
Freestone at Greenville | Interstate 30 & Monty Stratton Pkwy | Greenville | TX | 75402 | 300 | Under Construction | 3/31/26 | |
Jefferson Ridglea Village | 5837 Calmont Avenue | Fort Worth | TX | 76107 | 397 | Under Construction | 3/31/26 | |
Soltra Bear Creek | 800 Pilot Hill Drive | Euless | TX | 76039 | 420 | Under Construction | 3/31/26 | |
Elate Bent Tree | 4695 Haverwood Lane | Dallas | TX | 75287 | 200 | Under Construction | 4/30/26 | |
Fountainview at Farmersville | 310 Harvard Blvd | Farmersville | TX | 75442 | 290 | Under Construction | 4/30/26 | |
Skyline at Cedar Crest | 2720 East Kiest Blvd | Dallas | TX | 75216 | 107 | Under Construction | 4/30/26 | |
Panhandle Drive | 2520 Panhandle Street | Denton | TX | 76201 | 105 | Under Construction | 4/30/26 | |
Remington Ridge Phase II | 360 Kirkpatrick Drive | Weatherford | TX | 76087 | 124 | Under Construction | 4/30/26 | |
Village at Golden Triangle | Golden Triangle Blvd & North Riverside Drive | Fort Worth | TX | 76244 | 317 | Under Construction | 4/30/26 | |
Dawson, The | 7500 New York Avenue | Arlington | TX | 76002 | 273 | Under Construction | 4/30/26 | |
Watermere at the Highlands | 401 Highlander Blvd | Arlington | TX | 76014 | 275 | Under Construction | 4/30/26 | |
Chisholm Trail | 1500 South Deer Park Road | Decatur | TX | 76234 | 204 | Under Construction | 4/30/26 | |
Hunter Crossroads Avondale | Avondale-Haslet Road & US Route 287 | Fort Worth | TX | 76177 | 232 | Under Construction | 4/30/26 | |
Promenade, The | 7200 Chase Oaks Blvd | Plano | TX | 75025 | 233 | Under Construction | 5/31/26 | |
Fitz II, The | 1506 North Fitzhugh Avenue | Dallas | TX | 75206 | 73 | Under Construction | 5/31/26 | |
Waylon, The | 3500 McKinney Ranch Pkwy | McKinney | TX | 75070 | 358 | Under Construction | 5/31/26 | |
Cabana Hotel Redevelopment | 899 North Stemmons Fwy | Dallas | TX | 75207 | 175 | Under Construction | 5/31/26 | |
Alexander, The | 1725 East Broad Street | Mansfield | TX | 76063 | 388 | Under Construction | 5/31/26 | |
Marlowe Wellington East | 1900 Blue Mound Road West | Haslet | TX | 76052 | 276 | Under Construction | 5/31/26 | |
Birchway Quarry Falls | Jim Wright Fwy & Old Decatur Road | Fort Worth | TX | 76179 | 378 | Under Construction | 5/31/26 | |
Juniper, The | 4003 Commerce Street | Dallas | TX | 75226 | 219 | Under Construction | 6/30/26 | |
Stream at High Pointe | 5400 Haltom Road | Haltom City | TX | 76137 | 296 | Under Construction | 6/30/26 | |
Villas at Deer Creek | Hemphill Street & West Risinger Road | Fort Worth | TX | 76134 | 100 | Under Construction | 6/30/26 | |
Oncor | 115 West 7th Street | Fort Worth | TX | 76102 | 300 | Under Construction | 6/30/26 | |
Jefferson Ederville | 8101 Ederville Road | Fort Worth | TX | 76120 | 398 | Under Construction | 6/30/26 | |
Jefferson Castle Hills | 4500 Windhaven Pkwy | The Colony | TX | 75056 | 761 | Under Construction | 7/31/26 | |
Wolf Creek Farms | Highland Road & Throckmorton Road | Melissa | TX | 75454 | 343 | Under Construction | 7/31/26 | |
Highland | Highland Road & McKinney Street | Melissa | TX | 75454 | 133 | Under Construction | 7/31/26 | |
Dream Orchard Farms | 3000 Shelby Road | Fort Worth | TX | 76140 | 643 | Under Construction | 7/31/26 | |
Florence | 4021 South Custer Road | McKinney | TX | 75070 | 200 | Under Construction | 8/31/26 | |
Autry at Legacy | 4525 South Legacy Drive | Prosper | TX | 75078 | 296 | Under Construction | 8/31/26 | |
Aura Northline | 521 J Place | Plano | TX | 75074 | 325 | Under Construction | 8/31/26 | |
Depot, The | East Ash Street & South Preston Road | Celina | TX | 75009 | 336 | Under Construction | 8/31/26 | |
Buckley, The | 600 Kissimmee Drive | Plano | TX | 75075 | 338 | Under Construction | 9/30/26 | |
Royalton at Prosper, The | Frontier Pkwy & Legacy Drive | Prosper | TX | 75078 | 270 | Under Construction | 10/31/26 | |
Canyon, The | 3500 Colorado Blvd | Dallas | TX | 75211 | 372 | Under Construction | 11/30/26 | |
AMLI Treehouse | 14755 Midway Road | Addison | TX | 75001 | 419 | Under Construction | 12/31/26 | |
Ambassador Hotel Redevelopment | 1312 South Ervay Street | Dallas | TX | 75215 | 299 | Under Construction | 1/31/27 | |
Magnolia | 1221 Hillcrest Avenue | Durant | OK | 74701 | 800 | Prospective | | |
Firefly Park | Dallas North Tollway & US Highway 380 | Frisco | TX | 75033 | 100 | Prospective | | |
Dallas Pkwy & Prosper Trail | Dallas Pkwy & Prosper Trail | Prosper | TX | 75078 | 50 | Prospective | | |
Dallas International District | NWC Lyndon B Johnson Fwy & Preston Road | Dallas | TX | 75240 | 100 | Prospective | | |
2000 Ross Avenue | 2000 Ross Avenue | Dallas | TX | 75201 | 400 | Prospective | | |
Pinegates Village | SEC Joe Ramsey Blvd North & Lee Street | Greenville | TX | 75401 | 600 | Prospective | | |
Farm, The | SEC Alma Drive & Sam Rayburn Tollway | Allen | TX | 75013 | 100 | Prospective | | |
Southgate | Gateway Blvd & Medical Center Drive | McKinney | TX | 75069 | 100 | Prospective | | |
Continental McKinney Ranch | 4002 Hardin Blvd | McKinney | TX | 75070 | 220 | Prospective | | |
Serene Global | South Central Expwy & Spring Valley Road | Richardson | TX | 75080 | 160 | Prospective | | |
Palomar | North Central Expwy & Mockingbird Lane | Dallas | TX | 75205 | 260 | Prospective | | |
Mockingbird Station East | 5465 East Mockingbird Lane | Dallas | TX | 75206 | 429 | Prospective | | |
McKinney + Boll | 2702 McKinney Avenue | Dallas | TX | 75204 | 290 | Prospective | | |
Hall Park C4 | Gaylord Pkwy & Network Blvd | Frisco | TX | 75034 | 300 | Prospective | | |
McKinney and Lemmon | 3524 McKinney Avenue | Dallas | TX | 75204 | 574 | Prospective | | |
2424 Arroyo Avenue | 2424 Arroyo Avenue | Dallas | TX | 75219 | 50 | Prospective | | |
1100 McKinney Avenue | 1100 McKinney Avenue | Dallas | TX | 75202 | 300 | Prospective | | |
Sloan Corners | SEC North Central Expwy & Frisco Road | Fairview | TX | 75069 | 100 | Prospective | | |
2743 Turtle Creek | 2743 Turtle Creek Blvd | Dallas | TX | 75219 | 100 | Prospective | | |
Frisco Square | Cotton Gin Road & Library Street | Frisco | TX | 75034 | 100 | Prospective | | |
Allen City Center | North Central Expwy & West Main Street | Allen | TX | 75013 | 392 | Prospective | | |
Capital Townes | 8000 Dominion Pkwy | Plano | TX | 75024 | 94 | Prospective | | |
Canton Street Lofts | 2700 Canton Street | Dallas | TX | 75226 | 450 | Prospective | | |
Crown Centre at Castle Hills | FM 544 & Midway Road | Lewisville | TX | 75056 | 100 | Prospective | | |
Rushmore, The | 4219 Sigma Road | Farmers Branch | TX | 75244 | 130 | Prospective | | |
Carrollton Gateway | 2475 North Broadway Street | Carrollton | TX | 75006 | 328 | Prospective | | |
Village on the Parkway | 5100 Belt Line Road | Dallas | TX | 75254 | 239 | Prospective | | |
Doe Ranch | SWC West Outer Loop & South Preston Road | Celina | TX | 75009 | 264 | Prospective | | |
2121 Maple - Routh | 2121 Maple-Routh Connection | Dallas | TX | 75201 | 100 | Prospective | | |
Mockingbird Station East Phase II | 5465 East Mockingbird Lane | Dallas | TX | 75206 | 100 | Prospective | | |
Links on PGA Parkway Phases III & IV, The | 15950 Paramount Way | Frisco | TX | 75033 | 642 | Prospective | | |
Artre Waterview | 1050 Frankford Road | Richardson | TX | 75080 | 173 | Prospective | | |
Ablon @ Cedar Springs | 3000 Throckmorton Street | Dallas | TX | 75219 | 251 | Prospective | | |
Residences at Butler | 2411 Butler Street | Dallas | TX | 75235 | 100 | Prospective | | |
Solara | 215 North Carroll Avenue | Dallas | TX | 75246 | 60 | Prospective | | |
North Ballard Station | 417 North Ballard Avenue | Wylie | TX | 75098 | 94 | Prospective | | |
Heritage Estates at Forest Lane | 2301 Forest Lane | Garland | TX | 75042 | 70 | Prospective | | |
Avenue B | West Avenue B & Marion Drive | Garland | TX | 75042 | 120 | Prospective | | |
Shelby Flats | 2817 Shelby Avenue | Dallas | TX | 75219 | 60 | Prospective | | |
Plano Pkwy | 700 East Plano Pkwy | Plano | TX | 75074 | 501 | Prospective | | |
Mariposa Apartment Homes at Plano Pkwy | NWC Dallas Pkwy & West Plano Pkwy | Plano | TX | 75093 | 200 | Prospective | | |
West Miller Road | 1214 West Miller Road | Garland | TX | 75041 | 63 | Prospective | | |
Aubrey Meadows | 916 US Route 377 | Aubrey | TX | 76227 | 155 | Prospective | | |
