Charlotte Construction Pipeline 3Q23
MARKET SNAPSHOT
0
Existing Units
0
%
share of existing inventory uc
0
total units under construction
# 0
rank*
1 = Highest Share of Inventory UC
0
units delivering in next 4q
0
delivered in the last 4q
* Rank is based on the share of inventory (Units Under Construction/existing inventory) for the largest 150 Markets
Construction Pipeline
Pre-Planned
40,950 Units
Planned
7,734 Units
Under Construction
30,014 Units
Lease-Up
6,089 Units
Building Style
16,391
Garden-style
Units Under Construction
16,062
Mid-rise / Hi-rise
Units Under Construction
3,650
Single-Family
Units Under Construction
Demand v Completion
Submarket Breakdown
695 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
285 | 345 | 313 |
1,738 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,178 | 1,195 | 426 |
1,584 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,276 | 1,290 | 310 |
562 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
548 | 562 | 47 |
726 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
710 | 726 | 252 |
859 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
617 | 613 | 294 |
344 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
122 | 132 | 292 |
1,313 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
784 | 745 | 362 |
1,702 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
714 | 865 | 536 |
5,462 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
3,626 | 3,950 | 698 |
1,795 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
934 | 1,116 | 703 |
239 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
83 | 0 | 73 |
7,835 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
4,160 | 4,450 | 965 |
3,600 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
2,952 | 2,902 | 692 |
5,305 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
2,814 | 3,029 | 1,240 |
Charlotte Construction Pipeline
The information provided in this construction pipeline map is obtained from RealPage. While every effort has been made to ensure that the information contained in the map is as accurate as possible, MMG REA does not warrant, endorse, or guarantee the completeness, accuracy, or reliability of the information.
Users of the map should be aware that the data related to properties, including but not limited to locations, statuses, and details, may be subject to change without notice. MMG REA shall not be liable for any errors, omissions, or inaccuracies in the information or for any user’s reliance on the information. Users are encouraged to validate the information with other sources in the field to confirm any details or obtain further information.
Full Data Table
Property Name | Submarket | Address | City | State | ZIP Code | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|
11315 Tom Short Road | Ballantyne | 11315 Tom Short Rd | Charlotte | NC | 28277 | Pre-Planned | Garden | |||
9621 Elm Lane | Ballantyne | 9621 Elm Ln | Charlotte | NC | 28277 | Pre-Planned | Garden | |||
Camden Blakeney | Ballantyne | 10115 Ardrey Kell Rd | Charlotte | NC | 28277 | Pre-Planned | 349 | Garden,Townhome/Row Home | ||
Camden South Charlotte | Ballantyne | 12222 N Community House Rd | Charlotte | NC | 28277 | Pre-Planned | 420 | Wrap | ||
Harmon Ballantyne | Ballantyne | 15825 Marvin Rd | Charlotte | NC | 28277 | Under Construction | 12/01/2021 | 01/01/2024 | 60 | Townhome/Row Home |
Laurent | Ballantyne | 6810 Walnut Branch Ln | Charlotte | NC | 28277 | Under Construction | 06/01/2023 | 03/01/2025 | 305 | Garden,Townhome/Row Home |
Novel Ballantyne | Ballantyne | 14011 Bespoke Rd | Charlotte | NC | 28277 | Under Construction | 11/01/2021 | 01/01/2024 | 285 | Garden |
The Bowl at Ballantyne Future Phases | Ballantyne | Ballantyne Commons Pkwy & N Community House Rd | Charlotte | NC | 28277 | Pre-Planned | Wrap | |||
The Bowl at Ballantyne I | Ballantyne | Ballantyne Commons Pkwy & N Community House Rd | Charlotte | NC | 28277 | Under Construction | 05/01/2022 | 07/01/2025 | 350 | Wrap |
100 Pitts School Road Southwest I | Concord/Kannapolis/Salisbury | 100 Pitts School Rd SW | Concord | NC | 28027 | Pre-Planned | 46 | Single Family | ||
100 Pitts School Road Southwest II | Concord/Kannapolis/Salisbury | 100 Pitts School Rd SW | Concord | NC | 28027 | Pre-Planned | 95 | Single Family | ||
100 Pitts School Road Southwest III | Concord/Kannapolis/Salisbury | 100 Pitts School Rd SW | Concord | NC | 28027 | Pre-Planned | 100 | Single Family | ||
200 Main | Concord/Kannapolis/Salisbury | 200 S Main St | Kannapolis | NC | 28081 | Under Construction | 08/01/2022 | 12/01/2024 | 97 | Tower |
2802 Lane Street | Concord/Kannapolis/Salisbury | 2802 Lane St | Kannapolis | NC | 28083 | Pre-Planned | 266 | Garden | ||
4145 Davidson Highway | Concord/Kannapolis/Salisbury | 4145 Davidson Hwy | Concord | NC | 28027 | Pre-Planned | 117 | Garden | ||
Abberly Edge | Concord/Kannapolis/Salisbury | 843 Kannapolis Pkwy | Concord | NC | 28027 | Pre-Planned | 277 | Garden | ||
Christenbury Commons | Concord/Kannapolis/Salisbury | 9620 Christenbury Pkwy | Concord | NC | 28027 | Under Construction | 03/01/2023 | 09/01/2025 | 156 | Garden |
Coldwater Ridge II | Concord/Kannapolis/Salisbury | Coldwater Ridge Dr & Doffer Ln | Kannapolis | NC | 28083 | Pre-Planned | 72 | Garden | ||
Earnhardt Town Center | Concord/Kannapolis/Salisbury | 2640 Dale Earnhardt Blvd | Kannapolis | NC | 28083 | Pre-Planned | 300 | Garden | ||
Elevate | Concord/Kannapolis/Salisbury | 160 West Ave | Kannapolis | NC | 28081 | Pre-Planned | 178 | Podium | ||
Elevate 85 | Concord/Kannapolis/Salisbury | 290 Shue Rd | China Grove | NC | 28023 | Planned | 11/01/2023 | 07/01/2025 | 248 | Garden |
Evolve at Parkway | Concord/Kannapolis/Salisbury | 4165 Concord Pkwy S | Concord | NC | 28027 | Under Construction/Lease-Up | 07/01/2021 | 12/01/2023 | 300 | Garden |
Green View | Concord/Kannapolis/Salisbury | 4315 Orphanage Rd | Kannapolis | NC | 28027 | Pre-Planned | 126 | Garden | ||
Hawthorne at Concord Lake | Concord/Kannapolis/Salisbury | Concord Lake Rd & University Dr | Kannapolis | NC | 28083 | Under Construction | 08/01/2022 | 09/01/2024 | 324 | Garden |
Mill Creek Crossing | Concord/Kannapolis/Salisbury | 6441 Davidson Hwy | Kannapolis | NC | 28027 | Pre-Planned | 300 | Garden | ||
Novi Lofts | Concord/Kannapolis/Salisbury | 26 Union St S | Concord | NC | 28025 | Under Construction | 08/01/2021 | 07/01/2024 | 86 | Podium |
Novi Rise | Concord/Kannapolis/Salisbury | 30 Market St SW | Concord | NC | 28025 | Under Construction | 08/01/2021 | 02/01/2024 | 167 | Podium |
Parkway Village | Concord/Kannapolis/Salisbury | 5002 Kannapolis Pkwy | Kannapolis | NC | 28081 | Pre-Planned | 168 | Garden | ||
Piedmont Concord Lake | Concord/Kannapolis/Salisbury | Concord Lake Rd & Holland St | Kannapolis | NC | 28083 | Under Construction | 08/01/2022 | 07/01/2024 | 120 | Townhome/Row Home |
Redwood Living Davidson Highway | Concord/Kannapolis/Salisbury | 5885 & 5965 & 6041 Davidson Hwy | Kannapolis | NC | 28027 | Under Construction | 04/01/2023 | 09/01/2024 | 78 | Single Family |
Rowan Woodland | Concord/Kannapolis/Salisbury | 2715 Statesville Blvd | Salisbury | NC | 28147 | Under Construction | 08/01/2022 | 04/01/2024 | 240 | Garden |
Stadium Lofts | Concord/Kannapolis/Salisbury | 120 West Ave | Kannapolis | NC | 28081 | Under Construction/Lease-Up | 05/01/2022 | 09/01/2023 | 99 | Podium |
Trinity Gardens | Concord/Kannapolis/Salisbury | 1822 & 1826 Trinity Church Rd | Kannapolis | NC | 28027 | Under Construction | 04/01/2023 | 11/01/2024 | 114 | Garden |
Two16West | Concord/Kannapolis/Salisbury | Vance Ave & West Ave | Kannapolis | NC | 28081 | Pre-Planned | 350 | Wrap | ||
511 East 25th Street | East Charlotte | 511 E 25th St | Charlotte | NC | 28205 | Pre-Planned | 330 | Wrap | ||
513 East 35th Street | East Charlotte | 513 E 35th St | Charlotte | NC | 28205 | Pre-Planned | Wrap | |||
AHC Funds Development | East Charlotte | N Brevard St & Charles Ave | Charlotte | NC | 28205 | Under Construction | 08/01/2022 | 08/01/2024 | 36 | Townhome/Row Home |
Bladerunner | East Charlotte | 2321 N Davidson St | Charlotte | NC | 28205 | Pre-Planned | Garden | |||
Camden NoDa | East Charlotte | 515 Jordan Pl | Charlotte | NC | 28205 | Under Construction/Lease-Up | 12/01/2020 | 10/01/2023 | 387 | Wrap |
Centro NoDa | East Charlotte | 719 E 36th St | Charlotte | NC | 28205 | Under Construction | 10/01/2022 | 11/01/2024 | 207 | Wrap |
Commonwealth | East Charlotte | Central Ave & Pecan Ave | Charlotte | NC | 28205 | Under Construction | 11/01/2021 | 05/01/2024 | 383 | Wrap |
Eastland Yards | East Charlotte | N Sharon Amity Rd & Central Ave | Charlotte | NC | 28205 | Under Construction | 08/01/2022 | 07/01/2024 | 270 | Garden |
Eastland Yards Townhomes | East Charlotte | N Sharon Amity Rd & Central Ave | Charlotte | NC | 28205 | Under Construction | 08/01/2022 | 06/01/2024 | 155 | Single Family,Townhome/Row Home |
Flournoy NoDa | East Charlotte | 2226 N Davidson St | Charlotte | NC | 28205 | Under Construction | 12/01/2021 | 08/01/2024 | 273 | Wrap |
Inkwell | East Charlotte | 730 E 36th St | Charlotte | NC | 28205 | Under Construction | 01/01/2022 | 12/01/2023 | 65 | Podium |
Long Avenue & Connection Point Boulevard | East Charlotte | Long Ave & Connection Point Blvd | Charlotte | NC | 28212 | Pre-Planned | 270 | Garden | ||
NoDa Village | East Charlotte | 3025 N Davidson St | Charlotte | NC | 28205 | Pre-Planned | 455 | Wrap | ||
The Julien II | East Charlotte | 2100 Commonwealth Ave | Charlotte | NC | 28205 | Pre-Planned | 175 | Tower | ||
3301 Rocky River Road | Far East Charlotte/Mint Hill | 3301 Rocky River Rd | Charlotte | NC | 28215 | Pre-Planned | Garden | |||
8011 Krefeld Drive | Far East Charlotte/Mint Hill | 8011 Krefeld Dr | Charlotte | NC | 28227 | Pre-Planned | 320 | Garden | ||
Abberly Commons | Far East Charlotte/Mint Hill | 10601 Harrisburg Rd | Charlotte | NC | 28215 | Under Construction | 11/01/2021 | 05/01/2024 | 287 | Garden |
Barrington Drive & Milton Road | Far East Charlotte/Mint Hill | Barrington Dr & Milton Rd | Charlotte | NC | 28215 | Pre-Planned | 168 | Garden | ||
Red Cedar Capital Partners Development | Far East Charlotte/Mint Hill | W Sugar Creek Rd & Penny Way | Charlotte | NC | 28215 | Pre-Planned | 48 | Townhome/Row Home | ||
The Stead at Farmington | Far East Charlotte/Mint Hill | 914 Grays Mill Rd | Charlotte | NC | 28215 | Under Construction/Lease-Up | 09/01/2021 | 01/01/2024 | 275 | Garden |
637 Union New Hope Road | Gaston County | 637 Union New Hope Rd | Gastonia | NC | 28056 | Pre-Planned | Single Family | |||
809 Union New Hope Road | Gaston County | 809 Union New Hope Rd | Gastonia | NC | 28056 | Pre-Planned | Single Family | |||
Center City Crossings | Gaston County | 147 W Main Ave | Gastonia | NC | 28052 | Under Construction | 04/01/2022 | 04/01/2024 | 90 | Wrap |
Crowders Creek | Gaston County | Archie Whitesides Rd & W Franklin Blvd | Gastonia | NC | 28052 | Pre-Planned | 360 | Garden | ||
DR Horton Development | Gaston County | N Ingleside Farm Rd & NC-73 | Iron Station | NC | 28080 | Pre-Planned | 468 | Garden,Townhome/Row Home | ||
Dutchman’s Creek | Gaston County | Sandy Ford Rd & Stanley Lucia Rd | Mt Holly | NC | 28120 | Pre-Planned | Single Family | |||
Franklin Yards | Gaston County | 615 W Franklin Blvd | Gastonia | NC | 28052 | Planned | 02/01/2024 | 10/01/2025 | 254 | Garden |
Loray Mill Lofts II | Gaston County | W 2nd Ave & S Vance St | Gastonia | NC | 28052 | Pre-Planned | 105 | Tower | ||
My Niche Development | Gaston County | YMCA Dr & Beatty Dr | Mount Holly | NC | 28012 | Pre-Planned | 200 | Garden | ||
Palisades at Kendrick Crossroads | Gaston County | Kendrick Rd & Robinwood Rd | Gastonia | NC | 28056 | Pre-Planned | 194 | Garden | ||
Pinnacle Center | Gaston County | Sparrow Springs Rd & Andrew Jackson Hwy | Kings Mountain | NC | 28016 | Pre-Planned | Garden | |||
The Banks at Mt Holly | Gaston County | 63 Caldwell Dr | Charlotte | NC | 28012 | Under Construction | 09/01/2022 | 05/01/2024 | 314 | Garden |
The Dillinger | Gaston County | 620 W Franklin Blvd | Gastonia | NC | 28052 | Planned | 09/01/2023 | 12/01/2024 | 20 | Garden |
The Foundry | Gaston County | W Airline Ave & N Pryor St | Gastonia | NC | 28052 | Planned | 09/01/2023 | 07/01/2025 | 260 | Wrap |
The Lofts at Hudson | Gaston County | W Hudson Blvd & Lynhaven Dr | Gastonia | NC | 28052 | Pre-Planned | 252 | Garden | ||
The Morris at Belmont | Gaston County | 6900 Wilkinson Blvd | Belmont | NC | 28012 | Under Construction | 01/01/2022 | 06/01/2024 | 322 | Garden |
Willowside Grove | Gaston County | Lowland Dairy Dr & Helms Dr | Mt Holly | NC | 28120 | Pre-Planned | Single Family | |||
Zora Grove | Gaston County | 3024 Beaty Rd | Gastonia | NC | 28056 | Pre-Planned | 190 | Duplex/Triplex/Quadplex | ||
12554 Hambright Road | Huntersville/Cornelius | 12554 Hambright Rd | Huntersville | NC | 28078 | Pre-Planned | 350 | Garden | ||
18955 West Catawba Avenue | Huntersville/Cornelius | 18955 W Catawba Ave | Cornelius | NC | 28031 | Planned | 09/01/2023 | 04/01/2025 | 195 | Garden |
Ardmore at Hambright | Huntersville/Cornelius | 12755 Hambright Rd | Huntersville | NC | 28078 | Pre-Planned | 318 | Garden | ||
Caldwell Crossing | Huntersville/Cornelius | Old Statesville Rd & Caldwell Station Rd | Huntersville | NC | 28078 | Pre-Planned | 268 | Garden | ||
Caroline | Huntersville/Cornelius | South St & Old Canal St | Cornelius | NC | 28031 | Pre-Planned | 110 | Garden | ||
Charter Cadwell Station | Huntersville/Cornelius | 17301 Old Statesville Rd | Huntersville | NC | 28078 | Pre-Planned | 46 | Townhome/Row Home | ||
Evolve Huntersville | Huntersville/Cornelius | 11010 Alexandriana Rd | Huntersville | NC | 28078 | Under Construction | 03/01/2022 | 07/01/2024 | 312 | Garden |
Global City Development A | Huntersville/Cornelius | Eastfield Rd & Dogwood Ln | Huntersville | NC | 28078 | Pre-Planned | 300 | Garden | ||
Global City Development B | Huntersville/Cornelius | Eastfield Rd & Dogwood Ln | Huntersville | NC | 28078 | Pre-Planned | 296 | Single Family,Townhome/Row Home | ||
Greenway Gartens | Huntersville/Cornelius | 20404 Zion Ave | Cornelius | NC | 28031 | Under Construction | 06/01/2023 | 03/01/2025 | 346 | Garden |
Hambright Junction | Huntersville/Cornelius | 11401 Statesville Rd | Huntersville | NC | 28078 | Pre-Planned | 300 | Garden | ||
Huntersville Town Center | Huntersville/Cornelius | Gilead Rd & S Old Statesville Rd | Huntersville | NC | 28078 | Under Construction | 11/01/2022 | 12/01/2024 | 175 | Garden |
Mills Market | Huntersville/Cornelius | 21300 Catawba Ave | Cornelius | NC | 28031 | Planned | 05/01/2024 | 03/01/2026 | 238 | Wrap |
Neon at the Park | Huntersville/Cornelius | 12901 Reese Blvd | Huntersville | NC | 28078 | Pre-Planned | 242 | Garden | ||
North Creek Village | Huntersville/Cornelius | Davidson-Concord Rd & Ramah Church Rd | Huntersville | NC | 28078 | Pre-Planned | 303 | Garden | ||
Potts Street & Catawba Avenue | Huntersville/Cornelius | Potts St & Catawba Ave | Davidson | NC | 28036 | Pre-Planned | 250 | Garden | ||
Sefton Park | Huntersville/Cornelius | Emporia St & W Catawba Ave | Cornelius | NC | 28031 | Pre-Planned | 344 | Wrap | ||
Solis Birkdale | Huntersville/Cornelius | 16500 Birkdale Commons Pkwy | Huntersville | NC | 28078 | Planned | 09/01/2023 | 11/01/2025 | 210 | Garden,Townhome/Row Home |
Summit Farms | Huntersville/Cornelius | 19300 Shearer Rd | Davidson | NC | 28036 | Pre-Planned | 43 | Garden | ||
The Hamlet at Huntersville | Huntersville/Cornelius | 12349 Old Statesville Rd | Huntersville | NC | 28078 | Planned | 09/01/2023 | 05/01/2025 | 270 | Single Family,Townhome/Row Home |
The Point at Caldwell Station II | Huntersville/Cornelius | Old Statesville Rd & Will Knox Rd | Huntersville | NC | 28078 | Pre-Planned | 176 | Garden | ||
The Pointe at Caldwell Station I | Huntersville/Cornelius | 16501 Gap Station Dr | Huntersville | NC | 28078 | Under Construction | 03/01/2019 | 11/01/2023 | 297 | Garden |
The Venue on South Main | Huntersville/Cornelius | 19813 S Main St | Cornelius | NC | 28031 | Under Construction | 12/01/2022 | 07/01/2024 | 75 | Garden |
Town 1 | Huntersville/Cornelius | 11101 Hambright Rd | Huntersville | NC | 28078 | Pre-Planned | Garden | |||
Vermillion Village | Huntersville/Cornelius | 404 N Church St | Huntersville | NC | 28078 | Pre-Planned | 341 | Garden,Townhome/Row Home | ||
Waterside | Huntersville/Cornelius | 12734 Sam Furr Rd | Huntersville | NC | 28078 | Pre-Planned | 300 | Garden | ||
Wood Partners Development | Huntersville/Cornelius | Old Statesville Rd & Sam Furr Rd | Huntersville | NC | 28078 | Pre-Planned | 337 | Garden | ||
1706 Providence Road South | Matthews/Southeast Charlotte | 1706 Providence Rd S | Waxhaw | NC | 28173 | Pre-Planned | Garden | |||
3302 Weddington Road | Matthews/Southeast Charlotte | 3302 Weddington Rd | Monroe | NC | 28110 | Pre-Planned | 262 | Single Family | ||
Amavi Waxhaw | Matthews/Southeast Charlotte | Cuthbertson Rd & Providence Rd S | Waxhaw | NC | 28173 | Pre-Planned | 136 | Single Family,Townhome/Row Home | ||
Arka Heights | Matthews/Southeast Charlotte | 4650 Old Charlotte Hwy | Monroe | NC | 28110 | Under Construction/Lease-Up | 01/01/2021 | 09/01/2023 | 210 | Garden |
AVA Matthews | Matthews/Southeast Charlotte | E Independence Fwy & Matthews-Mint Hill Rd | Matthews | NC | 28105 | Under Construction | 04/01/2023 | 11/01/2024 | 163 | Garden,Single Family,Townhome/Row Home |
District at Matthews Lofts | Matthews/Southeast Charlotte | 11330 Brigman Rd | Matthews | NC | 28105 | Planned | 07/01/2024 | 04/01/2026 | 380 | Garden |
Elan Indian Trail Future Phases | Matthews/Southeast Charlotte | 336 Chestnut Pkwy | Indian Trail | NC | 28079 | Pre-Planned | 300 | Garden | ||
Former Providence Square Shopping Center | Matthews/Southeast Charlotte | 1024 Sardis Ln | Charlotte | NC | 28270 | Pre-Planned | Garden | |||
Legacy Arboretum II | Matthews/Southeast Charlotte | 1729 Echo Forest Dr | Charlotte | NC | 28270 | Pre-Planned | 66 | Garden | ||
Matthews Gateway | Matthews/Southeast Charlotte | 1205 E John St | Matthews | NC | 28105 | Pre-Planned | Garden | |||
Proffitt Dixon Partners Development | Matthews/Southeast Charlotte | Sports Pkwy & Brigman Rd | Matthews | NC | 28105 | Pre-Planned | Garden | |||
Rocky River Crossing | Matthews/Southeast Charlotte | Monroe Expy & N Rocky River Rd | Monroe | NC | 28110 | Pre-Planned | 360 | Garden | ||
Santé Matthews | Matthews/Southeast Charlotte | Stallings Rd & Idlewild Rd | Matthews | NC | 28105 | Pre-Planned | 268 | Garden,Townhome/Row Home | ||
The Ridge at 601 | Matthews/Southeast Charlotte | Concord Hwy & Monroe Expy | Monroe | NC | 28110 | Pre-Planned | 307 | Garden | ||
Villages of Waxhaw | Matthews/Southeast Charlotte | 5401 Waxhaw-Marvin Rd | Waxhaw | NC | 28173 | Pre-Planned | 33 | Townhome/Row Home | ||
Yardly Monroe | Matthews/Southeast Charlotte | Secrest Price Rd & Woodlands Creek Dr | Monroe | NC | 28110 | Under Construction | 02/01/2023 | 12/01/2024 | 151 | Horizontal Apartment |
100 Church | Mooresville/Statesville | 100 N Church St | Mooresville | NC | 28115 | Pre-Planned | 225 | Wrap | ||
1249 Morland Drive | Mooresville/Statesville | 1249 Morland Dr | Statesville | NC | 28677 | Pre-Planned | 90 | Duplex/Triplex/Quadplex,Townhome/Row Home | ||
170 Culbreth Lane | Mooresville/Statesville | 170 Culbreth Ln | Mooresville | NC | 28117 | Pre-Planned | 318 | Garden | ||
185 Crossrail Road | Mooresville/Statesville | 185 Crossrail Rd | Mooresville | NC | 28115 | Pre-Planned | 314 | Garden | ||
990 River Highway | Mooresville/Statesville | 990 River Hwy | Mooresville | NC | 28117 | Under Construction | 05/01/2023 | 02/01/2025 | 350 | Garden,Townhome/Row Home |
ABODE at Reid's Cove | Mooresville/Statesville | 104 Huntington Ln | Mooresville | NC | 28117 | Under Construction/Lease-Up | 08/01/2021 | 10/01/2023 | 95 | Townhome/Row Home |
Amavi Mooresville I | Mooresville/Statesville | Coddle Creek Rd & Harris Farms Rd | Mooresville | NC | 28115 | Under Construction | 01/01/2022 | 07/01/2024 | 239 | Single Family |
Amavi Mooresville II | Mooresville/Statesville | Coddle Creek Rd & Harris Farms Rd | Mooresville | NC | 28115 | Pre-Planned | 265 | Single Family | ||
Continuum 115 II | Mooresville/Statesville | 115 Steam Engine Dr | Mooresville | NC | 28115 | Pre-Planned | 102 | Garden | ||
Elevation Real Estate Group Development | Mooresville/Statesville | Glenway Dr & James Farm Rd | Statesville | NC | 28625 | Pre-Planned | 264 | Garden | ||
Evolve North | Mooresville/Statesville | 1618 Landis Hwy | Mooresville | NC | 28115 | Pre-Planned | 276 | Garden | ||
Harris Farms | Mooresville/Statesville | NC-3 & Kistler Farm Rd | Mooresville | NC | 28115 | Under Construction | 02/01/2023 | 11/01/2024 | 377 | Garden |
Land South Development Future Phases | Mooresville/Statesville | NC-115 & Foursquare Rd | Mooresville | NC | 28115 | Pre-Planned | 260 | Single Family | ||
Land South Development I | Mooresville/Statesville | NC-115 & Foursquare Rd | Mooresville | NC | 28115 | Planned | 10/01/2023 | 07/01/2025 | 300 | Garden |
LIV Development | Mooresville/Statesville | I-77 & Transco Rd | Mooresville | NC | 28117 | Pre-Planned | 353 | Garden | ||
McLelland Village | Mooresville/Statesville | Sherrill St & W McLelland Ave | Mooresville | NC | 28115 | Pre-Planned | 96 | Garden | ||
Mission Properties Development | Mooresville/Statesville | Bluefield Rd & Joshua Ln | Mooresville | NC | 28117 | Under Construction | 02/01/2023 | 12/01/2024 | 216 | Garden |
Northway Perrien Park | Mooresville/Statesville | 110 Perrin Park Loop | Mooresville | NC | 28117 | Pre-Planned | 285 | Garden,Townhome/Row Home | ||
Norwood Walk | Mooresville/Statesville | 105 Nathall Trl | Troutman | NC | 28166 | Under Construction/Lease-Up | 10/01/2021 | 10/01/2024 | 161 | Single Family |
NVR Alcove | Mooresville/Statesville | 443 Alcove Rd | Mooresville | NC | 28117 | Pre-Planned | 575 | Single Family | ||
Reeds Creek Towns | Mooresville/Statesville | Rinehardt Rd & Ketchie Dr | Mooresville | NC | 28115 | Pre-Planned | 72 | Townhome/Row Home | ||
Seasons at Lake Norman | Mooresville/Statesville | Doolie Rd & NC-150 | Mooresville | NC | 28117 | Pre-Planned | 196 | Garden | ||
Station Two22 | Mooresville/Statesville | 222 S Main St | Mooresville | NC | 28115 | Under Construction | 02/01/2022 | 12/01/2023 | 82 | Garden |
Water Oak Drive & River Highway | Mooresville/Statesville | Water Oak Dr & River Hwy | Mooresville | NC | 28117 | Pre-Planned | 328 | Garden | ||
3119 South Bouelvard | Myers Park | 3119 South Blvd | Charlotte | NC | 28209 | Planned | 12/01/2023 | 05/01/2026 | 415 | Wrap |
4313 Colwick Road | Myers Park | 4313 Colwick Rd | Charlotte | NC | 28211 | Pre-Planned | 260 | Wrap | ||
725 Providence Road | Myers Park | 725 Providence Rd | Charlotte | NC | 28207 | Pre-Planned | 22 | Podium | ||
Adler Montford Park | Myers Park | 1351 E Woodlawn Rd | Charlotte | NC | 28209 | Under Construction | 05/01/2023 | 09/01/2025 | 249 | Podium,Townhome/Row Home |
Alexan LoSo | Myers Park | 3305 South Blvd | Charlotte | NC | 28209 | Under Construction | 04/01/2023 | 04/01/2025 | 317 | Wrap |
Carmel on Providence | Myers Park | 4140 Knob Oak Ln | Charlotte | NC | 28211 | Pre-Planned | 210 | Wrap | ||
Childress Klein Development | Myers Park | 2802 Coltsgate Rd | Charlotte | NC | 28211 | Pre-Planned | 400 | Wrap | ||
Former Trianon Condominiums | Myers Park | 3504 Colony Rd | Charlotte | NC | 28211 | Pre-Planned | 730 | Podium,Townhome/Row Home | ||
Northwood Ravin Development | Myers Park | Hollis Rd & Weston St | Charlotte | NC | 28209 | Under Construction | 07/01/2022 | 06/01/2024 | 300 | Garden |
One Montford Park | Myers Park | 4701 Hedgemore Dr | Charlotte | NC | 28209 | Pre-Planned | 250 | Podium | ||
Providence Row Future Phases | Myers Park | 3904 Providence Rd | Charlotte | NC | 28211 | Pre-Planned | 497 | Wrap | ||
Southerly at LoSo | Myers Park | 124 Scaleybark Rd | Charlotte | NC | 28209 | Under Construction | 06/01/2022 | 02/01/2025 | 304 | Podium |
South & Hollis | Myers Park | 3441 South Blvd | Charlotte | NC | 28209 | Under Construction | 01/01/2022 | 01/01/2024 | 310 | Wrap |
The Colony II | Myers Park | 4220 Colony Plaza Dr | Charlotte | NC | 28211 | Pre-Planned | 11/01/2024 | 01/01/2027 | 350 | Podium |
The Colony III | Myers Park | 4220 Colony Plaza Dr | Charlotte | WA | 28211 | Pre-Planned | 300 | Podium | ||
100 Dalton Avenue | North Charlotte | 100 Dalton Ave | Charlotte | NC | 28206 | Pre-Planned | 275 | Wrap | ||
225 East 16th Street | North Charlotte | 225 E 16th St | Charlotte | NC | 28206 | Pre-Planned | Wrap | |||
300 East 36th Street | North Charlotte | 300 E 36th St | Charlotte | NC | 28206 | Under Construction | 12/01/2022 | 12/01/2024 | 294 | Podium |
3100 North Tryon Street | North Charlotte | 3100 N Tryon St | Charlotte | NC | 28206 | Under Construction | 02/01/2022 | 07/01/2024 | 383 | Wrap |
3245 Statesville Avenue | North Charlotte | 3245 Statesville Ave | Charlotte | NC | 28206 | Pre-Planned | 350 | Garden | ||
5701 West WT Harris Boulevard | North Charlotte | 5701 W WT Harris Blvd | Charlotte | NC | 28269 | Pre-Planned | 240 | Garden | ||
