Birmingham Construction Pipeline 3Q23
MARKET SNAPSHOT
0
Existing Units
0
%
share of existing inventory uc
0
total units under construction
# 0
rank*
1 = Highest Share of Inventory UC
0
units delivering in next 4q
0
delivered in the last 4q
* Rank is based on the share of inventory (Units Under Construction/existing inventory) for the largest 150 Markets
Construction Pipeline
Pre-Planned
2,814 Units
Under Construction
2,139 Units
Lease-Up
885 Units
Building Style
1,587
Garden-style
Units Under Construction
1,248
Mid-rise / Hi-rise
Units Under Construction
189
Single-Family
Units Under Construction
Demand v Completion
Submarket Breakdown
1,457 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
768 | 658 | 398 |
553 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
203 | 421 | 127 |
230 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
169 | 230 | 34 |
7 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-163 | 7 | 36 |
510 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
333 | 469 | 36 |
118 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
63 | 118 | 104 |
Birmingham Construction Pipeline
The information provided in this construction pipeline map is obtained from RealPage. While every effort has been made to ensure that the information contained in the map is as accurate as possible, MMG REA does not warrant, endorse, or guarantee the completeness, accuracy, or reliability of the information.
Users of the map should be aware that the data related to properties, including but not limited to locations, statuses, and details, may be subject to change without notice. MMG REA shall not be liable for any errors, omissions, or inaccuracies in the information or for any user’s reliance on the information. Users are encouraged to validate the information with other sources in the field to confirm any details or obtain further information.
Full Data Table
Property Name | Submarket | Address | City | State | ZIP Code | Property Status | Construction Start Date | Construction Finish Date | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Corp Highland Development | Central Birmingham/Mountain Brook | 2230 Highland Ave S & 2174 11th Ct S & 1128 22nd St S | Birmingham | AL | 35205 | Pre-Planned | 272 | Tower | ||
Edgehill at Southtown | Central Birmingham/Mountain Brook | University Blvd & 24th St S | Birmingham | AL | 35233 | Under Construction | 12/01/2021 | 12/01/2024 | 280 | Podium |
Former Ford & Grand Theater | Central Birmingham/Mountain Brook | 700 8th St S | Birmingham | AL | 35233 | Pre-Planned | Garden | |||
Market Lofts on Third | Central Birmingham/Mountain Brook | 2225 3rd Ave N | Birmingham | AL | 35203 | Under Construction/Lease-Up | 07/01/2021 | 01/01/2024 | 192 | Garden |
Station Crestline | Central Birmingham/Mountain Brook | 800 Montclair Rd | Birmingham | AL | 35213 | Under Construction | 02/01/2022 | 01/01/2024 | 277 | Garden |
The 600 | Central Birmingham/Mountain Brook | 600 19th St N | Birmingham | AL | 35203 | Under Construction | 11/01/2022 | 02/01/2026 | 435 | Podium |
The Railyard | Central Birmingham/Mountain Brook | 2216 1st Ave S | Birmingham | AL | 35233 | Pre-Planned | 135 | Tower | ||
The Silos | Central Birmingham/Mountain Brook | 1130 2nd Ave S | Birmingham | AL | 35233 | Pre-Planned | 315 | Garden | ||
The Tracks | Central Birmingham/Mountain Brook | 2400-2500 1st Ave S | Birmingham | AL | 35233 | Under Construction | 06/01/2022 | 09/01/2024 | 273 | Garden |
102 West Oxmoor Road | Homewood/Southwest Birmingham | 102 West Oxmoor Rd | Homewood | AL | 35209 | Pre-Planned | 310 | Garden | ||
2800 Milan Court | Homewood/Southwest Birmingham | 2800 Milan Ct | Birmingham | AL | 35211 | Under Construction | 03/01/2022 | 10/01/2024 | 294 | Garden |
Brookwood Village | Homewood/Southwest Birmingham | 780 Brookwood Village | Birmingham | AL | 35209 | Pre-Planned | Wrap | |||
Iron & Oak | Homewood/Southwest Birmingham | 1110 Beacon Pkwy E | Birmingham | AL | 35209 | Under Construction | 10/01/2021 | 01/01/2024 | 259 | Podium |
Canopy Park | Hoover/Alabaster | 2100 Canopy Trl | Pelham | AL | 35124 | Under Construction/Lease-Up | 03/01/2022 | 12/01/2023 | 230 | Garden |
Dobbins Group Development | Hoover/Alabaster | 2328 John Hawkins Pkwy | Hoover | AL | 35226 | Pre-Planned | 272 | Wrap | ||
Village Center | Hoover/Alabaster | John Hawkins Pkwy & Maxwell Rd SE | Hoover | AL | 35244 | Pre-Planned | 750 | Garden,Single Family,Duplex/Triplex/Quadplex,Townhome/Row Home | ||
Cahaba Valley Road & Grants Mill Road | North Birmingham/Bessemer | Cahaba Valley Rd & Grants Mill Rd | Birmingham | AL | 35094 | Pre-Planned | 300 | Garden | ||
Star Uptown | North Birmingham/Bessemer | 1600 Carraway Blvd | Birmingham | AL | 35234 | Planned | 12/01/2023 | 11/01/2024 | Garden | |
The Heights II | North Birmingham/Bessemer | 1291 Heights Ave | Irondale | AL | 35210 | Pre-Planned | Single Family | |||
Arlington Properties Development | Southeast Birmingham | 4641 US-280 | Birmingham | AL | 35242 | Pre-Planned | 272 | Garden | ||
Cottages at Greystone | Southeast Birmingham | 7273-7277 Cahaba Valley Rd | Birmingham | AL | 35242 | Under Construction/Lease-Up | 05/01/2022 | 02/01/2024 | 189 | Single Family |
Oak Mountain Heights | Southeast Birmingham | US-280 & Salser Lane | Birmingham | AL | 35242 | Pre-Planned | 188 | Garden | ||
The Whitby Birmingham | Southeast Birmingham | Cahaba Valley Rd & Brook Highland Pkwy | Birmingham | AL | 35242 | Under Construction | 10/01/2022 | 07/01/2024 | 321 | Garden |
Inkwell on Grandview | Vestavia Hills | 3560 Grandview Pkwy | Birmingham | AL | 35243 | Under Construction/Lease-Up | 11/01/2020 | 09/01/2023 | 274 | Podium |

