Indianapolis Construction Pipeline 3Q23
MARKET SNAPSHOT
0
Existing Units
0
%
share of existing inventory uc
0
total units under construction
# 0
rank*
1 = Highest Share of Inventory UC
0
units delivering in next 4q
0
delivered in the last 4q
* Rank is based on the share of inventory (Units Under Construction/existing inventory) for the largest 150 Markets
Construction Pipeline
Pre-Planned
10,042 Units
Planned
2,119 Units
Under Construction
7,776 Units
Lease-Up
2,454 Units
Building Style
5,099
Garden-style
Units Under Construction
4,608
Mid-rise / Hi-rise
Units Under Construction
523
Single-Family
Units Under Construction
Demand v Completion
Submarket Breakdown
0 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-168 | 0 | 27 |
5,321 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
2,148 | 2,909 | 1,022 |
914 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
353 | 741 | 531 |
0 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-247 | 0 | 87 |
425 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-283 | 205 | 57 |
401 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
160 | 108 | 216 |
711 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
592 | 711 | 28 |
205 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
180 | 205 | 31 |
887 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
380 | 424 | 206 |
0 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-112 | 0 | 9 |
70 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-91 | 70 | 87 |
269 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
117 | 269 | 88 |
0 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
-12 | 0 | 32 |
Indianapolis Construction Pipeline
The information provided in this construction pipeline map is obtained from RealPage. While every effort has been made to ensure that the information contained in the map is as accurate as possible, MMG REA does not warrant, endorse, or guarantee the completeness, accuracy, or reliability of the information.
Users of the map should be aware that the data related to properties, including but not limited to locations, statuses, and details, may be subject to change without notice. MMG REA shall not be liable for any errors, omissions, or inaccuracies in the information or for any user’s reliance on the information. Users are encouraged to validate the information with other sources in the field to confirm any details or obtain further information.
Full Data Table
Property Name | Submarket | Address | City | State | ZIP Code | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|
146 & River | Carmel/Hamilton County | 7300-7700 E 146th St | Noblesville | IN | 46062 | Under Construction | 09/01/2022 | 10/01/2024 | 312 | Garden |
Bel Canto Development | Carmel/Hamilton County | S State Rd 39 & S Enterprise Blvd | Lebanon | IN | 46052 | Pre-Planned | Garden | |||
Brakeman | Carmel/Hamilton County | 230 S Lebanon St | Lebanon | IN | 46052 | Under Construction/Lease-Up | 02/01/2022 | 12/01/2023 | 44 | Garden |
Citywalk | Carmel/Hamilton County | E 121st St & Lantern Rd | Fishers | IN | 46038 | Planned | 08/01/2023 | 11/01/2024 | 87 | Garden |
East Bank | Carmel/Hamilton County | 599 Conner St | Noblesville | IN | 46060 | Under Construction | 04/01/2022 | 10/01/2024 | 219 | Wrap |
Former AT&T | Carmel/Hamilton County | 210 3rd Ave SW | Carmel | IN | 46032 | Pre-Planned | 244 | Podium | ||
Former Clay Terrace | Carmel/Hamilton County | W 146th St & Clay Terrace Blvd | Carmel | IN | 46032 | Pre-Planned | 290 | Garden | ||
Former Monon Square I | Carmel/Hamilton County | 620 S Rangeline Rd | Carmel | IN | 46032 | Planned | 12/01/2023 | 12/01/2025 | 249 | Podium |
Former Monon Square II | Carmel/Hamilton County | 620 S Rangeline Rd | Carmel | IN | 46032 | Pre-Planned | 122 | Podium | ||
Former Noblesville Milling Company | Carmel/Hamilton County | 501-601 S 9th St | Noblesville | IN | 46060 | Pre-Planned | 238 | Wrap | ||
Grand Park Village | Carmel/Hamilton County | Grand Park Blvd & Wheeler Rd | Westfield | IN | 46074 | Under Construction | 07/01/2022 | 10/01/2024 | 240 | Garden |
Hyde Park Towns and Flats I | Carmel/Hamilton County | E 141st St & Brooks School Rd | Noblesville | IN | 46060 | Under Construction | 04/01/2023 | 12/01/2024 | 258 | Garden |
Hyde Park Towns and Flats II | Carmel/Hamilton County | E 141st St & Brooks School Rd | Noblesville | IN | 46060 | Under Construction | 06/01/2023 | 01/01/2025 | 100 | Garden |
LEO Living | Carmel/Hamilton County | E 126th St & Community Dr | Carmel | IN | 46033 | Pre-Planned | 350 | Garden,Single Family | ||
L etoile | Carmel/Hamilton County | 833 W Main St | Carmel | IN | 46032 | Pre-Planned | 60 | Podium | ||
Maple Del | Carmel/Hamilton County | E 116th St & Maple Dr | Fishers | IN | 46038 | Pre-Planned | 190 | Garden | ||
Marea | Carmel/Hamilton County | Campus Pkwy & Marilyn Rd | Noblesville | IN | 46060 | Under Construction | 08/01/2022 | 03/01/2024 | 144 | Single Family,Duplex/Triplex/Quadplex |
Midland Pointe | Carmel/Hamilton County | Hazel Dell Rd & Westfield Rd | Noblesville | IN | 46062 | Pre-Planned | 249 | Townhome/Row Home | ||
Old Meridian | Carmel/Hamilton County | 12895 Old Meridian St | Carmel | IN | 46032 | Pre-Planned | 266 | Wrap | ||
Old Meridian & Main | Carmel/Hamilton County | 1017 W Main St | Carmel | IN | 46032 | Under Construction | 05/01/2023 | 03/01/2025 | 266 | Wrap |
Pedcor Companies Development I | Carmel/Hamilton County | N Pennsylvania St & E 111th St | Carmel | IN | 46032 | Pre-Planned | 228 | Garden | ||
Pedcor Companies Development II | Carmel/Hamilton County | N Pennsylvania St & E 111th St | Carmel | IN | 46032 | Pre-Planned | 228 | Garden | ||
Pedcor Companies Development III | Carmel/Hamilton County | N Pennsylvania St & E 111th St | Carmel | IN | 46032 | Pre-Planned | 228 | Garden | ||
Pedcor Companies Development IV | Carmel/Hamilton County | N Pennsylvania St & E 111th St | Carmel | IN | 46032 | Pre-Planned | 228 | Garden | ||
Pittman Farm I | Carmel/Hamilton County | US 24 & Sycamore St | Zionsville | IN | 46077 | Under Construction | 02/01/2023 | 07/01/2025 | 400 | Garden |
Proscenium II | Carmel/Hamilton County | 1215 S Rangeline Rd | Carmel | IN | 46032 | Under Construction | 06/01/2022 | 04/01/2024 | 48 | Podium |
Redwood Westfield Myra Way II | Carmel/Hamilton County | 4001 Myra Way | Westfield | IN | 46062 | Under Construction | 11/01/2021 | 01/01/2024 | 83 | Single Family |
River Place Flats | Carmel/Hamilton County | E 96th St & Allisonville Rd | Fishers | IN | 46038 | Under Construction | 03/01/2023 | 03/01/2024 | 380 | Garden,Townhome/Row Home |
Slate at Fishers District | Carmel/Hamilton County | 11255 Slate Stone Dr | Fishers | IN | 46037 | Under Construction/Lease-Up | 11/01/2021 | 09/01/2024 | 242 | Single Family |
South Rangeline | Carmel/Hamilton County | S Rangeline Rd & Veterans Way | Carmel | IN | 46032 | Pre-Planned | 230 | Podium | ||
South Rebar District | Carmel/Hamilton County | Nickel Plate Trl & Fishers Pointe Blvd | Fishers | IN | 46038 | Planned | 10/01/2023 | 04/01/2025 | 82 | Garden |
Spring Creek | Carmel/Hamilton County | IN-39 & 300 N | Lebanon | IN | 46052 | Pre-Planned | 400 | Single Family,Duplex/Triplex/Quadplex,Townhome/Row Home | ||
The Adler | Carmel/Hamilton County | 7105 E Whitestown Pkwy | Zionsville | IN | 46077 | Pre-Planned | 179 | Garden | ||
The Carlyle at Chatham Hills | Carmel/Hamilton County | 19530 Chad Hittle Dr | Westfield | IN | 46074 | Under Construction | 07/01/2021 | 03/01/2024 | 250 | Garden |
The Concourse | Carmel/Hamilton County | Monon Blvd & W Elm St | Carmel | IN | 46032 | Pre-Planned | 99 | Wrap | ||
The Corner | Carmel/Hamilton County | 1625-1685 E 116th St | Carmel | IN | 46032 | Under Construction | 11/01/2021 | 05/01/2024 | 284 | Wrap |
The District at Hyde Park | Carmel/Hamilton County | Brooks School Rd & E 141st St | Noblesville | IN | 46060 | Under Construction | 04/01/2023 | 01/01/2025 | 310 | Garden |
The Edge at West Carmel | Carmel/Hamilton County | 11335 N Michigan Rd | Carmel | IN | 46077 | Pre-Planned | 252 | Garden | ||
The Farm | Carmel/Hamilton County | 11819 Sycamore St | Zionsville | IN | 46077 | Under Construction | 02/01/2023 | 07/01/2025 | 400 | Wrap |
The Gateway at Hyde Park I | Carmel/Hamilton County | Campus Pkwy & Brooks School Rd | Noblesville | IN | 46060 | Pre-Planned | 118 | Podium | ||
The Gateway at Hyde Park II | Carmel/Hamilton County | Campus Pkwy & Boden Rd | Noblesville | IN | 46060 | Pre-Planned | 118 | Podium | ||
The Grand Millennium Center | Carmel/Hamilton County | W Main St & US-31 | Westfield | IN | 46074 | Pre-Planned | 300 | Wrap | ||
The Highline | Carmel/Hamilton County | Lantern Rd & E 106th St | Fishers | IN | 46037 | Planned | 03/01/2024 | 11/01/2025 | 280 | Garden |
The Residences at 1st on Main | Carmel/Hamilton County | E Main St & S Rangeline Rd | Carmel | IN | 46032 | Under Construction | 10/01/2021 | 01/01/2024 | 35 | Wrap |
The Signature at Carmel | Carmel/Hamilton County | 13111 Old Meridian St | Carmel | IN | 46032 | Under Construction | 11/01/2021 | 05/01/2024 | 295 | Podium |
The Steadman | Carmel/Hamilton County | W 111th St & Spring Mill Ln | Carmel | IN | 46032 | Under Construction | 05/01/2023 | 01/01/2025 | 260 | Garden |
The Trails of Westfield | Carmel/Hamilton County | 801 E 175th St | Westfield | IN | 46074 | Planned | 11/01/2023 | 07/01/2025 | 224 | Garden |
The Village at Hyde Park | Carmel/Hamilton County | E 141st St & Marilyn Rd | Noblesville | IN | 46060 | Pre-Planned | 260 | Single Family,Horizontal Apartment | ||
The Windsor | Carmel/Hamilton County | Winona Dr & S Veterans Way | Carmel | IN | 46032 | Under Construction | 05/01/2022 | 07/01/2024 | 36 | Garden |
The Woods of Britton II | Carmel/Hamilton County | 13791 Old Oak Dr | Fishers | IN | 46038 | Under Construction | 06/01/2023 | 01/01/2025 | 128 | Garden |
Union Square at Grand Junction | Carmel/Hamilton County | IN-32 & S Union St | Westfield | IN | 46074 | Under Construction | 10/01/2022 | 05/01/2025 | 196 | Garden |
Village at Federal Hill I | Carmel/Hamilton County | Nixon St & Logan St | Noblesville | IN | 46060 | Under Construction | 03/01/2022 | 03/01/2024 | 118 | Wrap |
Village at Federal Hill II | Carmel/Hamilton County | Nixon St & Osborn St | Noblesville | IN | 46060 | Under Construction | 01/01/2023 | 09/01/2024 | 104 | Garden |
Wheelhouse | Carmel/Hamilton County | 777-895 Virginia Rose Ave | Westfield | IN | 46074 | Under Construction | 07/01/2021 | 01/01/2024 | 214 | Garden |
Wren | Carmel/Hamilton County | 750 S Veterans Way | Carmel | IN | 46032 | Under Construction | 05/01/2020 | 08/01/2024 | 128 | Tower |
16 Tech Future Phases | Downtown Indianapolis | N Harding St & Waterway Blvd | Indianapolis | IN | 46202 | Pre-Planned | 500 | Wrap | ||
16 Tech I | Downtown Indianapolis | 1220 Waterway Blvd | Indianapolis | IN | 46202 | Under Construction | 07/01/2022 | 07/01/2024 | 250 | Garden |
1827 Lofts | Downtown Indianapolis | 1827 N Meridian St | Indianapolis | IN | 46202 | Under Construction | 06/01/2023 | 05/01/2025 | 166 | Podium |
220 Meridian | Downtown Indianapolis | 220 N Meridian St | Indianapolis | IN | 46204 | Under Construction/Lease-Up | 04/01/2019 | 09/01/2023 | 216 | Podium |
350 West | Downtown Indianapolis | 350 W St Clair St | Indianapolis | IN | 46202 | Pre-Planned | 279 | Podium | ||
City Market East | Downtown Indianapolis | 242 E Market St | Indianapolis | IN | 46204 | Pre-Planned | 60 | Tower | ||
Elevator Hill II | Downtown Indianapolis | E Ohio St & Pine St | Indianapolis | IN | 46202 | Pre-Planned | 397 | Wrap | ||
Gathyr at Elevator Hill | Downtown Indianapolis | 1117 E Market St | Indianapolis | IN | 46202 | Under Construction/Lease-Up | 03/01/2022 | 11/01/2023 | 103 | Podium |
Hall Place | Downtown Indianapolis | 1720 N Illinois St | Indianapolis | IN | 46202 | Planned | 10/01/2023 | 05/01/2025 | 273 | Podium |
Market Square Center | Downtown Indianapolis | 151 N Delaware St | Indianapolis | IN | 46204 | Pre-Planned | 350 | Tower | ||
The Cole | Downtown Indianapolis | 730 E Washington St | Indianapolis | IN | 46202 | Under Construction | 06/01/2023 | 01/01/2025 | 140 | Garden |
The Leo | Downtown Indianapolis | 748 Bates St | Indianapolis | IN | 46202 | Under Construction | 04/01/2022 | 06/01/2024 | 138 | Podium |
Wesley Place | Downtown Indianapolis | 75 W 18th St | Indianapolis | IN | 46202 | Under Construction/Lease-Up | 06/01/2021 | 10/01/2023 | 244 | Podium |
Hanna International Lofts | Eagle Creek | 38th St & Moller Rd | Indianapolis | IN | 46254 | Pre-Planned | 65 | Garden | ||
Tremont Town Center | Eagle Creek | Rockville Rd & Bridgeport Rd | Indianapolis | IN | 46234 | Pre-Planned | Garden | |||
Accolade | East Indianapolis | E 300 N & Progress Pkwy | Greenfield | IN | 46140 | Pre-Planned | 240 | Garden | ||
Eastway Court II | East Indianapolis | 42 Manor Dr | Greenfield | IN | 46140 | Planned | 03/01/2024 | 10/01/2025 | 192 | Garden |
Monon 32 | East Indianapolis | 1120 E 32nd St | Indianapolis | IN | 46205 | Pre-Planned | 81 | Townhome/Row Home | ||
Preserve on Blue Road | East Indianapolis | 502 Ginny Trace | Greenfield | IN | 46140 | Under Construction/Lease-Up | 05/01/2021 | 02/01/2024 | 348 | Garden |
The Domino | East Indianapolis | 3122 Dr Andrew J Brown Ave | Indianapolis | IN | 46205 | Under Construction | 10/01/2022 | 12/01/2024 | 220 | Podium |
Apex at Perry Crossing | Far West Indianapolis Suburbs | 2673 Appalachian Way | Plainfield | IN | 46168 | Under Construction/Lease-Up | 03/01/2022 | 12/01/2023 | 296 | Garden |
Hobbs Station I | Far West Indianapolis Suburbs | Smith Rd & Perry Rd | Plainfield | IN | 46168 | Under Construction | 08/01/2022 | 10/01/2024 | 293 | Wrap |
Hobbs Station II | Far West Indianapolis Suburbs | Smith Rd & Perry Rd | Plainfield | IN | 46168 | Pre-Planned | 216 | Garden | ||
Hobbs Station III | Far West Indianapolis Suburbs | Smith Rd & Perry Rd | Plainfield | IN | 46168 | Pre-Planned | 134 | Garden | ||
Woods at Countryside Crossing | Far West Indianapolis Suburbs | 994 Countryside Crossing Way | Avon | IN | 46123 | Under Construction/Lease-Up | 01/01/2022 | 11/01/2023 | 54 | Townhome/Row Home |
Buckingham Companies Development I | Greenwood/Johnson County | E Main St & N 300 E | Greenwood | IN | 46143 | Pre-Planned | 374 | Garden | ||
Buckingham Companies Development II | Greenwood/Johnson County | E Main St & N 300 E | Greenwood | IN | 46143 | Pre-Planned | 204 | Garden | ||
Flats at Stones Crossing | Greenwood/Johnson County | 1490 Saint Clare Way | Greenwood | IN | 46143 | Under Construction/Lease-Up | 11/01/2021 | 03/01/2024 | 292 | Garden |
Gateway at Whiteland | Greenwood/Johnson County | Graham Rd & Whiteland Rd | Whiteland | IN | 46184 | Pre-Planned | 300 | Garden | ||
Gateway Flats | Greenwood/Johnson County | Longest Dr & Paris Dr | Franklin | IN | 46131 | Pre-Planned | 163 | Garden | ||
Greenwood Springs | Greenwood/Johnson County | 764 Greenwood Springs Dr | Greenwood | IN | 46143 | Planned | 10/01/2023 | 06/01/2025 | 202 | Garden |
Links at Franklin II | Greenwood/Johnson County | 1902 Sawgrass Dr | Franklin | IN | 46131 | Pre-Planned | 69 | Single Family | ||
Oliver Springs | Greenwood/Johnson County | 374 N Emerson Ave | Greenwood | IN | 46143 | Pre-Planned | 236 | Garden | ||
Redwood Whiteland | Greenwood/Johnson County | Whiteland Rd & S US Hwy 31 | Whiteland | IN | 46184 | Pre-Planned | 153 | Townhome/Row Home | ||
The Hangar on Emerson | Greenwood/Johnson County | 1140 Emerson Pointe Dr | Greenwood | IN | 46143 | Under Construction/Lease-Up | 02/01/2022 | 04/01/2024 | 218 | Garden |
The Madison | Greenwood/Johnson County | 523 S Madison Ave | Greenwood | IN | 46142 | Under Construction/Lease-Up | 11/01/2021 | 11/01/2023 | 327 | Wrap |
Keystone Fort Ben | Lawrence | E 56th St & Lawrence Village Pkwy | Indianapolis | IN | 46216 | Planned | 11/01/2023 | 11/01/2025 | 248 | Podium |
McCord Square | Lawrence | W Broadway & N 600 W | McCordsville | IN | 46055 | Under Construction | 02/01/2022 | 06/01/2024 | 205 | Garden |
Morningside at McCordsville | Lawrence | Mt Comfort Rd & W 600 N | McCordsville | IN | 46055 | Pre-Planned | 240 | Garden | ||
6250 North College Avenue | Northeast Indianapolis | 6250 N College Ave | Indianapolis | IN | 46220 | Pre-Planned | 69 | Wrap | ||
Alexander at the Crossing | Northeast Indianapolis | 2730 E 86th St | Indianapolis | IN | 46240 | Pre-Planned | 275 | Podium | ||
Monon Court | Northeast Indianapolis | 6114 Carvel Ave | Indianapolis | IN | 46220 | Pre-Planned | 187 | Podium | ||
Shore Acres II | Northeast Indianapolis | 7002 Westfield Blvd | Indianapolis | IN | 46220 | Under Construction | 08/01/2022 | 02/01/2024 | 48 | Garden |
The Edge | Northeast Indianapolis | 9495 & 9530 Kerwood Dr | Indianapolis | IN | 46240 | Under Construction | 05/01/2022 | 03/01/2024 | 376 | Podium |
The Willows | Northeast Indianapolis | 6729 Westfield Blvd | Indianapolis | IN | 46220 | Pre-Planned | 209 | Podium | ||
Versa | Northeast Indianapolis | 6220 Guilford Ave | Indianapolis | IN | 46220 | Under Construction | 05/01/2023 | 05/01/2025 | 230 | Podium |
Versa | Northeast Indianapolis | 6220 Guilford Ave | Indianapolis | IN | 46220 | Under Construction | 05/01/2023 | 05/01/2025 | 233 | Podium |
Link | Southeast Indianapolis | 921 Virginia Ave | Indianapolis | IN | 46203 | Pre-Planned | 204 | Tower | ||
New Palestine | Southeast Indianapolis | US-52 & S 600 W | New Palestine | IN | 46163 | Planned | 10/01/2023 | 06/01/2025 | 282 | Single Family |
Union Square | Southeast Indianapolis | 1233 Shelby St | Indianapolis | IN | 46203 | Under Construction/Lease-Up | 02/01/2022 | 11/01/2023 | 70 | Garden |
Former Shapiro's Delicatessen | Southwest Indianapolis | 808 S Meridian St | Indianapolis | IN | 46225 | Pre-Planned | Garden | |||
Rise on Meridian | Southwest Indianapolis | 915 S Meridian St | Indianapolis | IN | 46225 | Under Construction | 01/01/2022 | 04/01/2024 | 269 | Podium |
Union House | Southwest Indianapolis | 108 E McCarty St | Indianapolis | IN | 46225 | Pre-Planned | 160 | Tower |


