Boston Construction Pipeline 3Q23
MARKET SNAPSHOT
0
Existing Units
0
%
share of existing inventory uc
0
total units under construction
# 0
rank*
1 = Highest Share of Inventory UC
0
units delivering in next 4q
0
delivered in the last 4q
* Rank is based on the share of inventory (Units Under Construction/existing inventory) for the largest 150 Markets
Construction Pipeline
Pre-Planned
34,721 Units
Planned
3,160 Units
Under Construction
13,891 Units
Lease-Up
2,894 Units
Building Style
2,989
Garden-style
Units Under Construction
13,796
Mid-rise / Hi-rise
Units Under Construction
Demand v Completion
Submarket Breakdown
1,559 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,598 | 1,503 | 749 |
1,979 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,685 | 1,640 | 543 |
3,373 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,203 | 1,074 | 710 |
2,265 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,831 | 1,123 | 452 |
670 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
362 | 578 | 1,059 |
52 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
316 | 52 | 267 |
557 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
244 | 111 | 462 |
356 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
158 | 66 | 207 |
576 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
904 | 576 | 215 |
1,338 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,147 | 1,123 | 486 |
352 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
472 | 352 | 148 |
991 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
940 | 805 | 265 |
1,216 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
1,173 | 1,123 | 271 |
1,678 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
672 | 720 | 362 |
64 Units Under Construction
Demand Forecast [Next 4 Quarters] | Supply Forecast [Next 4 Quarters] | Historical Delivery [10-Yr Average] |
334 | 64 | 412 |
Boston Construction Pipeline
The information provided in this construction pipeline map is obtained from RealPage. While every effort has been made to ensure that the information contained in the map is as accurate as possible, MMG REA does not warrant, endorse, or guarantee the completeness, accuracy, or reliability of the information.
Users of the map should be aware that the data related to properties, including but not limited to locations, statuses, and details, may be subject to change without notice. MMG REA shall not be liable for any errors, omissions, or inaccuracies in the information or for any user’s reliance on the information. Users are encouraged to validate the information with other sources in the field to confirm any details or obtain further information.
Full Data Table
Property Name | Submarket | Address | City | State | ZIP Code | Property Status | Construction Start Date | Construction Finish Date | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|
118 & 386 Prospect Street | Cambridge/Somerville | 118 & 386 Prospect St | Somerville | MA | 02143 | Pre-Planned | 29 | Garden | ||
135 Broadway | Cambridge/Somerville | 135 Broadway | Cambridge | MA | 02142 | Planned | 05/01/2024 | 01/01/2027 | 440 | Podium |
13 Warwick Street | Cambridge/Somerville | 13 Warwick St | Somerville | MA | 02145 | Pre-Planned | 28 | Podium | ||
1 College Avenue | Cambridge/Somerville | 1 College Ave | Somerville | MA | 02144 | Pre-Planned | 52 | Podium | ||
28-44 Broadway | Cambridge/Somerville | 28-44 Broadway | Somerville | MA | 02145 | Pre-Planned | 84 | Podium | ||
299 Broadway | Cambridge/Somerville | 299 Broadway | Somerville | MA | 02145 | Planned | 07/01/2024 | 05/01/2026 | 288 | Tower |
366 Broadway | Cambridge/Somerville | 366 Broadway | Somerville | MA | 02145 | Pre-Planned | 58 | Garden | ||
3 Hawkins Street | Cambridge/Somerville | 3 Hawkins St | Somerville | MA | 02143 | Under Construction | 09/01/2021 | 02/01/2024 | 60 | Podium |
57 John F Kennedy Street | Cambridge/Somerville | 57 John F Kennedy St | Cambridge | MA | 02138 | Pre-Planned | 38 | Podium | ||
605 Concord Avenue | Cambridge/Somerville | 605 Concord Ave | Cambridge | MA | 02138 | Under Construction | 06/01/2022 | 07/01/2024 | 49 | Podium |
84-90 Washington Street | Cambridge/Somerville | 84-90 Washington St | Somerville | MA | 02143 | Pre-Planned | 159 | Wrap | ||
96-100 Dover Street | Cambridge/Somerville | 96-100 Dover St | Somerville | MA | 02144 | Pre-Planned | 19 | Podium | ||
Boynton Yards Building 6 | Cambridge/Somerville | Earle St & South St | Somerville | MA | 02143 | Pre-Planned | 03/01/2025 | 01/01/2027 | 330 | Podium |
Boynton Yards Future Phases | Cambridge/Somerville | Windsor St & Roosevelt Towers | Somerville | MA | 02143 | Pre-Planned | 250 | Podium | ||
Cambridge Crossing Future Phases | Cambridge/Somerville | Monsignor O`Brien Hwy & Austin St | Cambridge | MA | 02141 | Pre-Planned | Podium | |||
Clarendon Hill Future Phases | Cambridge/Somerville | 34 North St | Somerville | MA | 02144 | Pre-Planned | 127 | Modular | ||
Former CambridgeSide Mall | Cambridge/Somerville | 90 First St | Cambridge | MA | 02141 | Under Construction | 04/01/2021 | 04/01/2024 | 200 | Wrap |
Guild | Cambridge/Somerville | 152-158 Broadway | Somerville | MA | 02145 | Under Construction | 10/01/2022 | 10/01/2024 | 45 | Podium |
Prospect Union Square | Cambridge/Somerville | 50 Prospect St | Somerville | MA | 02143 | Under Construction/Lease-Up | 05/01/2021 | 03/01/2024 | 450 | Wrap |
Residences at Highland Avenue | Cambridge/Somerville | 371 Highland Ave | Somerville | MA | 02144 | Pre-Planned | 22 | Podium | ||
The Laurent | Cambridge/Somerville | 55 Wheeler St | Cambridge | MA | 02138 | Under Construction | 10/01/2020 | 11/01/2023 | 526 | Wrap |
The Onyx | Cambridge/Somerville | 16-20 Medford St | Cambridge | MA | 02141 | Pre-Planned | 51 | Garden | ||
The Quad | Cambridge/Somerville | Smith Pl & Fawcett St | Cambridge | MA | 02138 | Pre-Planned | 490 | Podium | ||
Union Square Passive House | Cambridge/Somerville | 65-71 Bow St | Somerville | MA | 02143 | Under Construction | 11/01/2020 | 02/01/2024 | 24 | Podium |
USQ II | Cambridge/Somerville | 50 Webster Ave | Somerville | MA | 02143 | Pre-Planned | 373 | Podium | ||
USQ III | Cambridge/Somerville | Prospect St & Webster Ave | Somerville | MA | 02143 | Pre-Planned | 51 | Podium | ||
USQ IV | Cambridge/Somerville | Washington St & Columbus Ave | Somerville | MA | 02143 | Pre-Planned | 25 | Podium | ||
USQ V | Cambridge/Somerville | Somerville Ave & Washington St | Somerville | MA | 02143 | Pre-Planned | 99 | Podium | ||
1141 Bennington Street | Chelsea/Revere/Charlestown | 1141 Bennington St | East Boston | MA | 02128 | Pre-Planned | 220 | Podium | ||
1188 Bennington Street | Chelsea/Revere/Charlestown | 1188 Bennington St | Boston | MA | 02128 | Pre-Planned | 40 | Podium | ||
13 Nahant Avenue | Chelsea/Revere/Charlestown | 13 Nahant Ave | Revere | MA | 02151 | Under Construction | 02/01/2023 | 07/01/2024 | 38 | Garden |
2-10 Maverick Square | Chelsea/Revere/Charlestown | 2-10 Maverick Square | Boston | MA | 02128 | Under Construction | 05/01/2022 | 02/01/2024 | 25 | Podium |
275-279 Maverick Street | Chelsea/Revere/Charlestown | 275-279 Maverick St | East Boston | MA | 02128 | Pre-Planned | 32 | Podium | ||
282-308 Bremen Street | Chelsea/Revere/Charlestown | 282-308 Bremen St | Boston | MA | 02128 | Under Construction | 07/01/2022 | 04/01/2024 | 139 | Podium |
344 Salem Street | Chelsea/Revere/Charlestown | 344 Salem St | Revere | MA | 02151 | Pre-Planned | 25 | Podium | ||
355 Bennington Street | Chelsea/Revere/Charlestown | 355 Bennington St | East Boston | MA | 02128 | Pre-Planned | 170 | Podium | ||
459 Revere Beach Boulevard | Chelsea/Revere/Charlestown | 459 Revere Beach Blvd | Revere | MA | 02151 | Pre-Planned | 59 | Podium | ||
49-54 Revere Beach Boulevard | Chelsea/Revere/Charlestown | 49-54 Revere Beach Blvd | Revere | MA | 02151 | Pre-Planned | 139 | Podium | ||
7-11 Curtis Street | Chelsea/Revere/Charlestown | 7-11 Curtis St | Boston | MA | 02128 | Pre-Planned | 29 | Podium | ||
970 Saratoga Street & 2 Ford Street | Chelsea/Revere/Charlestown | 970 Saratoga St & 2 Ford St | Boston | MA | 02128 | Pre-Planned | 41 | Podium | ||
9 McKay Place | Chelsea/Revere/Charlestown | 9 McKay Pl | East Boston | MA | 02128 | Pre-Planned | 41 | Podium | ||
Amaya | Chelsea/Revere/Charlestown | 525 McClellan Hwy | Boston | MA | 02128 | Under Construction | 05/01/2022 | 06/01/2024 | 475 | Podium |
Bunker Hill Future Phases | Chelsea/Revere/Charlestown | 55 Bunker Hill St | Boston | MA | 02129 | Pre-Planned | Podium | |||
Bunker Hill I | Chelsea/Revere/Charlestown | 40 Corey St | Boston | MA | 02129 | Under Construction | 02/01/2023 | 07/01/2025 | 102 | Podium |
Former Our Lady of Mount Carmel Catholic Church | Chelsea/Revere/Charlestown | 128 Gove St | Boston | MA | 02128 | Pre-Planned | 108 | Garden | ||
Gibson Point | Chelsea/Revere/Charlestown | 22 Whitin Ave | Revere | MA | 02151 | Under Construction | 05/01/2022 | 05/01/2024 | 291 | Tower |
Innes | Chelsea/Revere/Charlestown | Central Ave & Willow St | Chelsea | MA | 02150 | Under Construction | 10/01/2022 | 10/01/2024 | 330 | Garden |
Modera Revere Beach | Chelsea/Revere/Charlestown | 580 Revere Beach Blvd | Revere | MA | 02151 | Pre-Planned | 356 | Podium | ||
One Mystic Avenue | Chelsea/Revere/Charlestown | 1 Mystic Ave | Charlestown | MA | 02129 | Pre-Planned | 636 | Podium | ||
Portico | Chelsea/Revere/Charlestown | Winthrop Ave & Washburn Ave | Revere | MA | 02151 | Pre-Planned | 473 | Podium | ||
Revio Revere Beach | Chelsea/Revere/Charlestown | 646 Ocean Ave | Revere | MA | 02151 | Under Construction | 03/01/2022 | 05/01/2024 | 209 | Podium |
Sora Revere | Chelsea/Revere/Charlestown | 83-93 Bennington St | Revere | MA | 02151 | Under Construction | 10/01/2022 | 12/01/2024 | 114 | Podium |
Suffolk Downs Future Phases | Chelsea/Revere/Charlestown | Tomasello Way & Winthrop Ave | Boston | MA | 02128 | Pre-Planned | Wrap | |||
Sullivan Square Future Phases | Chelsea/Revere/Charlestown | Cambridge St & Carter St | Boston | MA | 02129 | Pre-Planned | Podium | |||
Sullivan Square I | Chelsea/Revere/Charlestown | 128-142 Cambridge St | Boston | MA | 02129 | Pre-Planned | 72 | Podium | ||
Sullivan Square II | Chelsea/Revere/Charlestown | 145 Cambridge St | Boston | MA | 02129 | Pre-Planned | 52 | Podium | ||
The Residences on Broadway | Chelsea/Revere/Charlestown | 791 Broadway | Revere | MA | 02151 | Pre-Planned | 48 | Podium | ||
100 Winchester Street | East Middlesex County | 100 Winchester St | Medford | MA | 02155 | Pre-Planned | 65 | Garden | ||
128 Spring Street | East Middlesex County | 128 Spring St | Everett | MA | 02149 | Pre-Planned | 230 | Podium | ||
14 Chipman Avenue | East Middlesex County | 14 Chipman Ave | Melrose | MA | 02176 | Pre-Planned | 40 | Podium | ||
165 Bow Street | East Middlesex County | 165 Bow St | Everett | MA | 02149 | Pre-Planned | 149 | Podium | ||
1690 Revere Beach Parkway I | East Middlesex County | 1690 Revere Beach Pkwy | Everett | MA | 02149 | Under Construction | 12/01/2022 | 02/01/2025 | 325 | Podium |
1690 Revere Beach Parkway II | East Middlesex County | 1690 Revere Beach Pkwy | Everett | MA | 02149 | Planned | 12/01/2023 | 02/01/2026 | 416 | Podium |
1911-1919 Revere Beach Parkway | East Middlesex County | 1911-1919 Revere Beach Pkwy | Everett | PA | 02149 | Pre-Planned | 153 | Podium | ||
19 Paris Street | East Middlesex County | 19 Paris St | Everett | MA | 02149 | Pre-Planned | 20 | Podium | ||
200 Quannapowitt Parkway | East Middlesex County | 200 Quannapowitt Pkwy | Wakefield | MA | 01880 | Under Construction | 05/01/2023 | 08/01/2025 | 440 | Wrap |
272 Tremont Street | East Middlesex County | 272 Tremont St | Melrose | MA | 02176 | Pre-Planned | 21 | Garden | ||
45 High Street | East Middlesex County | 45 High St | Reading | MA | 01867 | Pre-Planned | 29 | Garden | ||
52 School Street | East Middlesex County | 52 School St | Everett | MA | 02149 | Planned | 09/01/2023 | 02/01/2025 | 46 | Garden |
530 2nd Street | East Middlesex County | 530 2nd St | Everett | MA | 02149 | Pre-Planned | 111 | Podium | ||
95 Maple Street | East Middlesex County | 95 Maple St | Stoneham | MA | 02180 | Pre-Planned | 270 | Podium | ||
Anderson Station | East Middlesex County | Atlantic Ave & Congress St | Woburn | MA | 01801 | Pre-Planned | 250 | Wrap | ||
Anthem Everett | East Middlesex County | 35 Garvey St | Everett | MA | 02149 | Under Construction | 04/01/2022 | 12/01/2024 | 450 | Podium |
Artemas | East Middlesex County | 65 Norman St | Everett | MA | 02149 | Under Construction | 07/01/2022 | 04/01/2025 | 396 | Podium |
Aster at the Summit | East Middlesex County | 89 Hopkins St | Wakefield | MA | 01880 | Under Construction | 12/01/2021 | 02/01/2024 | 173 | Podium |
Elm Street Residences | East Middlesex County | 99 E Elm St | Everett | MA | 02149 | Pre-Planned | 200 | Podium | ||
Highland at the Vale | East Middlesex County | Forest St & I-93 | Woburn | MA | 01801 | Under Construction | 10/01/2022 | 07/01/2024 | 197 | Garden,Townhome/Row Home |
Life Time Living Burlington | East Middlesex County | 20 4th Ave | Burlington | MA | 01803 | Under Construction | 06/01/2022 | 11/01/2023 | 167 | Podium |
Mystic Station | East Middlesex County | 52 Beacham St | Everett | MA | 02149 | Pre-Planned | Podium | |||
Residences at Cedar Park Station | East Middlesex County | 14 Tremont St | Melrose | MA | 02176 | Pre-Planned | 107 | Podium | ||
Sanctuary at Winchester North | East Middlesex County | 25 River St | Winchester | MA | 01890 | Under Construction | 02/01/2022 | 09/02/2023 | 147 | Podium |
Sky Everett | East Middlesex County | 114 Spring St | Everett | MA | 02149 | Pre-Planned | 385 | Podium | ||
Station 316 | East Middlesex County | 316 New Boston St | Woburn | MA | 01801 | Under Construction | 04/01/2023 | 09/01/2025 | 425 | Wrap |
The Alice | East Middlesex County | 203 Lowell St | Wilmington | MA | 01887 | Pre-Planned | 50 | Garden | ||
The Commons at Weiss Farm | East Middlesex County | 170 Franklin St | Stoneham | MA | 02180 | Pre-Planned | 124 | Garden | ||
The Ella | East Middlesex County | 453-463 Franklin St | Melrose | MA | 02176 | Pre-Planned | 21 | Podium | ||
The Maxwell | East Middlesex County | 85 Boston St | Everett | MA | 02149 | Under Construction | 11/01/2022 | 05/01/2025 | 384 | Wrap |
The Sanctuary at Winchester West | East Middlesex County | 416 Cambridge St | Winchester | MA | 01890 | Under Construction/Lease-Up | 02/01/2022 | 10/01/2023 | 96 | Podium |
The Sofia | East Middlesex County | 380 2nd St | Everett | MA | 02149 | Pre-Planned | 643 | Podium | ||
1035 Commonwealth Avenue | Fenway/Brookline/Brighton | 1035 Commonwealth Ave | Boston | MA | 02215 | Pre-Planned | 55 | Podium | ||
10 Highgate Street | Fenway/Brookline/Brighton | 10 Highgate St | Allston | MA | 02134 | Pre-Planned | 71 | Tower | ||
110-128 Terrace Street | Fenway/Brookline/Brighton | 110-128 Terrace St | Roxbury Crossing | MA | 02120 | Pre-Planned | 79 | Podium | ||
1170-1190 Soldiers Field Road | Fenway/Brookline/Brighton | 1170-1190 Soldiers Field Rd | Allston | MA | 02134 | Pre-Planned | 85 | Podium | ||
1234-1240 Soldiers Field Road | Fenway/Brookline/Brighton | 1234-1240 Soldiers Field Rd | Boston | MA | 02135 | Pre-Planned | 467 | Podium | ||
1270 Commonwealth Avenue | Fenway/Brookline/Brighton | 1270 Commonwealth Ave | Allston | MA | 02134 | Pre-Planned | 206 | Podium | ||
142-146 Saint Mary's Street | Fenway/Brookline/Brighton | 142-146 Saint Mary's St | Brookline | MA | 02446 | Pre-Planned | 90 | Podium | ||
1558 Tremont Street | Fenway/Brookline/Brighton | 1558 Tremont St | Boston | MA | 02120 | Pre-Planned | 95 | Podium | ||
165 Park Drive | Fenway/Brookline/Brighton | 165 Park Dr | Boston | MA | 02215 | Pre-Planned | 67 | Podium | ||
16 Highgate Street | Fenway/Brookline/Brighton | 16 Highgate St | Allston | MA | 02134 | Under Construction | 05/01/2021 | 03/01/2024 | 9 | Garden |
176 Lincoln Street | Fenway/Brookline/Brighton | 176 Lincoln St | Brighton | MA | 02135 | Pre-Planned | 252 | Podium | ||
1789 Commonwealth Avenue | Fenway/Brookline/Brighton | 1789 Commonwealth Ave | Brighton | MA | 02135 | Pre-Planned | 41 | Podium | ||
1 HIghgate Street | Fenway/Brookline/Brighton | 1 HIghgate St | Allston | MA | 02134 | Pre-Planned | 83 | Tower | ||
20 Braintree Street | Fenway/Brookline/Brighton | 20 Braintree St | Allston | MA | 02134 | Pre-Planned | 66 | Tower | ||
22-24 Pratt Street | Fenway/Brookline/Brighton | 22-24 Pratt St | Allston | MA | 02134 | Pre-Planned | 316 | Garden | ||
249 Corey Road | Fenway/Brookline/Brighton | 249 Corey Rd | Boston | MA | 02135 | Under Construction | 06/01/2022 | 03/01/2024 | 34 | Podium |
250 Everett Street | Fenway/Brookline/Brighton | 250 Everett St | Brighton | MA | 02135 | Pre-Planned | 235 | Podium | ||
30 Leo M Birmingham Parkway | Fenway/Brookline/Brighton | 30 Leo M Birmingham Pkwy | Boston | MA | 02135 | Pre-Planned | 117 | Podium | ||
358 Chestnut Hill Avenue | Fenway/Brookline/Brighton | 358 Chestnut Hill Ave | Brighton | MA | 02135 | Pre-Planned | 02/01/2025 | 08/01/2026 | 30 | Tower |
36-38 Hichborn Street | Fenway/Brookline/Brighton | 36-38 Hichborn St | Boston | MA | 02135 | Pre-Planned | 25 | Tower | ||
365 Western Avenue | Fenway/Brookline/Brighton | 365 Western Ave | Boston | MA | 02135 | Under Construction | 02/01/2023 | 10/01/2024 | 57 | Podium |
409 Huntington Avenue | Fenway/Brookline/Brighton | 409 Huntington Ave | Boston | MA | 02115 | Pre-Planned | 135 | Podium | ||
44-46 Soldiers Field Place | Fenway/Brookline/Brighton | 44-46 Soldiers Field Pl | Brighton | MA | 02135 | Under Construction | 05/01/2023 | 02/01/2025 | 102 | Podium |
449 Cambridge Street | Fenway/Brookline/Brighton | 449 Cambridge St | Allston | MA | 02134 | Pre-Planned | 152 | Podium | ||
45 Worthington Street | Fenway/Brookline/Brighton | 45 Worthington St | Boston | MA | 02120 | Pre-Planned | 150 | Podium | ||
46 Leo M Birmingham Parkway | Fenway/Brookline/Brighton | 46 Leo M Birmingham Pkwy | Boston | MA | 02135 | Pre-Planned | 38 | Podium | ||
4-8 Franklin Street | Fenway/Brookline/Brighton | 4-8 Franklin St | Allston | MA | 02134 | Pre-Planned | 9 | Garden | ||
500 Western Avenue | Fenway/Brookline/Brighton | 500 Western Ave | Brighton | MA | 02135 | Pre-Planned | 116 | Podium | ||
521-523 Cambridge Street | Fenway/Brookline/Brighton | 521-523 Cambridge St | Boston | MA | 02134 | Pre-Planned | 33 | Tower | ||
601 Newbury Street | Fenway/Brookline/Brighton | 601 Newbury St | Boston | MA | 02215 | Pre-Planned | 71 | Podium | ||
60 Kilmarnock Street | Fenway/Brookline/Brighton | 60 Kilmarnock St | Boston | MA | 02215 | Under Construction | 11/01/2021 | 08/01/2024 | 435 | Podium |
76 Ashford Street | Fenway/Brookline/Brighton | 76 Ashford St | Boston | MA | 02215 | Pre-Planned | 254 | Podium | ||
80-100 Smith Street | Fenway/Brookline/Brighton | 80-100 Smith St | Boston | MA | 02120 | Pre-Planned | 218 | Podium | ||
8-12 Wilton Street | Fenway/Brookline/Brighton | 8-12 Wilton St | Allston | MA | 02134 | Pre-Planned | 107 | Wrap | ||
90 Braintree Street | Fenway/Brookline/Brighton | 90 Braintree St | Boston | MA | 02134 | Pre-Planned | 111 | Podium | ||
Alder at Allston Yards | Fenway/Brookline/Brighton | 60 Everett St | Allston | MA | 02134 | Under Construction | 11/01/2021 | 05/01/2024 | 165 | Podium |
Allston Green | Fenway/Brookline/Brighton | 14-20 Linden St | Allston | MA | 02134 | Pre-Planned | 349 | Podium | ||
Allston LabWorks | Fenway/Brookline/Brighton | 280 Western Ave | Allston | MA | 02134 | Under Construction | 10/01/2022 | 11/01/2024 | 35 | Podium |
Allston Post | Fenway/Brookline/Brighton | 25-39 Harvard Ave | Allston | MA | 02134 | Pre-Planned | 170 | Podium | ||
Allston Yards II | Fenway/Brookline/Brighton | 60 Everett St | Allston | MA | 02134 | Pre-Planned | 692 | Podium | ||
Allston Yards III | Fenway/Brookline/Brighton | 52 Everett St | Allston | MA | 02134 | Pre-Planned | 150 | Podium | ||
Barry's Corner | Fenway/Brookline/Brighton | 180 Western Ave | Boston | MA | 02134 | Pre-Planned | 280 | Podium | ||
Brookline Washington Street | Fenway/Brookline/Brighton | 101-105 Washington St | Brighton | MA | 02135 | Under Construction | 02/01/2021 | 02/01/2024 | 70 | Podium |
Dighton Gardens | Fenway/Brookline/Brighton | 25-37 Dighton St | Brighton | MA | 02135 | Pre-Planned | 42 | Podium | ||
Fenway Corners | Fenway/Brookline/Brighton | 110 Brookline Ave | Boston | MA | 02215 | Pre-Planned | 266 | Podium | ||
Former Midtown Hotel | Fenway/Brookline/Brighton | 200-220 Huntington Ave | Boston | MA | 02115 | Pre-Planned | 325 | Podium | ||
Hampton Court II | Fenway/Brookline/Brighton | 1223 Beacon St | Brookline | MA | 02446 | Pre-Planned | 123 | Podium | ||
Harvard Enterprise Research Campus | Fenway/Brookline/Brighton | 100 Western Ave | Boston | MA | 02163 | Under Construction | 06/01/2023 | 10/01/2025 | 345 | Podium |
Hew | Fenway/Brookline/Brighton | 1515 Commonwealth Ave | Brighton | MA | 02135 | Under Construction | 06/01/2022 | 08/01/2024 | 151 | Podium |
JFK Place | Fenway/Brookline/Brighton | 445 Harvard St | Brookline | MA | 02446 | Pre-Planned | 25 | Podium | ||
Longwood Place | Fenway/Brookline/Brighton | 259-321 Brookline Ave & 38-62 Pilgrim Rd | Boston | MA | 02215 | Pre-Planned | 388 | Podium | ||
Lyra | Fenway/Brookline/Brighton | 252-264 Huntington Ave | Boston | MA | 02115 | Under Construction | 08/01/2022 | 12/01/2025 | 432 | Podium |
The Beacon | Fenway/Brookline/Brighton | 819 Beacon St | Boston | MA | 02215 | Pre-Planned | 393 | Podium | ||
The Brookliner | Fenway/Brookline/Brighton | 5 Washington St | Brighton | MA | 02135 | Under Construction/Lease-Up | 09/01/2020 | 10/01/2023 | 108 | Podium |
The Coolidge | Fenway/Brookline/Brighton | 8-10 Waldo St | Brookline | MA | 02446 | Pre-Planned | 143 | Podium | ||
The Harper | Fenway/Brookline/Brighton | 40 Rugg Rd | Allston | MA | 02134 | Under Construction | 02/01/2022 | 05/01/2024 | 265 | Wrap |
The Indie | Fenway/Brookline/Brighton | 35-43 Braintree St | Allston | MA | 02134 | Under Construction | 12/01/2021 | 12/01/2023 | 147 | Podium |
The Ipswich | Fenway/Brookline/Brighton | 2 Charlesgate W | Boston | MA | 02215 | Pre-Planned | 400 | Podium | ||
The Sigmund | Fenway/Brookline/Brighton | 40 Soldiers Field Pl | Boston | MA | 02135 | Under Construction | 05/01/2023 | 11/01/2024 | 61 | Podium |
Trinity Financial Development | Fenway/Brookline/Brighton | 415 Newbury St & 374 Commonwealth Ave | Boston | MA | 02115 | Pre-Planned | 95 | Wrap | ||
Washington Street Plaza | Fenway/Brookline/Brighton | 15-35 Washington St | Boston | MA | 02135 | Pre-Planned | 229 | Podium | ||
1395-1405 Washington Street | Intown Boston | 1395-1405 Washington St | Boston | MA | 02118 | Pre-Planned | 35 | Podium | ||
212 Old Colony Avenue | Intown Boston | 212 Old Colony Ave | Boston | MA | 02127 | Under Construction | 03/01/2023 | 09/01/2024 | 30 | Podium |
236-256 Dorchester Street | Intown Boston | 236-256 Dorchester St | South Boston | MA | 02127 | Under Construction | 08/01/2022 | 08/01/2024 | 32 | Podium |
270 West 2nd Street | Intown Boston | 270 W 2nd St | Boston | MA | 02127 | Pre-Planned | 93 | Podium | ||
2 H Street | Intown Boston | 2 H St | Boston | MA | 02127 | Pre-Planned | 135 | Podium | ||
34 B Street | Intown Boston | 34 B St | Boston | MA | 02127 | Pre-Planned | 45 | Podium | ||
354 E Street | Intown Boston | 354 E St | Boston | MA | 02127 | Pre-Planned | 35 | Tower | ||
400 West Broadway | Intown Boston | 400 W Broadway | Boston | MA | 02127 | Under Construction | 12/01/2022 | 10/01/2024 | 36 | Podium |
Bulfinch Crossing II | Intown Boston | Congress St & Sudbury St | Boston | MA | 02203 | Pre-Planned | 291 | Podium | ||
Channelside | Intown Boston | 75 Necco St | Boston | MA | 02210 | Planned | 03/01/2024 | 05/01/2026 | 340 | Podium |
Fan Pier Parcel H | Intown Boston | 1 Harbor Shore Dr | Boston | MA | 02210 | Pre-Planned | 130 | Podium | ||
Former Charles F Hurley Building | Intown Boston | 19 Staniford St | Boston | MA | 02114 | Pre-Planned | 04/01/2025 | 04/01/2027 | 200 | Podium |
Former Gulf Gas Station | Intown Boston | 87-93 W Broadway | Boston | MA | 02127 | Pre-Planned | 65 | Podium | ||
Iron Works | Intown Boston | 363 Dorchester Ave | Boston | MA | 02127 | Pre-Planned | 345 | Podium | ||
L Street Station | Intown Boston | 776 Summer St | Boston | MA | 02127 | Pre-Planned | 636 | Wrap | ||
Mary Ellen McCormack Redevelopment Future Phases | Intown Boston | Gavin Way & Old Colony Ave | Boston | MA | 02127 | Pre-Planned | Podium | |||
Mary Ellen McCormack Redevelopment I | Intown Boston | Devine Way & Old Colony Ave | Boston | MA | 02127 | Pre-Planned | Podium | |||
On the Dot I | Intown Boston | 495 Dorchester Ave | Boston | MA | 02127 | Pre-Planned | 331 | Podium | ||
On the Dot II | Intown Boston | Southampton St & Ellery St | Boston | MA | 02127 | Pre-Planned | Podium | |||
On the Dot III | Intown Boston | Dorchester Ave & Alger St | Boston | MA | 02127 | Pre-Planned | Podium | |||
On the Dot IV | Intown Boston | Dorchester Ave & Alger St | Boston | MA | 02127 | Pre-Planned | Podium | |||
Pappas Way & West 1st Street | Intown Boston | Pappas Way & W 1st St | Boston | MA | 02127 | Pre-Planned | Wrap | |||
Parcel 25 | Intown Boston | Lincoln St & Kneeland St | Boston | MA | 02111 | Pre-Planned | 218 | Podium | ||
Parcel D-4 | Intown Boston | Haul Rd & D St | Boston | MA | 02210 | Pre-Planned | Podium | |||
Seaport Square | Intown Boston | Congress St & Pier 4 Blvd | Boston | MA | 02210 | Pre-Planned | 600 | Podium | ||
South End Gateway | Intown Boston | 165-171 Dartmouth St | Boston | MA | 02116 | Pre-Planned | 600 | Podium | ||
South Standard | Intown Boston | 235 Old Colony Ave | Boston | MA | 02127 | Under Construction | 11/01/2021 | 04/01/2024 | 214 | Podium |
